0

Irish Open(Pre-entry)

Irish Open(Pre-entry)

Winner: Liam Flynn

Score: 96+24

Automatic Ball Trap

Sun 23rd Aug 2020

NSG Esker

Pre-enter at treasurer@ictsa.ie

Results

L1159 Liam Flynn A S 24 25 23 24 96 24.
M300 Ian O'Sullivan A S 24 23 24 25 96 23.
L1024 Paul Dunne A S 25 22 24 23 94  
RU5433 Ivor Fannin A S 24 24 23 23 94  
RU3952 Malcolm C Graham A S 24 23 25 22 94  
RU007 Glenn Ross A S 24 22 23 24 93  
L9151 Cahal McDonald A S 22 24 21 25 92  
RU3628 Gerard McCoy A s 24 22 22 23 91  
M470 Jerry Walsh A S 22 22 21 23 88  
M1234 Anthony Howard A S 23 21 22 21 87  
U190GG TAYLOR C R B 0 25 23 22 25 95  
L11053 Billy Lucas B S 23 24 24 22 93  
C9250 Ronan Morris B V 23 24 23 23 93  
RU34Q Sean M McGeehan B s 24 24 23 21 92  
C4001 Stephen Kelly B S 21 24 24 22 91  
U211U HESLIP William B 0 23 23 23 22 91  
L6702 Paddy Peters B S 21 23 23 24 91  
RU702Z John Bach B SV 23 22 22 23 90  
RU11329 Darren O'Hagan B S 23 23 21 23 90  
RU2038 Harry Frizzell B SV 21 22 25 19 87  
L8353 Brendan Behan B S 21 23 22 21 87  
M6549 Brian O'Sullivan B S 25 19 20 22 86  
L659 Hugh Morris B V 22 22 21 21 86  
M1958 Mathew Sheedy B V 21 24 21 19 85  
L642 Larry Mooney B S 23 18 21 20 82  
U123KK SIMPSON Scott M W C 0 24 24 22 24 94  
C10347 Tony Howley C S 22 24 21 22 89  
RU7008 Martin Casey C V 21 21 22 24 88  
C11230 Gary Cunningham C S 24 21 19 24 88  
U142NN MURPHY T G C 0 24 16 23 23 86  
RU11335 Martin O'Hagan C V 21 21 22 22 86  
C11548 Patrick Shally C S 21 20 21 23 85  
L3992 Martin Gormally C V 22 20 20 23 85  
C1307 Gerard Jordan C V 22 23 17 22 84  
U293X McCRACKEN Warren C 0 21 18 21 24 84  
C7600 Walter Young C V 20 20 19 20 79  
RU10586 Philip Finnegan C SV 19 18 16 23 76  
U119MM GREY David C 0 20 21 17 16 74  
C6126 Gerard Lawless D s 23 22 23 24 92  
RU1010 Sean Lynch D V 23 19 21 22 85  
U643F DAVIDSON David D 0 20 22 17 23 82  
U519M SMYTH J P D 0 24 19 20 17 80  
M10303 Gerry Gammell D S 21 16 20 21 78  
DAY Michael Shally D 0 23 20 14 20 77  
C5765 Sean Hoban D V 19 23 17 18 77  
M6343 Tom McNamara D SV 20 21 21 15 77  
U1378 STRATTON J D 0 19 18 15 22 74  
C11243 PJ Cunningham D V 18 16 21 19 74  
RU11232 Shaun McCluskey D SV 19 20 14 20 73  
M11159 Owen O'Malley D S 20 14 19 19 72  
 
Agree