0

DTL-Thurles-13/09/20

DTL-Thurles-13/09/20

Winner: John Clooney

Score: 100-296

Down the Line

Sun 13th Sep 2020

Thurles

Results

John Clooney A S 25 72 25 75 25 75 25 74 100 296.
Lawrence Coogan AA S 24 68 25 73 25 73 24 71 98 285.
Tony Shanahan A S 23 66 25 75 25 73 24 69 97 283.
Roy Dunne A S 25 75 24 72 23 68 23 67 95 282.
Niall Gilmore A S 23 68 23 68 24 72 25 72 95 280.
Colm McEvoy A S 24 72 24 69 25 72 23 67 96 280.
Willie O'Sullivan A SV 23 67 25 75 24 71 22 66 94 279.
Owen Brennan A S 22 65 25 74 25 73 22 64 94 276.
Seamie Heffernan A V 23 68 23 65 25 72 24 70 95 275.
Colm Hudson B S 25 73 25 74 25 72 25 75 100 294.
Diarmuid Gorman B J 25 74 25 75 24 69 25 74 99 292.
Michael Dalton B SV 24 72 23 67 25 75 24 72 96 286.
John Cully B V 24 70 24 72 23 66 25 72 96 280.
John E Troy B V 23 67 24 65 25 72 24 69 96 273.
Anthony McEvoy B S 23 69 24 71 23 67 22 65 92 272.
Tom Ely B S 22 63 23 68 23 64 24 70 92 265.
Annraoi Milner B V 24 70 24 67 24 67 21 61 93 265.
John Gilmore B SV 21 62 25 74 22 66 20 55 88 257.
Iggy McAliskey B V 21 62 21 60 23 68 22 64 87 254.
David Hennessy B V 21 61 22 61 25 72 19 55 87 249.
John Maher C S 24 71 24 68 25 72 25 73 98 284.
Jack Kavanagh C SV 25 72 24 66 23 67 25 70 97 275.
Garry Power C S 25 71 25 70 20 59 23 66 93 266.
John Patterson C s 24 70 25 71 21 63 22 62 92 266.
Sylvester Morrell C SV 22 61 24 72 24 71 20 59 90 263.
Michael O'Dwyer C SV 24 68 22 64 22 63 22 63 90 258.
David O'Brien C SV 22 64 24 66 22 64 21 59 89 253.
 
Agree