0

DTL-Thurles-27/09/20

DTL-Thurles-27/09/20

Winner: Noel Kearns + Cahal McDonald

Score: 100-298

Down the Line

Sun 27th Sep 2020

Thurles

Results

L9151 Cahal McDonald AA S 25 74 25 75 25 75 25 74 100 298.
L4016 Noel Kearns A v 25 74 25 74 25 75 25 75 100 298.
L9241 Ollie McNamara AA S 25 73 25 74 25 75 25 75 100 297.
L6702 Paddy Peters AA S 25 74 25 75 24 71 25 74 99 294.
L219 Lawrence Coogan AA S 25 74 23 68 25 75 25 75 98 292.
C6126 Gerard Lawless AA s 23 68 25 75 25 74 25 73 98 290.
M11072 Noel Conroy AA S 25 75 25 75 23 67 23 69 96 286.
M470 Jerry Walsh A S 25 74 25 74 25 75 25 74 100 297.
M1958 Mathew Sheedy A V 25 73 25 75 25 74 25 74 100 296.
M11312 James Hayes A V 25 75 25 75 25 74 24 72 99 296.
C10739 Ronan Devaney A S 24 72 25 74 25 74 25 75 99 295.
M5542 Pat Foley A V 24 71 25 75 25 74 25 74 99 294.
M10465 Darragh Fitzgerald A S 24 72 25 73 25 74 25 73 99 292.
L6710 John Quigley A S 25 75 23 68 25 75 25 73 98 291.
l1024 Paul Dunne A S 25 72 25 75 25 74 24 70 99 291.
C9262 Edmond O'Hara A V 24 72 24 70 25 73 25 75 98 290.
L8679 Roy Dunne A S 25 75 25 72 25 74 23 69 98 290.
L9253 Colm McEvoy A S 25 75 25 74 25 74 23 67 98 290.
C8647 Billy Duane A V 25 74 25 72 25 74 24 68 99 288.
C9250 Ronan Morris A V 25 75 25 72 24 71 24 70 98 288.
M10717 Tony Shanahan A S 25 74 25 74 24 69 25 71 99 288.
DAY Willie Bennis A 0 24 69 24 70 23 68 24 72 95 279.
M790 Andrew Bulger A S 23 67 25 70 24 67 23 64 95 268.
L5744 Colm Hudson B S 25 74 25 73 25 75 25 75 100 297.
C9131 David McCormack B V 24 72 25 75 25 73 25 74 99 294.
M10485 John Gleeson B S 25 74 25 75 25 74 24 69 99 292.
M8527 Patrick Collins B V 25 74 23 68 24 70 25 75 97 287.
L8963 John Meyler B S 24 70 23 68 25 74 25 74 97 286.
L5323 Michael Dalton B SV 25 74 24 71 24 70 23 68 96 283.
L11395 John Cully B V 23 67 24 71 25 74 24 71 96 283.
L803 Anthony McEvoy B S 24 70 24 71 25 72 24 68 97 281.
L9821 Seamie Heffernan B V 24 70 25 73 24 70 23 66 96 279.
C1277 Pat Donaghy B SV 23 65 25 74 23 68 25 71 96 278.
M11040 Richard Flaherty B S 23 68 24 70 23 69 24 70 94 277.
C5432 Kevin Finnerty B S 21 62 22 65 25 74 25 75 93 276.
M1004 Dino Divito B V 24 70 24 69 23 67 23 69 94 275.
L10913 John Gilmore B SV 23 65 23 67 23 68 25 73 94 273.
M11308 Robert Downey B SV 20 58 24 68 25 75 24 71 93 272.
L7022 John E Troy B V 25 71 25 73 22 63 19 56 91 263.
M10303 Gerry Gammell C S 25 75 24 71 25 75 25 75 99 296.
L6225 Sylvester Morrell C SV 24 72 25 73 25 74 24 72 98 291.
M6343 Tom McNamara C SV 24 70 25 75 23 69 24 71 96 285.
M841 Denis McCarthy C V 23 68 24 71 25 73 24 72 96 284.
M11159 Owen O'Malley C S 25 73 25 72 25 74 22 63 97 282.
M506 Michael O'Dwyer C SV 23 68 25 75 22 64 25 72 95 279.
L6039 Jack Kavanagh C SV 25 72 23 66 24 69 25 71 97 278.
L400 Peter Keating C V 25 73 25 72 23 65 23 68 96 278.
L5264 Chris Culleton C SV 23 65 23 69 24 70 24 71 94 275.
L9824 John Patterson C s 24 69 23 69 22 66 22 64 91 268.
L5247 John Culleton C SV 21 63 23 68 24 70 22 66 90 267.
M5397 Sean O'Donovan C SV 24 71 25 72 21 63 21 60 91 266.
M6501 David O'Brien C SV 25 75 22 65 21 61 21 62 89 263.
M7336 Noel Walsh C SV 22 64 24 69 21 59 21 60 88 252.
M9779 Colin Mullane C S 20 59 25 74 20 56 19 55 84 244.
m11266 Adrian Curran C S 20 55 23 63 22 65 18 52 83 235.
 
Agree