0

DMA Cup

DMA Cup

Winner: Joe Walsh

Score: 100/298

Down the Line

Sun 20th Jun 2021

NSG Esker

Results

M7348 Walsh Joe AA V 25 75 25 73 25 75 25 75 100 298.
L195 Clooney John AA S 25 74 25 75 25 75 25 74 100 298.
C807 McGillen Michael AA SV 25 74 25 74 25 75 25 75 100 298.
L1024 Dunne Paul AA V 25 75 24 71 25 75 25 75 99 296.
M6538 O'Sullivan Willie B SV 25 75 24 70 25 75 25 75 99 295.
M11072 Conroy Noel AA S 24 72 25 75 25 75 25 73 99 295.
L6278 Malone David AA S 25 75 25 75 25 75 24 70 99 295.
C11310 O'Connor Patrick B SV 25 73 25 73 25 74 25 74 100 294.
L6710 Quigley John A V 25 74 25 74 25 72 25 74 100 294.
L9151 McDonald Cahal AA S 25 75 25 75 25 74 23 69 98 293.
M11213 Treacy Donal A V 25 75 24 71 24 72 25 75 98 293.
C5765 Hoban Sean A V 23 67 25 75 25 75 25 74 98 291.
M11215 Ryan David B S 25 74 25 73 25 73 24 71 99 291.
C10247 Kelly Terence J B V 24 71 25 75 24 71 25 74 98 291.
C9250 Morris Ronan AA V 25 75 23 69 25 74 25 73 98 291.
C6126 Lawless Gerard A S 24 71 25 75 25 75 24 70 98 291.
M5676 Garrihy Martin B SV 25 75 24 70 24 70 25 75 98 290.
L10929 Gilmore Niall AA S 24 72 24 71 25 75 24 72 97 290.
C5432 Finnerty Kevin A S 25 74 25 75 24 69 24 72 98 290.
C9256 O'Rourke Alan A S 23 69 25 74 25 75 24 71 97 289.
C10577 McGloin JG AA #N/A 24 71 25 75 24 68 25 74 98 288.
C9131 McCormack David A V 25 74 24 71 23 69 25 73 97 287.
L5744 Hudson Colm B V 24 71 25 75 24 72 23 69 96 287.
M1958 Sheedy Mathew AA V 25 75 24 72 24 71 23 69 96 287.
L6678 Plenderleith Ewan A S 25 74 22 64 25 74 25 74 97 286.
L6255 Mulvihill Anthony B SV 24 71 25 73 25 74 24 68 98 286.
M11040 Flaherty Richard B S 25 72 24 71 24 71 24 72 97 286.
L10324 Cummins Eoin B S 25 75 24 71 25 73 23 67 97 286.
M10303 Gammell Gerry A S 25 72 25 73 24 72 24 69 98 286.
C10995 Holly Tom A V 24 71 24 71 25 75 24 69 97 286.
M5542 Foley Pat A SV 24 72 25 75 22 65 24 72 95 284.
C4001 Kelly Stephen A S 24 70 25 72 25 71 24 71 98 284.
L11584 Martin Charlie B SV 24 70 25 73 25 73 23 67 97 283.
L10893 Finlay Jim A S 23 68 24 72 25 73 24 70 96 283.
M252 Cotter Darren AA S 25 73 25 71 24 71 24 68 98 283.
M10555 Insley Terry B S 24 71 25 75 24 70 22 66 95 282.
C6442 Noone Michael A S 24 71 23 67 24 71 25 72 96 281.
M11809 Garrihy Brandon A C 24 70 25 74 21 63 25 73 95 280.
L10913 Gilmore John C SV 22 65 24 70 24 71 25 73 95 279.
C9262 O'Hara Edmond A V 25 75 22 64 23 68 24 72 94 279.
C11230 Cunningham Gary A S 24 70 25 75 24 69 22 64 95 278.
C10837 Walshe Enda B SV 22 65 22 65 24 71 25 75 93 276.
L4016 Kearns Noel AA V 22 66 22 66 24 72 24 71 92 275.
L9118 McAliskey Iggy A V 24 69 24 69 21 61 25 73 94 272.
L5247 Culleton John B SV 24 72 21 62 23 69 23 67 91 270.
L7022 Troy John E B V 23 66 25 71 23 66 23 66 94 269.
M10485 Gleeson John A S 22 63 24 68 22 64 23 69 91 264.
DAY Bennis Willie B #N/A 23 69 22 64 23 68 22 63 90 264.
DAY O'Connor Noel A #N/A 21 59 24 67 24 70 24 67 93 263.
L1116 Fawcett George C SV 21 59 20 57 23 67 24 67 88 250.
C10685 McGloin John B V 22 64 23 67 22 63 20 56 87 250.
L5264 Culleton Chris C SV 17 47 25 75 21 58 24 69 87 249.
M7336 Walsh Noel C SV 21 61 21 58 22 64 21 63 85 246.
C10351 D'Arcy Andrew C SV 20 58 20 55 20 57 21 60 81 230.
L10041 Connaughton Brendan B S 20 59 21 63 20 57 15 44 76 223.
C10206 Condon Michael C SV 19 49 16 45 16 44 18 52 69 190.
Agree