0

Willie Culleton Cup

Willie Culleton Cup

Winner: John Purcell

Score: 100/296

Down the Line

Mon 2nd Aug 2021

Bishops Mountain

Results

M6617 Purcell John A V 25 75 25 71 25 75 25 75 100 296.
l5744 colm hudson B S 25 74 25 75 25 73 25 74 100 296.
l6702 Peters Paddy AA S 25 75 25 75 25 74 24 72 99 296.
M6693 Purcell Kevin AA S 25 75 24 71 25 75 25 74 99 295.
l5323 Dalton Michael A SV 24 72 25 75 25 74 25 74 99 295.
l11183 Burke Tony A S 24 72 25 75 25 74 25 73 99 294.
l9253 McEvoy Colm A S 25 73 24 72 25 74 25 75 99 294.
l9824 Patterson John A S 24 70 25 74 25 74 25 75 99 293.
l6278 david Malone AA S 25 75 25 75 24 71 24 72 98 293.
l219 Coogan Lawrence AA S 23 69 25 75 25 75 25 74 98 293.
l11759 Nolan James N/C S 25 74 24 72 25 75 24 71 98 292.
c9250 Morris Ronan AA V 25 73 25 75 25 73 24 70 99 291.
l6039 Kavanagh Jack B SV 25 73 24 71 24 72 25 75 98 291.
m11072 noel conroy AA S 25 75 23 68 25 75 24 72 97 290.
l10893 Finlay Jim A S 24 70 25 75 24 72 25 73 98 290.
l8487 Cooke Paddy B SV 25 73 23 67 25 74 25 75 98 289.
M10485 Gleeson John A S 24 71 25 69 25 75 25 74 99 289.
l8963 Meyler John A V 24 70 25 73 25 71 25 74 99 288.
l6710 Quigley John A V 25 74 25 73 23 68 24 72 97 287.
m10695 Maher Christopher AA S 24 70 25 70 25 74 24 72 98 286.
m10098 Hayes Thomas AA V 25 75 24 71 24 71 23 68 96 285.
l7022 John E Troy B V 24 71 25 74 23 67 25 72 97 284.
l6225 Morrell Sylvester B SV 25 74 25 73 24 70 22 64 96 281.
l10287 Cummins Gerard A V 24 72 23 69 23 68 24 72 94 281.
m8527 Collins Patrick B V 22 65 25 73 25 73 24 70 96 281.
l803 McEvoy Anthony A S 25 71 24 71 24 69 23 67 96 278.
m11790 Cochrane Tam N/C SV 24 71 21 62 24 70 25 74 94 277.
m7336 Walsh Noel C SV 24 72 22 64 24 71 24 70 94 277.
L5267 Crean Patrick B SV 23 67 23 68 24 72 23 69 93 276.
l9118 McAliskey Iggy A V 24 71 23 68 21 62 25 74 93 275.
l8679 Dunne Roy AA S 22 62 25 72 24 69 25 72 96 275.
L10994 David Cooke B S 21 61 25 73 25 75 22 65 93 274.
l10480 Carroll Joseph B SV 24 68 25 71 23 67 23 67 95 273.
l5247 John culleton B SV 25 71 23 66 24 71 21 63 93 271.
l400 peter keaton C V 22 64 23 67 25 75 22 64 92 270.
l11758 Conway Padraigh N/C S 25 74 23 67 23 69 20 59 91 269.
l10324 Cummins Eoin B S 22 64 24 68 23 68 25 68 94 268.
  James Bodels   #N/A 20 55 24 70 24 71 22 63 90 259.
l5034 Atkins Peter C SV 21 61 24 71 21 61 21 62 87 255.
l5264 chris cullleton C SV 23 68 21 63 21 60 19 57 84 248.
l6203 Murphy Peter C SV 20 59 18 52 21 60 22 65 81 236.
l9821 Heffernan Seamie B V 20 55 19 53 23 65 21 62 83 235.
m5414 Ely Tom C S 23 61 16 44 23 66 21 61 83 232.
c9131 McCormack David A V 22 66 0 0 0 0 0 0 22 66.
Agree