0

Fintan Murphy Memorial

Fintan Murphy Memorial

Winner: Larry Fay

Score: 89

English Sporting

Sun 22nd Aug 2021

2022 HCIT / 2022 Worlds Selection Shoot Book online

Results

L10061 Fay Larry A S 8 8 7 9 7 7 8 5 7 7 8 8 89.
U200D TOMLINSON Joe A 0 8. 7. 8. 9. 8. 6. 8. 8. 7. 5. 6. 9. 89.
L1092 Dunne Colin AAA S 8. 7. 8. 10. 6. 6. 7. 4. 8. 8. 8. 8. 88.
L10063 Hanratty Brian AAA S 8 8 8 9 7 7 8 6 5 6 8 6 86.
L11319 john Clarke A S 7 8 7 10 7 7 7 6 8 4 8 7 86.
L10668 Goslin Glenn AA S 8. 7. 7. 10. 7. 8. 7. 7. 7. 5. 7. 5. 85.
L10830 Duff Matthew A S 8. 5. 7. 9. 7. 8. 7. 7. 8. 4. 8. 6. 84.
C10904 Treviss Jason A S 8 7 8 10 7 7 6 5 6 4 7 9 84.
l11400 McKay Don A S 7 5 7 10 6 7 6 7 8 4 7 10 84.
L10917 Gavigan Martin A S 7. 7. 8. 10. 6. 7. 6. 5. 7. 5. 8. 7. 83.
L8979 Morris Roland AA S 7. 5. 8. 10. 6. 7. 7. 4. 6. 6. 8. 8. 82.
L11313 O'Rourke Stephen A S 8. 7. 7. 10. 7. 7. 5. 5. 7. 7. 7. 5. 82.
M11513 Considine Sean C S 8. 5. 8. 10. 8. 4. 7. 6. 5. 2. 8. 10. 81.
L011 Cavanagh Maurice AAA S 8. 7. 8. 10. 8. 4. 8. 8. 7. 1. 7. 4. 80.
M1264 Hartnett Paddy AA S 8. 6. 6. 10. 5. 5. 8. 6. 7. 7. 8. 4. 80.
L10740 Morris Alison B L 7. 6. 8. 9. 5. 6. 8. 6. 7. 6. 7. 5. 80.
L11171 Ciaran Pyke AA S 6 7 7 9 8 8 7 8 4 4 8 4 80.
L11311 Gerard Clarke A S 8. 8. 7. 9. 8. 6. 7. 4. 8. 3. 7. 5. 80.
RU9450 Duffy Franko A S 7 8 8 10 6 5 7 6 3 2 8 9 79.
RU11397 Spratt Stuart A S 8. 4. 7. 9. 7. 5. 4. 5. 7. 7. 8. 8. 79.
l11748 O'Neill John B S 8. 4. 8. 9. 6. 6. 8. 4. 8. 2. 8. 8. 79.
L10737 Byrne Jake AA S 7. 8. 8. 10. 4. 4. 7. 5. 7. 5. 7. 6. 78.
U133MM GORMAN Christopher AA 0 8 8 8 10 6 7 5 6 5 6 7 2 78.
L1146 Aine Flynn A L 6 5 8 8 8 6 8 5 8 1 7 8 78.
L11316 McCooey Darren B S 8 8 8 10 7 5 5 4 4 4 8 6 77.
L9320 Denis O Sullivan AA   8 5 6 9 6 5 7 5 8 6 8 4 77.
L730 Benson David AA S 8. 6. 8. 9. 8. 4. 6. 4. 7. 3. 8. 6. 77.
U102VV William Maher A #N/A 8 6 7 9 5 7 6 6 6 4 8 5 77.
M11092 Sampson Cody AA J 8. 6. 8. 9. 4. 6. 7. 5. 8. 4. 8. 4. 77.
l189 Clarke Alan B SV 7. 5. 7. 9. 6. 6. 8. 6. 8. 1. 8. 6. 77.
L11136 Shiels John A S 7. 7. 8. 8. 6. 5. 7. 5. 5. 5. 8. 5. 76.
Ru10916 Gumley Niall AA S 8 7 7 10 5 1 8 3 7 5 8 6 75.
L5512 Fox Pat B SV 7. 8. 7. 9. 4. 6. 7. 4. 5. 2. 7. 9. 75.
L11129 Smith Sean B S 8 8 8 10 7 6 8 2 6 2 5 5 75.
Ru11364 Donnelly Gerard A S 6 5 7 9 6 8 7 5 4 5 8 5 75.
L1001 Dowdall Nigel AA S 8. 6. 7. 9. 7. 5. 7. 3. 7. 5. 7. 4. 75.
L877 McCourt Mark A S 8. 4. 7. 9. 6. 4. 8. 5. 4. 5. 8. 7. 75.
M10027 Sampson Ray A V 8 6 8 10 3 7 7 4 6 3 8 5 75.
L11051 McLoughlin Cian A S 6 7 7 9 7 5 6 5 6 1 8 8 75.
L11806 McDonald Thomas B S 5. 5. 8. 9. 7. 5. 8. 4. 4. 4. 7. 8. 74.
L208 John Carroll B S 7 4 7 7 5 5 8 5 3 5 8 10 74.
M11568 Morrison Wayne A S 8. 7. 8. 9. 7. 3. 7. 4. 5. 4. 5. 7. 74.
L230 Collins Aidan AA S 7. 6. 7. 10. 5. 5. 8. 5. 6. 2. 8. 5. 74.
L642 Mooney Larry A S 7. 6. 7. 10. 5. 5. 7. 4. 6. 5. 8. 4. 74.
L11187 Danny Dunne B S 8. 2. 8. 10. 6. 8. 6. 8. 4. 5. 4. 5. 74.
RU10007 Brown Paddy AA S 6. 6. 5. 10. 4. 8. 8. 7. 6. 5. 7. 2. 74.
L11438 Anthony Darby B S 8 5 8 9 5 7 7 4 5 1 6 9 74.
M9781 Kralikas Andrius C S 7 7 6 9 8 4 8 3 6 5 6 4 73.
L10901 Duff Louis C SV 7. 6. 8. 9. 7. 4. 5. 3. 6. 1. 8. 9. 73.
L11121 Shiels Gavin A S 8. 6. 7. 7. 7. 3. 5. 6. 5. 2. 8. 9. 73.
RU11365 McDonnell Liam A S 6. 3. 8. 9. 4. 6. 7. 6. 7. 4. 6. 7. 73.
L11742 Maguire Chris A S 8. 6. 4. 8. 7. 4. 6. 4. 8. 6. 5. 7. 73.
L11219 Eddie Pursell C S 8 4 6 7 8 4 7 5 6 4 7 7 73.
L11190 Donal McGovern A S 6 5 6 9 6 6 8 4 7 5 7 4 73.
L11301 Hickey Gary B S 8. 7. 7. 10. 7. 3. 6. 4. 6. 5. 5. 5. 73.
  joe mcgrane     8. 6. 8. 7. 7. 1. 4. 7. 8. 3. 7. 7. 73.
L10380 Paul Byrne A S 8. 7. 7. 10. 7. 3. 6. 6. 4. 3. 4. 8. 73.
Ru11161 Gumley Gerry C S 7 7 7 7 4 7 8 6 5 2 8 4 72.
  Aidan O Sullivan AA   7 5 6 10 4 5 8 6 5 6 6 4 72.
L11298 Collins Justin B J 6. 6. 6. 10. 6. 6. 6. 5. 8. 2. 6. 5. 72.
L10558 Conroy Richard A V 8 5 5 9 7 7 4 1 6 7 8 5 72.
RU9176 McArdle Laurence B SV 7. 8. 7. 10. 7. 6. 5. 5. 4. 1. 5. 6. 71.
L10667 Goslin Joe B V 6. 4. 6. 10. 7. 6. 7. 5. 4. 2. 7. 7. 71.
L5690 Gillespie Terry A S 6. 5. 5. 10. 6. 5. 7. 3. 4. 3. 8. 9. 71.
Ru976 Smullen Robert A S 8. 4. 6. 10. 8. 4. 7. 5. 3. 2. 8. 6. 71.
L11281 Carley Ciara A L 8 7 6 9 5 5 7 3 4 4 8 5 71.
L11386 Fitzpatrick Stephen B S 7 6 8 9 6 3 8 4 4 1 8 6 70.
L11063 McCloskey Derek B S 7. 7. 8. 9. 5. 8. 8. 4. 4. . 5. 5. 70.
L6275 Maguire Bernard A V 7. 4. 7. 9. 8. 1. 6. 5. 5. 3. 7. 8. 70.
L9130 Meade Peter B V 8. 6. 7. 9. 8. 5. 5. 7. 5. . 4. 6. 70.
L11338 Lewis David B S 6. 7. 8. 9. 7. 2. 6. 6. 8. 2. 5. 4. 70.
l11529 McGrath Thomas C V 8. 6. 3. 10. 7. 6. 4. 6. 3. 4. 6. 7. 70.
l11289 Jack Monks C J 8 8 7 8 6 6 7 5 4 2 5 3 69.
L11727 O'Neill Katie C C 8 6 7 6 4 3 6 4 5 6 6 8 69.
L11081 Ryan Maurice A S 8 5 5 9 5 4 8 6 4 4 5 6 69.
L10585 Kelly Conan AA S 8 1 7 9 5 5 8 5 7 3 6 5 69.
L11725 Gallagher David B S 8. 4. 6. 9. 6. 5. 5. 4. 6. 5. 7. 4. 69.
L075 Francis Rodgers C SV 6. 6. 7. 8. 6. 3. 6. 3. 8. 3. 6. 7. 69.
Ru999 Sexton Alan B S 7 4 8 10 5 6 6 5 6 4 6 1 68.
L10473 Bates Terence A S 8 3 7 7 6 2 6 5 2 7 8 7 68.
L10556 Borza Libero B V 7 6 7 8 3 4 5 4 7 5 7 5 68.
L11865 Abbott Stephen C S 7 4 6 10 8 5 6 3 8 5 2 4 68.
L11065 Carpenter Gareth A S 8 6 6 10 3 6 6 4 6 2 7 4 68.
L9008 Marsella Angelo A V 8. 4. 7. 8. 8. 2. 7. 4. 7. 2. 7. 4. 68.
L11314 Sylvester Nigel B V 8. 6. 7. 8. 8. 4. 6. 2. 7. 1. 6. 5. 68.
l9815 Kennedy Bartholomew C S 5 5 5 10 4 3 4 2 8 7 8 7 68.
L11863 O'Rawe Richard C S 6. 7. 8. 9. 4. 6. 4. 7. 4. . 6. 6. 67.
L10562 Mulligan John C V 7 5 8 8 4 5 7 5 4 2 6 6 67.
RU226E Lennon Frank B S 7 7 5 9 5 5 4 5 4 5 4 7 67.
L11760 Rooney Willie C S 7. 6. 6. 10. 6. 3. 2. 4. 6. 3. 7. 6. 66.
L11714 Flynn James C J 7 6 8 9 4 4 7 3 3 3 4 8 66.
Ru11839 Duffy Niall C S 6. 6. 8. 10. 6. 3. 5. 5. 3. 2. 5. 7. 66.
L11542 Marsella Luca C J 7. 3. 7. 8. 3. 5. 8. 4. 5. 4. 7. 5. 66.
L11524 Smith Gary B S 7. 4. 4. 8. 6. 5. 7. 5. 3. 4. 7. 6. 66.
L859 McDonnell John B V 3 5 3 8 6 8 5 4 2 7 6 8 65.
L431 Ward Tony C SV 7. 6. 8. 9. 6. 1. 5. 4. 2. 5. 6. 6. 65.
M11501 McCarthy Kyle C J 5 5 5 6 8 1 7 5 7 3 8 4 64.
M11782 O'Connell Michael C SV 8 6 8 9 4 2 6 5 5 3 4 4 64.
M11371 Nash Mark B V 6. 5. 7. 8. 5. 3. 6. 3. 3. 6. 7. 5. 64.
DAY Patrick Quinn C   8 3 4 8 4 2 6 7 4 3 5 8 62.
L10157 O'Connor David B S 3 5 6 7 3 5 5 6 8 6 4 4 62.
L11413 Wilson Neill B S 8 3 5 10 6 1 4 3 4 5 4 8 61.
M11263 Keogh Joe B S 7 3 4 9 0 6 6 5 8 4 5 4 61.
L3909 Gillespie Des B V 4. 4. 7. 8. 6. 3. 5. 4. 3. 3. 8. 5. 60.
L6012 Kenny Tom C SV 6. 6. 7. 6. 4. 3. 6. 4. 3. 3. 8. 4. 60.
RU11226 Armstrong Liam B V 7 6 6 7 6 3 3 4 3 5 6 4 60.
Day Brendan Buckley C #N/A 7. 4. 6. 9. 5. 1. 5. 4. 6. 4. 5. 4. 60.
L11841 Kelsey O'Rawe C JL 8 4 6 7 5 2 5 4 3 3 5 7 59.
M11153 Cashman John C S 6. 6. 4. 7. 6. 5. 6. 4. 4. 2. 5. 4. 59.
M11713 Ryan O'Meara B J 6 4 5 8 4 3 5 8 3 4 7 2 59.
L11783 Gavigan Setanta C C 7. 5. 7. 8. 4. 3. 3. 4. 5. 2. 6. 5. 59.
L11765 Potter Gavin C S 5. 6. 6. 8. 4. 3. 5. 4. 3. 3. 4. 7. 58.
L11042 Conway James C V 6 5 2 9 7 4 6 3 2 3 5 6 58.
L443 Waters Andy C S 1 3 7 9 5 2 7 5 3 4 6 6 58.
Day Darren Campbell C #N/A 7 3 7 8 4 4 4 4 5 4 2 6 58.
L11050 McLoughlin Richie C S 7 2 6 9 5 3 8 1 5 2 4 5 57.
L11590 Woods Declan C S 7. 4. 8. 4. 6. 2. 5. 5. 5. 2. 7. 1. 56.
L11290 Monks John B V 6 4 4 9 6 3 5 4 4 1 5 5 56.
U103VV Anthony Curtis C #N/A 7 3 7 9 5 2 6 3 2 2 7 2 55.
L11346 Ryan Peter B S 3 3 1 10 5 2 5 5 6 1 7 6 54.
Day Alan O Neill C #N/A 8. 3. 4. 8. 7. 4. 4. 3. 6. 2. 2. 3. 54.
Day Mark gorman C #N/A 5. 3. 8. 6. 4. 2. 4. 4. 6. 2. 5. 5. 54.
L11216 Foley Angela C L 6. 3. 5. 7. 6. 5. 4. 3. 5. 2. 5. 2. 53.
Day Jason Sheilds C #N/A 6. 3. 6. 8. 3. 7. 4. 3. 3. 5. 2. 3. 53.
L11794 Clarke Eoin C S 3 4 7 7 5 4 5 5 3 2 2 5 52.
L11235 Anderson Bernard C S 6 5 5 8 2 1 6 4 3 1 6 5 52.
Day Karl McDonald C #N/A 3 4 5 8 4 4 5 5 4 1 4 5 52.
L1772 Thorne Mark C S 4. 6. 6. 8. 4. 3. 6. 1. 4. . 2. 4. 48.
L11578 Shiels Paul C S 5. 5. 6. 9. 3. 2. 5. . 3. 1. 3. 6. 48.
L11724 Chronopoulos Evangelos C S 7. 3. 1. 8. 3. 5. 4. 3. 5. . 5. 4. 48.
L8473 Clifford Joe C S 6 1 4 7 2 0 3 0 5 4 6 4 42.
Day Jim Higgins C #N/A 4 1 2 3 4 2 6 3 3 1 3 4 36.
Agree