0

2021 Irish Open Compak

2021 Irish Open Compak

Winner: David Marshall

Score: 94

COMPAK Sporting

Sun 17th Oct 2021

National Shooting Ground Esker

2022 Euro - 2022 Worlds Selection Shoot This is a pre-book and pre-pay only event. Book online

Results

U149FF MARSHALL David A 0 24 22 24 24 94.
L10063 Hanratty Brian B S 22 24 21 25 92.
L230 Collins Aidan C S 22 22 24 22 90.
L11742 Maguire Chris B S 24 20 22 21 87.
L011 Cavanagh Maurice B S 21 21 20 25 87.
RU11365 McDonnell Liam B S 22 23 21 21 87.
L11063 McCloskey Derek B S 23 20 21 23 87.
RU11364 Donnelly Gerard B S 22 22 21 21 86.
L11400 McKay Don C S 19 21 22 22 84.
L5512 Fox Pat A SV 20 21 21 22 84.
L10740 Morris Alison C L 21 22 20 21 84.
M1264 Hartnett Paddy A S 24 19 19 22 84.
RU9450 Duffy Franko C S 20 21 21 22 84.
U133MM GORMAN Christopher C 0 22 22 20 20 84.
L11051 McLoughlin Cian C S 22 22 20 20 84.
L10061 Fay Larry B S 20 22 22 19 83.
L11762 Cicchini Massimo C S 21 23 16 22 82.
L1117 Farrell John C S 20 21 22 19 82.
L11349 Murphy Gavin C S 17 23 21 21 82.
L8442 Cleary Linda D L 19 20 22 21 82.
L11431 Breen David C S 20 18 20 23 81.
L8979 Morris Roland B S 20 16 21 23 80.
L11399 Murphy Niamh D L 22 23 16 19 80.
L11727 O'Neill Katie D C 19 17 20 24 80.
L9008 Marsella Angelo D V 16 20 21 23 80.
L11542 Marsella Luca D J 20 20 19 21 80.
L11313 O'Rourke Stephen B S 21 21 15 23 80.
L11298 Collins Justin D J 20 24 18 17 79.
L10562 Mulligan John C V 21 18 19 21 79.
L11339 Elder Nicola D L 19 21 19 20 79.
L642 Mooney Larry D S 21 19 21 18 79.
C10904 Treviss Jason D S 13 23 21 22 79.
L11725 Gallagher David D S 19 22 17 19 77.
L189 Clarke Alan D SV 17 22 16 21 76.
RU226E Lennon Frank D S 17 19 16 24 76.
L11314 Sylvester Nigel C V 19 19 20 18 76.
L11529 McGrath Thomas C V 21 19 15 21 76.
C11116 O'Rourke Lyndon D S 21 16 19 19 75.
L9130 Meade Peter C V 19 22 15 19 75.
L877 McCourt Mark A S 18 20 20 15 73.
L11321 Ryan Peter C S 17 19 19 18 73.
L6012 Kenny Tom D SV 23 18 15 17 73.
L11398 Murphy Lorcan D S 20 15 18 20 73.
L11042 Conway James D V 20 14 21 18 73.
L11863 O'Rawe Richard D S 17 20 18 17 72.
L11289 Monks Jack D J 17 17 19 19 72.
Day Josh McKay D #N/A 16 16 20 19 71.
L11760 Rooney Willie D S 19 18 13 20 70.
L10899 Marsella Rito D S 17 17 21 15 70.
U155E ADAIR Ronald J D 0 14 19 16 21 70.
Day Karl McDonald D #N/A 17 20 15 18 70.
L11083 Cox Robert D S 16 17 14 19 66.
L6625 Pesce Romano D S 16 16 15 16 63.
Day Donal     15 17 12 17 61.
L11050 McLoughlin Richie D S 16 14 13 17 60.
L11248 Quinlan Mark D S 14 15 13 17 59.
U162RR PATTERSON Thomas D 0 13 17 9 19 58.
Day Aaron Cox D #N/A 14 15 14 15 58.
L6163 Lee John D V 15 13 14 14 56.
L443 Waters Andy D S 12 15 12 17 56.
L11841 Kelsey O'Rawe D JL 11 15 8 17 51.
Agree