0

DTL Interpro. Cut off for DTL HCIT Team selection

DTL Interpro. Cut off for DTL HCIT Team selection

Winner: Canal McDonald

Score: 100/300

Down the Line

Sun 29th Aug 2021

Crossmore

Results

L9151 McDonald Cahal AA S 25 75 25 75 25 75 25 75 100 300.
RU6724 Quinn Phelim Hugh A S 25 75 25 75 25 75 25 75 100 300.
C9131 McCormack David A V 25 75 25 75 25 75 25 75 100 300.
M11072 Conroy Noel AA S 25 74 25 75 25 75 25 75 100 299.
L9241 McNamara Ollie AA S 25 75 25 75 25 75 25 74 100 299.
L6702 Peters Paddy AA S 25 75 25 75 25 75 25 74 100 299.
RU6723 Quinn Maurice A S 25 75 25 75 25 74 25 75 100 299.
L10893 Finlay Jim A S 25 75 25 74 25 75 25 74 100 298.
RU11300 Corr Gavin AA S 25 74 25 74 25 75 25 75 100 298.
L6278 Malone David AA S 25 73 25 75 25 75 25 75 100 298.
M7348 Walsh Joe AA V 25 74 25 74 25 74 25 75 100 297.
M11184 O'Donoghue Cian AA J 25 75 25 73 25 74 25 75 100 297.
M10096 Clifford Alan AA S 25 75 25 74 25 74 25 74 100 297.
L4016 Kearns Noel AA V 25 74 25 74 25 74 25 75 100 297.
RU34Q McGeehan Sean M AA S 25 75 25 74 25 74 24 74 99 297.
RU370D Doherty Jim AA S 25 75 25 75 25 75 24 72 99 297.
RU10639 Gilmartin Derville B L 25 75 25 74 25 73 25 75 100 297.
C807 McGillen Michael AA SV 25 75 25 73 25 74 25 75 100 297.
M10926 Shanahan Brian AA S 25 74 25 75 24 72 25 75 99 296.
L9253 McEvoy Colm A S 25 75 24 71 25 75 25 75 99 296.
L195 Clooney John AA S 24 72 25 75 25 74 25 75 99 296.
L9824 Patterson John A S 24 71 25 75 25 75 25 75 99 296.
RU11358 Graham Nigel AA S 25 75 25 74 25 75 24 72 99 296.
RU6726 Quinn Bernadette A L 25 74 24 72 25 75 25 75 99 296.
C9262 O'Hara Edmond A V 25 73 25 75 25 75 25 73 100 296.
C8633 Duane David AA S 25 75 25 75 24 72 25 74 99 296.
M11802 McKenna Jack AA J 25 74 25 75 25 73 25 73 100 295.
M5542 Foley Pat A V 25 74 25 74 25 75 25 72 100 295.
M10303 Gammell Gerry A S 24 72 25 74 25 74 25 75 99 295.
L1024 Dunne Paul AA S 24 72 25 74 25 75 25 74 99 295.
RU9156 McNamee SG A S 24 71 25 75 25 74 25 75 99 295.
RU11525 Quinn Roan C J 25 72 25 74 25 75 25 74 100 295.
RU1508 Quinn Phelim A SV 25 75 24 72 25 74 25 74 99 295.
C5765 Hoban Sean A V 25 75 25 75 24 71 25 74 99 295.
M6693 Purcell Kevin AA S 24 72 25 75 24 72 25 75 98 294.
M470 Walsh Jerry AA S 25 75 24 72 24 72 25 75 98 294.
M11215 Ryan David B S 25 73 25 74 25 75 25 72 100 294.
L5744 Hudson Colm B S 24 72 25 73 25 75 25 74 99 294.
L6710 Quigley John A V 25 74 25 75 24 71 25 74 99 294.
L11183 Burke Tony A S 24 71 25 75 25 74 25 74 99 294.
C10490 Moran Malachy A V 25 75 24 72 25 75 24 72 98 294.
M1958 Sheedy Mathew AA V 25 75 25 75 24 71 24 72 98 293.
M10717 Shanahan Tony A S 24 73 25 75 24 71 25 74 98 293.
RU3628 McCoy Gerard AA S 25 74 25 75 25 69 25 75 100 293.
RU123II Quinn Adrian A S 25 74 25 74 24 71 25 74 99 293.
RU10080 Loughlin Anthony AA S 25 74 25 75 25 73 24 71 99 293.
C6442 Noone Michael A S 24 72 24 71 25 75 25 75 98 293.
C10247 Kelly Terence J B V 25 73 25 75 25 74 24 71 99 293.
M10555 Insley Terry B S 25 75 25 74 25 75 24 69 99 293.
M1004 Divito Dino B V 25 73 25 73 24 72 25 75 99 293.
L10929 Gilmore Niall AA S 25 75 25 75 25 73 23 69 98 292.
C9250 Morris Ronan AA V 25 75 25 75 24 72 24 70 98 292.
RU10638 Gilmartin Edward B V 23 69 25 73 25 75 25 75 98 292.
M11111 McKenna Aodhun AA J 24 72 25 75 24 70 25 75 98 292.
L8963 Meyler John A V 25 72 25 71 25 74 25 74 100 291.
RU969H Coulter Bertie A S 23 68 25 74 25 75 25 74 98 291.
C9256 O'Rourke Alan A S 25 72 24 70 25 74 25 75 99 291.
C5432 Finnerty Kevin A S 24 72 25 75 25 73 24 71 98 291.
L8679 Dunne Roy AA S 23 67 25 73 25 75 25 75 98 290.
M10485 Gleeson John A S 24 71 25 74 24 70 25 75 98 290.
M11312 Hayes James A V 25 74 23 69 25 74 24 72 97 289.
M11123 Shanahan Cian A J 23 69 25 75 24 71 25 74 97 289.
M11231 Barrett David A S 23 68 24 72 25 74 25 75 97 289.
M6538 O'Sullivan Willie B SV 24 69 25 75 25 74 24 71 98 289.
M10097 Shiels Anna Marie AA L 23 68 25 75 24 71 25 75 97 289.
L803 McEvoy Anthony A S 25 74 25 74 25 73 23 68 98 289.
L6678 Plenderleith Ewan A S 25 74 25 74 24 70 24 71 98 289.
RU6706 Quinn Malachy B V 25 71 25 75 23 69 25 74 98 289.
C6126 Lawless Gerard A S 24 71 25 74 23 69 25 75 97 289.
C645 Maughan Noel B V 25 74 24 71 25 72 25 72 99 289.
M11213 Treacy Donal A V 24 72 25 73 25 75 23 68 97 288.
L5323 Dalton Michael A SV 25 75 23 67 24 71 25 75 97 288.
C11230 Cunningham Gary A S 23 68 25 73 25 74 25 73 98 288.
C10995 Holly Tom A V 24 71 25 74 25 74 23 69 97 288.
L7022 Troy John E B V 25 72 24 70 25 75 24 71 98 288.
RU6721 Quinn Paul A S 25 74 25 71 24 67 25 74 99 286.
C10347 Howley Tony B S 24 72 25 74 23 68 25 72 97 286.
C8647 Duane Billy A V 24 71 23 69 24 70 25 75 96 285.
M7336 Walsh Noel C SV 24 70 24 72 25 73 25 70 98 285.
C11745 Corley Keith A S 25 74 23 67 24 71 25 72 97 284.
M10098 Hayes Thomas AA V 24 70 24 69 25 74 24 71 97 284.
RU11606 Molloy Paul AA S 25 72 24 72 24 70 23 69 96 283.
RU11752 Gilroy Patrick A S 23 69 24 72 23 69 25 73 95 283.
C209 Coleman Edward B SV 25 72 22 65 25 74 25 72 97 283.
M8783 Leonard Gerard B SV 24 72 24 71 24 70 24 70 96 283.
L10287 Cummins Gerard A V 23 65 23 68 25 75 25 74 96 282.
C11844 McGloin John Gerrard C V 73 69 24 70 24 71 24 72 145 282.
L11395 Cully John B V 25 73 25 74 22 66 23 67 95 280.
M11308 Downey Robert B SV 24 72 24 71 24 68 23 69 95 280.
M841 McCarthy Denis B V 23 69 23 66 25 74 24 71 95 280.
L11602 Brennan Owen A S 25 74 24 72 24 69 22 63 95 278.
RU11357 Duffin Gerard A S 23 68 24 71 24 71 23 67 94 277.
C4001 Kelly Stephen A S 23 68 24 72 23 68 24 69 94 277.
M11809 Garrihy Brandon A C 23 67 23 69 24 71 24 70 94 277.
M5676 Garrihy Martin B SV 23 66 24 71 24 71 23 67 94 275.
M6501 O'Brien David C SV 24 72 23 68 21 63 23 68 91 271.
C11310 O'Connor Patrick B SV 25 74 24 69 23 67 21 60 93 270.
C11243 Cunningham PJ C V 24 72 24 71 21 62 23 65 92 270.
M7371 Walsh Richard B SV 23 67 22 65 24 70 23 66 92 268.
M11790 Cochrane Tam A SV 24 70 25 69 22 65 21 62 92 266.
M6343 McNamara Tom C SV 23 68 23 68 22 64 22 64 90 264.
L6225 Morrell Sylvester B SV 23 67 23 65 23 68 21 62 90 262.
C1307 Jordan Gerard B V 22 66 24 62 23 67 23 66 92 261.
L10913 Gilmore John C SV 22 61 23 68 22 66 22 64 89 259.
M11851 Murphy Bryan C S 24 70 21 55 22 62 20 49 87 236.
M11073 Long Teddy B V 22 57 17 48 20 58 20 54 79 217.
Agree