0

Gold Cup - 100 target Registered DTL (Selection Shoot)

Gold Cup - 100 target Registered DTL (Selection Shoot)

Winner: Paddy Peters

Score: 100/300

Down the Line

Sun 1st May 2022

9:30PM in National Shooting Ground Esker

Results

L6702 Peters Paddy AA S 25 75 25 75 25 75 25 75 100 300.
U104FF CASSIDY Bernard AA 0 25 75 25 75 25 74 25 75 100 299.
M6693 Purcell Kevin AA S 25 75 25 75 25 74 25 75 100 299.
U116LL MILLER Stephen AA 0 25 75 25 75 25 74 25 75 100 299.
U119CC ARMSTRONG DARREN AA 0 25 75 25 73 25 75 25 75 100 298.
RU11329 O'Hagan Darren A S 25 74 25 74 25 75 25 75 100 298.
RU370D Doherty Jim AA S 25 75 25 74 25 74 25 75 100 298.
RU11357 Duffin Gerard A S 24 72 25 75 25 75 25 75 99 297.
L11183 Burke Tony A S 25 75 25 73 25 74 25 75 100 297.
RU11525 Quinn Roan AA J 25 75 25 74 25 74 25 74 100 297.
M470 Walsh Jerry AA S 25 75 25 75 24 72 25 75 99 297.
C9250 Morris Ronan AA V 25 74 25 74 25 74 25 75 100 297.
U164PP ARMSTRONG R AA 0 25 75 24 72 25 75 25 75 99 297.
RU118B Loughlin Martin AA V 25 75 25 75 25 74 25 73 100 297.
RU3628 McCoy Gerard AA S 25 75 25 75 25 74 25 73 100 297.
U135HH DALE Geoffry AA 0 25 75 25 73 25 74 25 75 100 297.
M11072 Conroy Noel AA S 25 75 25 75 25 75 25 72 100 297.
RU11767 Pollock Patrick A V 25 73 25 75 25 74 25 75 100 297.
U719E SHORTT STEPHEN AA 0 25 75 25 74 25 74 25 74 100 297.
RU6723 Quinn Maurice AA S 25 74 25 75 25 73 25 74 100 296.
M11872 Griffin Michael A S 24 72 25 75 25 74 25 75 99 296.
M300 O'Sullivan Ian AA S 24 72 25 74 25 75 25 75 99 296.
M1234 Howard Anthony A V 25 74 25 75 24 72 25 75 99 296.
L9241 McNamara Ollie AA S 25 74 25 75 25 75 25 72 100 296.
L195 Clooney John AA S 24 72 25 75 25 75 25 74 99 296.
RU806E McLaughlin David A AA S 25 75 24 72 25 74 25 75 99 296.
C6442 Noone Michael AA S 25 75 24 71 25 75 25 75 99 296.
M10717 Shanahan Tony A S 25 75 25 74 25 73 25 74 100 296.
M11802 McKenna Jack AA J 24 72 25 74 25 75 25 75 99 296.
U129HH CRAWFORD Kenneth F A 0 25 74 25 75 25 74 24 72 99 295.
U207PP MONTGOMERY Keith AA 0 25 74 25 75 24 71 25 75 99 295.
L10287 Cummins Gerard A S 25 73 25 74 25 73 25 75 100 295.
RU9156 McNamee SG AA S 25 74 25 74 24 72 25 75 99 295.
RU10638 Gilmartin Edward A V 25 74 25 71 25 75 25 75 100 295.
RU11886 O'Hanlon Gary A S 25 75 25 74 25 74 24 72 99 295.
RU11300 Corr Gavin AA S 24 71 25 75 25 74 25 75 99 295.
RU10080 Loughlin Anthony AA S 25 72 25 74 25 74 25 75 100 295.
RU6724 Quinn Phelim Hugh A S 24 72 25 75 25 74 25 74 99 295.
RU34Q McGeehan Sean M AA S 25 75 25 74 24 72 25 74 99 295.
U146DD McILMALE Gerard A V 25 74 25 72 25 74 25 75 100 295.
RU123II Quinn Adrian A S 24 72 25 75 25 74 25 74 99 295.
U326E ARMSTRONG W P AA 0 24 71 25 75 25 74 25 75 99 295.
M1958 Sheedy Mathew AA V 24 71 25 75 25 74 25 75 99 295.
RU11606 Molloy Paul A S 24 72 25 74 25 75 25 74 99 295.
RU11847 McCurry Andrew A S 25 74 25 74 25 75 24 72 99 295.
RU11131 Love Thomas B S 25 74 25 73 25 74 25 73 100 294.
C11230 Cunningham Gary A S 24 72 25 74 25 74 25 74 99 294.
C8633 Duane David AA S 25 75 25 74 24 71 25 74 99 294.
C8647 Duane Billy A V 25 75 25 75 24 70 25 74 99 294.
L185 Cullen Patrick C V 25 73 25 74 25 74 25 73 100 294.
L6039 Kavanagh Jack A SV 25 74 25 75 24 70 25 75 99 294.
M11213 Treacy Donal A V 25 73 25 74 25 74 25 73 100 294.
RU6721 Quinn Paul A S 25 74 24 72 25 74 25 74 99 294.
C5432 Finnerty Kevin AA S 24 72 25 74 25 74 25 74 99 294.
RU174K Cunningham Thomas A A S 25 73 25 72 25 74 25 75 100 294.
L9253 McEvoy Colm A S 25 75 25 74 25 75 24 70 99 294.
L6278 Malone David AA S 25 75 25 75 25 73 24 71 99 294.
M10695 Maher Christopher AA S 25 75 25 74 24 72 25 73 99 294.
L9151 McDonald Cahal AA S 25 75 25 74 24 71 25 74 99 294.
L4016 Kearns Noel A V 25 75 24 71 25 75 25 73 99 294.
C6126 Lawless Gerard AA S 25 74 25 74 24 71 25 75 99 294.
RU11358 Graham Nigel AA S 24 71 25 75 25 73 25 75 99 294.
U142NN MURPHY T G A V 25 74 25 75 24 70 25 75 99 294.
L10113 Lennon Dermot A S 25 74 25 75 25 71 25 73 100 293.
M11123 Shanahan Cian A J 25 74 24 72 25 74 25 73 99 293.
U182FF GRAHAM Raymond A V 24 69 25 75 25 75 25 74 99 293.
L5323 Dalton Michael A SV 25 74 25 72 24 71 25 75 99 292.
L832 McCarthy Conleth AA S 25 74 25 72 24 71 25 75 99 292.
RU11752 Gilroy Patrick A S 25 75 23 69 25 74 25 74 98 292.
RU5437 Ellis Gerry AA V 24 72 25 75 25 74 24 71 98 292.
RU511G Henry James AA S 25 73 24 71 25 74 25 74 99 292.
C10247 Kelly Terence J A V 25 73 24 71 25 75 25 73 99 292.
U150MM MCQUILLAN Katie AA L 24 72 25 75 25 73 24 72 98 292.
L9824 Patterson John A S 25 75 24 71 25 75 25 70 99 291.
L5744 Hudson Colm A S 25 74 25 75 23 68 25 74 98 291.
U105UU ADAMS SARAH C LC 24 72 25 73 24 71 25 75 98 291.
U145MM MAMOUZELLOS John B 0 24 72 24 72 24 72 25 75 97 291.
U162CC BELL D O AA 0 25 75 24 72 25 75 23 69 97 291.
C11109 Lawrence Patrick A S 24 71 25 75 24 70 25 75 98 291.
M10926 Shanahan Brian AA S 23 67 25 75 25 74 25 75 98 291.
RU11887 Bleeks Dermot AA SV 24 71 24 70 25 75 25 75 98 291.
U420K McFARLAND David A 0 23 68 25 74 25 74 25 74 98 290.
U473Y ARMSTRONG J A 0 24 71 25 74 25 73 24 72 98 290.
RU6726 Quinn Bernadette A S 24 71 25 74 24 72 25 73 98 290.
RU702Z Bach John A SV 24 71 25 71 25 74 25 74 99 290.
U137EE MILLER Angela B 0 24 72 25 75 25 75 23 68 97 290.
U102MM MCQUILLAN DERMOT B 0 25 75 23 68 25 74 25 73 98 290.
M11040 Flaherty Richard A S 25 74 25 74 24 70 25 72 99 290.
U401C FINLAY Alan AA 0 25 75 25 75 22 66 25 74 97 290.
RU11572 Rooney Frank B SV 25 71 24 71 25 74 25 74 99 290.
RU521Q Hughes William C SV 25 74 25 72 24 72 24 72 98 290.
U643F DAVIDSON David A 0 24 71 25 73 24 72 25 73 98 289.
M11933 Bugler Michael Noel AA S 24 71 25 71 25 74 25 73 99 289.
RU11249 Boyle Kevin A S 24 72 24 72 24 71 25 74 97 289.
C10490 Moran Malachy A V 25 75 23 68 25 74 24 72 97 289.
U308UU NOBLE Steven C G AA 0 24 69 24 72 25 73 25 75 98 289.
C9131 McCormack David AA V 25 75 23 69 25 75 24 70 97 289.
U109MM JOSHUA SHORTT AA 0 24 72 24 71 24 71 25 75 97 289.
U144HH HACKETT D F A 0 25 75 25 75 24 69 24 70 98 289.
RU11107 McGroary David B S 24 71 25 74 23 68 25 75 97 288.
M10470 Madden Barry A S 24 72 25 72 24 71 25 73 98 288.
C10421 Condon James B S 24 71 25 73 25 73 24 71 98 288.
C11310 O'Connor Patrick A SV 24 71 24 72 25 74 24 71 97 288.
M11809 Garrihy Brandon B C 24 70 25 72 24 71 25 75 98 288.
U155MM MCGILLIGAN B A 0 25 75 23 67 25 73 25 73 98 288.
C9256 O'Rourke Alan AA S 24 72 24 71 25 73 25 72 98 288.
RU718G McKay Frank B SV 25 73 23 69 25 74 24 72 97 288.
M10555 Insley Terry A S 23 68 25 74 25 74 25 72 98 288.
U221QQ DERBY IAN A 0 23 69 25 75 25 75 23 69 96 288.
L10324 Cummins Eoin B S 25 73 24 71 25 73 24 70 98 287.
M10485 Gleeson John A S 23 66 25 73 25 74 25 74 98 287.
RU969H Coulter Bertie AA V 25 74 24 72 24 71 24 70 97 287.
U203X WILLIAMSON Ivan A V 25 74 25 75 22 64 25 74 97 287.
M11312 Hayes James AA V 25 75 23 67 25 73 24 72 97 287.
U125MM DALLAS David Alan A 0 23 69 25 73 24 70 25 75 97 287.
U588M McALINDEN Leo B B SV 25 72 24 72 24 72 24 71 97 287.
L8679 Dunne Roy A S 25 75 24 69 24 71 24 71 97 286.
RU10964 Timony Shane C V 24 72 24 67 25 74 25 73 98 286.
C645 Maughan Noel A V 24 70 25 72 25 74 24 70 98 286.
M6617 Purcell John AA V 24 72 25 75 22 64 25 75 96 286.
M8527 Collins Patrick B V 23 69 24 70 25 75 24 72 96 286.
M11898 Kelly Patrick C S 24 72 24 72 25 72 24 70 97 286.
L464 Walsh Maura B V 24 69 25 75 23 68 25 73 97 285.
M8783 Leonard Gerard A SV 24 70 23 69 25 72 25 74 97 285.
U274QQ MAMOUZELLOS Andrew C J 24 69 25 75 23 68 25 73 97 285.
RU960Z Bach Jens A S 25 73 25 74 23 67 24 71 97 285.
RU11062 Gwynne David Stuart B SV 24 72 24 72 24 72 23 69 95 285.
U222QQ PORTER STEPHANIE B 0 25 72 24 70 24 69 25 74 98 285.
M11111 McKenna Aodhun A J 24 72 22 65 25 73 25 75 96 285.
U116EE SHORTT C A 0 24 71 23 69 24 70 25 75 96 285.
L9348 Boyle Philip AA S 24 71 23 69 25 75 24 69 96 284.
M4006 Keogh Bunny AA SV 24 71 23 68 24 71 25 74 96 284.
L247 Carney Liam A SV 23 66 25 74 25 71 25 73 98 284.
C11243 Cunningham PJ B V 22 65 25 74 24 70 25 75 96 284.
M5785 Houlihan Michael A V 25 75 23 68 23 69 24 72 95 284.
L10041 Connaughton Brendan C S 25 74 24 69 23 69 24 71 96 283.
L11053 Lucas Billy A S 24 69 24 71 25 75 24 68 97 283.
L6710 Quigley John AA V 24 71 23 64 25 72 25 75 97 282.
C10995 Holly Tom A V 24 72 24 70 25 74 22 66 95 282.
L219 Coogan Lawrence A S 24 72 24 72 23 67 24 71 95 282.
U160HH ROBINSON David R A 0 25 73 23 67 23 67 25 75 96 282.
L10893 Finlay Jim A S 24 70 24 72 23 69 24 71 95 282.
M10303 Gammell Gerry A S 24 71 25 71 24 68 25 72 98 282.
RU10639 Gilmartin Derville AA S 25 74 24 72 22 66 24 70 95 282.
C11941 Downes Jack AA SV 23 67 24 72 25 72 24 71 96 282.
U582M POLAND M B 0 22 66 25 75 23 69 24 72 94 282.
M10749 Shanahan Martin A S 25 73 25 74 23 69 22 65 95 281.
RU930D McCann Neil B SV 22 63 24 72 24 71 25 75 95 281.
C4001 Kelly Stephen A V 23 66 25 74 24 68 25 72 97 280.
U579M SMYTH J P A SV 24 72 23 69 25 75 22 64 94 280.
C11108 Lawrence Michael B S 23 67 24 71 24 68 25 74 96 280.
L7022 Troy John E B V 24 72 23 69 23 67 25 71 95 279.
L400 Keating Peter B V 24 71 23 66 24 68 25 74 96 279.
C10685 McGloin John C V 25 75 21 63 24 70 24 71 94 279.
C5765 Hoban Sean AA SV 25 75 22 64 23 69 24 70 94 278.
C209 Coleman Edward A SV 24 70 25 75 22 63 24 70 95 278.
U731R KNOX Robert Henry Alexander B SV 23 67 25 72 25 73 23 65 96 277.
C11907 Cosgrove Eoin A S 24 71 22 66 23 66 25 74 94 277.
M11894 Bennis William B V 22 65 23 68 25 72 24 72 94 277.
RU1508 Quinn Phelim A SV 24 70 22 65 25 74 23 67 94 276.
C10837 Walshe Enda B SV 25 75 23 67 21 62 25 72 94 276.
C11745 Corley Keith B S 24 70 22 64 23 67 25 74 94 275.
L9118 McAliskey Iggy B V 23 67 25 71 22 64 25 73 95 275.
L5247 Culleton John B SV 24 70 24 70 22 65 23 69 93 274.
L10480 Carroll Joseph A SV 24 69 24 70 22 63 24 71 94 273.
M11790 Cochrane Tam B SV 24 68 23 68 23 67 24 70 94 273.
L10913 Gilmore John B SV 23 67 25 75 22 64 23 66 93 272.
C11844 McGloin John Gerrard A V 24 72 22 65 24 70 22 65 92 272.
M10098 Hayes Thomas A V 24 70 23 68 24 71 22 63 93 272.
M11266 Curran Adrian B S 24 70 21 60 25 73 23 68 93 271.
C11845 O'Connor Noel B S 24 68 23 68 22 65 24 70 93 271.
M6538 O'Sullivan Willie A SV 24 70 22 65 22 65 24 70 92 270.
U163RR COULTER Lauren B 0 23 67 22 66 23 66 24 71 92 270.
C1307 Jordan Gerard B V 23 66 23 67 24 66 24 71 94 270.
RU7008 Casey Martin C V 22 65 21 63 24 72 23 68 90 268.
C11741 Downes Terry B S 23 66 23 68 23 68 22 66 91 268.
C103 Clarke John B SV 24 72 23 69 25 73 18 53 90 267.
L6225 Morrell Sylvester B SV 24 70 23 67 23 67 21 63 91 267.
U136EE MILLER John C 0 24 68 23 68 21 61 24 70 92 267.
U112MM EWING Nigel C J A 0 21 62 22 65 23 68 24 71 90 266.
M5542 Foley Pat A SV 24 72 25 73 20 57 22 64 91 266.
RU11948 Curran James C V 24 71 22 64 24 69 21 57 91 261.
L9821 Heffernan Seamie B V 20 56 24 69 22 66 23 68 89 259.
L803 McEvoy Anthony A S 21 61 22 64 21 63 24 70 88 258.
M5676 Garrihy Martin A SV 21 61 23 67 24 71 19 57 87 256.
L11959 Van De Wetering Henrica C S 22 62 23 67 20 60 23 67 88 256.
RU11232 McCluskey Shaun C SV 20 59 23 66 23 65 23 66 89 256.
DAY DARYL KENNEDY C 0 23 65 23 68 23 67 19 54 88 254.
C10206 Condon Michael C SV 22 63 23 65 23 65 21 61 89 254.
M6343 McNamara Tom C SV 22 65 21 61 17 51 23 67 83 244.
M792 Bugler Michael C SV 22 65 18 52 20 58 23 67 83 242.
L5264 Culleton Chris C SV 14 39 23 67 23 66 22 64 82 236.
C10445 Hoary Martin B S 25 72 20 58 16 46 20 56 81 232.
M7336 Walsh Noel B SV 24 64 21 58 20 58     65 180.
Agree