0

HCIT Selection Shoot

HCIT Selection Shoot

Winner: Gerry Lawless

Score: 100/299

Down the Line

Sun 29th May 2022

Bishops Mountain Shooting Club

Entries for the DTL Selection Shoot in Bishops Mountain will open next Monday 9th of May at 9AM Competition: www.ictsa.ie/competitions/3969 There will be two waves: WAVE 1: 9:30AM WAVE 2: 12:30PM Please email your Association number, preferred wave and preferred peg to: bishopsmountainshootingcentre@yahoo.com

Results

C6126 Lawless Gerard AA S 25 74 25 75 25 75 25 75 100 299. 74.
RU9156 McNamee SG AA S 25 75 25 75 25 74 25 75 100 299. 72.
RU370D Doherty Jim AA S 25 75 25 75 25 74 25 75 100 299.  
RU6724 Quinn Phelim Hugh A S 25 75 25 74 25 75 25 74 100 298.  
RU969H Coulter Bertie AA V 25 75 25 74 25 75 25 74 100 298.  
L6702 Peters Paddy AA S 25 75 25 74 25 74 25 75 100 298.  
M11072 Conroy Noel AA S 24 72 25 75 25 75 25 75 99 297.  
M11802 McKenna Jack AA J 25 74 25 75 25 74 25 74 100 297.  
RU11358 Graham Nigel AA S 25 74 25 74 25 75 25 74 100 297.  
RU174K Cunningham Thomas A A S 24 72 25 75 25 74 25 75 99 296.  
L195 Clooney John AA S 25 74 25 75 25 75 25 72 100 296.  
RU11300 Corr Gavin AA S 25 75 24 71 25 75 25 74 99 295.  
M11872 Griffin Michael A S 25 75 25 75 24 71 25 74 99 295.  
RU3628 McCoy Gerard AA S 25 73 25 75 25 73 25 74 100 295.  
L10113 Lennon Dermot A S 25 75 25 74 25 75 24 71 99 295.  
M1958 Sheedy Mathew AA   25 74 24 71 25 75 25 75 99 295.  
L9151 McDonald Cahal AA S 25 74 25 74 24 72 25 75 99 295.  
U579M SMYTH J P A 0 25 74 24 71 25 75 25 75 99 295.  
L9824 Patterson John A S 25 75 24 71 25 75 25 73 99 294.  
M470 Walsh Jerry AA S 25 73 24 71 25 75 25 75 99 294.  
C6442 Noone Michael AA   25 75 24 72 25 73 25 74 99 294.  
M10695 Maher Christopher AA S 25 75 24 71 25 75 25 73 99 294.  
M11123 Shanahan Cian A J 24 72 24 72 25 75 25 75 98 294.  
M5542 Foley Pat A SV 25 75 25 74 24 70 25 74 99 293.  
RU11606 Molloy Paul A S 25 74 25 72 25 72 25 75 100 293.  
M11898 Kelly Patrick C S 25 74 25 75 24 71 25 73 99 293.  
RU10639 Gilmartin Derville AA S 25 73 25 75 24 70 25 74 99 292.  
L11183 Burke Tony A S 24 71 25 72 25 74 25 75 99 292.  
RU11329 O'Hagan Darren A S 25 74 25 74 24 70 25 74 99 292.  
L6710 Quigley John AA V 25 73 24 72 25 75 25 72 99 292.  
RU123II Quinn Adrian A S 24 72 24 71 25 75 25 74 98 292.  
RU118B Loughlin Martin AA V 24 68 25 75 25 74 25 75 99 292.  
RU10638 Gilmartin Edward A V 24 70 25 73 25 74 25 74 99 291.  
RU11886 O'Hanlon Gary A S 25 72 25 72 25 74 25 73 100 291.  
RU11767 Pollock Patrick A S 24 70 25 74 25 72 25 75 99 291.  
M6693 Purcell Kevin AA S 24 71 25 75 25 75 24 70 98 291.  
C11230 Cunningham Gary A S 25 74 24 71 24 70 25 75 98 290.  
RU511G Henry James AA S 25 73 25 74 25 73 24 70 99 290.  
C10995 Holly Tom A V 25 74 25 72 23 69 25 75 98 290.  
RU11847 McCurry Andrew A S 23 68 25 73 25 74 25 75 98 290.  
L9241 McNamara Ollie AA S 25 73 25 73 25 74 24 70 99 290.  
M11213 Treacy Donal A V 24 71 25 73 25 75 24 71 98 290.  
M10470 Madden Barry A S 25 73 24 71 25 74 24 71 98 289.  
RU10080 Loughlin Anthony AA S 24 72 24 71 25 73 25 73 98 289.  
L5323 Dalton Michael A SV 25 75 25 72 24 70 24 72 98 289.  
L5744 Hudson Colm A S 24 72 24 71 25 74 24 72 97 289.  
L219 Coogan Lawrence A S 25 74 25 75 23 65 25 75 98 289.  
C8633 Duane David AA S 25 75 24 71 25 73 24 70 98 289.  
L10324 Cummins Eoin B S 24 70 25 73 25 75 24 71 98 289.  
M10926 Shanahan Brian AA S 25 71 24 72 24 72 25 74 98 289.  
RU6723 Quinn Maurice AA S 25 73 24 70 25 75 24 71 98 289.  
RU11131 Love Thomas B S 23 68 24 70 25 75 25 75 97 288.  
L6278 Malone David AA S 25 75 25 71 24 71 24 71 98 288.  
RU11525 Quinn Roan AA   24 70 25 73 24 71 25 74 98 288.  
L11113 Tobin Philip AA S 23 68 25 73 25 74 25 72 98 287.  
RU806E McLaughlin David A AA S 25 73 25 74 24 69 24 71 98 287.  
C9250 Morris Ronan AA V 24 72 25 70 25 73 25 72 99 287.  
L4016 Kearns Noel A V 25 73 23 69 25 73 24 72 97 287.  
M11040 Flaherty Richard A S 25 74 23 68 24 72 25 73 97 287.  
M10485 Gleeson John A S 24 69 25 73 24 70 25 74 98 286.  
L464 Walsh Maura B V 24 70 24 71 25 75 24 70 97 286.  
C11745 Corley Keith B S 25 74 25 72 24 70 24 70 98 286.  
RU930D McCann Neil B SV 24 70 25 72 24 71 25 73 98 286.  
L9253 McEvoy Colm A S 24 71 25 71 25 74 24 70 98 286.  
RU6721 Quinn Paul A S 24 72 25 72 24 72 24 70 97 286.  
M11933 Bugler Michael Noel C S 24 71 24 69 24 72 25 73 97 285.  
RU11249 Boyle Kevin A S 22 66 25 74 24 72 25 73 96 285.  
C9131 McCormack David AA V 25 72 25 72 24 70 24 71 98 285.  
C10490 Moran Malachy A V 22 65 25 73 24 72 25 75 96 285.  
L10893 Finlay Jim A S 25 72 25 74 24 70 23 69 97 285.  
L803 McEvoy Anthony A S 24 70 24 68 25 74 25 73 98 285.  
RU11357 Duffin Gerard A S 24 71 24 70 24 72 24 72 96 285.  
RU960Z Bach Jens A S 25 71 24 66 25 73 25 74 99 284.  
M8527 Collins Patrick B 0 25 70 25 73 24 72 23 69 97 284.  
RU1508 Quinn Phelim A SV 25 73 24 72 23 67 24 72 96 284.  
M5785 Houlihan Michael A V 24 70 24 72 24 70 24 71 96 283.  
M10717 Shanahan Tony A S 23 69 24 71 24 72 24 71 95 283.  
L8963 Meyler John AA S 24 71 24 71 25 69 25 72 98 283.  
L5267 Crean Patrick B SV 25 73 24 70 24 70 24 69 97 282.  
L6039 Kavanagh Jack A SV 24 71 25 74 23 69 24 68 96 282.  
RU34Q McGeehan Sean M AA S 25 75 24 70 23 68 23 69 95 282.  
RU7008 Casey Martin C V 23 68 23 68 24 72 25 74 95 282.  
U588M McALINDEN Leo B B 0 24 70 23 68 25 73 24 71 96 282.  
C10247 Kelly Terence J A V 24 69 25 73 24 72 23 67 96 281.  
RU11062 Gwynne David Stuart B SV 23 67 24 70 25 74 23 69 95 280.  
RU11572 Rooney Frank B SV 25 73 24 69 24 69 23 68 96 279.  
RU702Z Bach John A SV 25 73 24 70 24 68 23 68 96 279.  
U136EE MILLER John C 0 22 66 22 64 25 74 25 74 94 278.  
L5247 Culleton John B SV 24 71 24 71 23 68 23 68 94 278.  
RU11887 Bleeks Dermot B SV 23 66 24 72 24 71 23 68 94 277.  
L10287 Cummins Gerard A S 23 68 25 74 22 64 24 71 94 277.  
M10303 Gammell Gerry A S 23 66 24 68 24 69 25 73 96 276.  
M5676 Garrihy Martin A SV 23 66 23 67 24 70 24 72 94 275.  
M6538 O'Sullivan Willie A SV 21 61 24 71 24 71 24 72 93 275.  
L7022 Troy John E B V 24 64 24 68 24 70 25 73 97 275.  
C5765 Hoban Sean AA SV 23 66 23 68 23 68 25 73 94 275.  
C11310 O'Connor Patrick A SV 24 72 25 73 21 61 24 69 94 275.  
L11959 Van De Wetering Henrica A S 25 74 24 68 23 63 24 69 96 274.  
M11790 Cochrane Tam B SV 21 62 24 71 22 66 25 75 92 274.  
L400 Keating Peter B V 24 67 22 66 25 72 23 69 94 274.  
L10913 Gilmore John B SV 23 67 22 65 25 72 24 70 94 274.  
L9348 Boyle Philip A S 24 71 24 72 22 64 23 67 93 274.  
M11312 Hayes James AA V 24 71 23 66 21 63 25 72 93 272.  
RU11948 Curran James C V 23 67 23 68 24 71 22 66 92 272.  
C209 Coleman Edward A SV 23 67 23 68 25 73 22 63 93 271.  
RU11232 McCluskey Shaun C SV 23 68 24 70 25 69 22 62 94 269.  
L10041 Connaughton Brendan C S 21 61 23 64 25 73 23 69 92 267.  
L9118 McAliskey Iggy B V 23 68 20 59 24 71 24 67 91 265.  
L6225 Morrell Sylvester B SV 22 65 24 71 20 59 24 68 90 263.  
M7336 Walsh Noel B SV 25 70 22 65 21 59 23 67 91 261.  
C10837 Walshe Enda B SV 22 63 24 71 23 68 20 58 89 260.  
RU718G McKay Frank B SV 22 66 20 57 23 68 23 68 88 259.  
L185 Cullen Patrick C V 17 49 24 70 24 69 24 71 89 259.  
L11892 Hahessy Roisin C J 22 63 22 65 21 63 20 59 85 250.  
L11257 Lowe Mandy C S 22 61 24 71 21 59 21 57 88 248.  
L5264 Culleton Chris C SV 21 60 21 59 22 63 20 56 84 238.  
Agree