0

DTL Irish Grand Prix

DTL Irish Grand Prix

Winner: Ian O'Sullivan

Score: 99 /296

Down the Line

Sat 26th Mar 2022

Irish Shooting Sports Club

Results

M300 O'Sullivan Ian AA S 25 74 25 75 25 75 24 72 99 296.
M10096 Clifford Alan AA S 25 75 25 75 24 72 25 73 99 295.
M11072 Conroy Noel AA S 24 71 25 74 25 75 25 75 99 295.
L195 Clooney John AA S 25 75 25 74 25 74 24 71 99 294.
RU11847 McCurry Andrew A S 25 74 25 73 25 75 24 72 99 294.
L9253 McEvoy Colm A S 25 74 24 72 25 74 25 73 99 293.
M1958 Sheedy Mathew AA V 25 73 24 72 25 74 25 74 99 293.
C6126 Lawless Gerard AA S 25 73 25 73 24 72 25 75 99 293.
L6278 Malone David AA S 24 72 25 74 25 74 24 72 98 292.
L9151 McDonald Cahal AA S 24 72 25 74 25 74 24 72 98 292.
RU6724 Quinn Phelim Hugh A S 24 72 24 70 25 75 25 74 98 291.
RU34Q McGeehan Sean M AA S 24 70 25 75 25 73 25 73 99 291.
M7348 Walsh Joe AA S 24 71 25 73 25 73 25 73 99 290.
RU370D Doherty Jim AA S 24 71 24 72 24 72 25 74 97 289.
M11123 Shanahan Cian A J 25 73 24 70 24 70 25 75 98 288.
M11802 McKenna Jack AA J 25 75 24 69 24 70 24 72 97 286.
C6442 Noone Michael AA S 24 72 23 68 25 75 24 71 96 286.
M10717 Shanahan Tony A S 24 72 24 72 25 72 24 69 97 285.
RU11062 Gwynne David Stuart B SV 23 68 24 72 25 74 24 71 96 285.
M470 Walsh Jerry AA S 25 73 22 66 25 73 25 73 97 285.
M252 Cotter Darren AA S 24 70 25 72 24 70 25 73 98 285.
RU702Z Bach John A SV 25 74 24 71 24 71 24 69 97 285.
RU11131 Love Thomas B S 25 74 25 74 24 71 22 65 96 284.
RU6726 Quinn Bernadette A S 25 74 23 67 25 74 23 68 96 283.
L9824 Patterson John A S 25 73 24 69 24 71 24 70 97 283.
C11443 Jaeger Fred C V 24 68 24 71 25 72 24 71 97 282.
L10893 Finlay Jim A S 24 72 23 66 23 68 25 75 95 281.
M10090 Quinn Henry A V 23 64 25 72 25 73 24 72 97 281.
C10995 Holly Tom A V 24 72 24 71 22 66 24 72 94 281.
M11111 McKenna Aodhun A J 24 69 25 73 24 69 24 70 97 281.
RU960Z Bach Jens A S 25 72 24 71 24 69 24 69 97 281.
RU11358 Graham Nigel AA S 22 66 24 71 24 70 25 73 95 280.
M11790 Cochrane Tam B SV 24 69 25 73 25 73 22 64 96 279.
C11109 Lawrence Patrick A S 22 65 24 70 25 74 24 69 95 278.
RU6723 Quinn Maurice AA S 25 75 22 64 24 65 25 72 96 276.
M10303 Gammell Gerry A S 23 66 24 68 24 71 24 71 95 276.
L10287 Cummins Gerard A S 25 70 24 69 24 69 24 68 97 276.
RU3628 McCoy Gerard AA S 23 67 25 70 24 70 23 69 95 276.
M10926 Shanahan Brian AA S 22 65 23 68 25 72 24 69 94 274.
L8679 Dunne Roy A S 23 67 23 68 23 67 24 71 93 273.
M6501 O'Brien David B SV 21 61 25 75 24 70 22 66 92 272.
M11894 Bennis William B V 24 69 21 63 24 69 24 71 93 272.
RU806E McLaughlin David A AA S 22 65 23 68 24 70 25 69 94 272.
L10324 Cummins Eoin B S 24 70 25 69 23 65 23 67 95 271.
RU511G Henry James AA S 22 64 24 67 24 70 24 70 94 271.
M5542 Foley Pat A SV 22 63 23 66 23 69 24 71 92 269.
RU11752 Gilroy Patrick A S 23 69 23 68 21 62 23 69 90 268.
C9131 McCormack David AA V 23 65 22 62 25 73 23 67 93 267.
RU718G McKay Frank B SV 22 65 24 72 22 66 21 63 89 266.
L464 Walsh Maura B V 23 68 24 69 22 62 23 66 92 265.
L10913 Gilmore John B SV 21 62 23 66 25 74 21 62 90 264.
M9424 Madden Patrick C V 20 58 23 68 23 69 23 68 89 263.
M10677 O'Leary Tom B S 23 68 21 62 23 66 23 66 90 262.
M6538 O'Sullivan Willie A SV 23 67 22 65 22 62 23 67 90 261.
M11312 Hayes James AA V 25 74 22 65 20 59 22 63 89 261.
M11898 Kelly Patrick C S 19 58 24 67 25 73 22 63 90 261.
C1307 Jordan Gerard B V 24 66 22 61 23 66 24 68 93 261.
M7310 Walsh Brendan C S 23 68 23 66 21 62 22 63 89 259.
M11367 Davoren Damien B S 23 69 24 67 20 59 22 64 89 259.
C209 Coleman Edward A SV 19 55 23 65 24 70 23 67 89 257.
M11308 Downey Robert A SV 23 69 23 65 23 66 19 55 88 255.
RU1508 Quinn Phelim A SV 23 64 23 68 21 62 22 61 89 255.
L185 Cullen Patrick C V 24 67 22 64 21 60 22 63 89 254.
M7371 Walsh Richard B SV 22 63 25 73 19 55 22 62 88 253.
C645 Maughan Noel A V 23 66 19 53 23 66 22 62 87 247.
L11257 Lowe Mandy C S 21 60 22 61 23 68 20 57 86 246.
RU930d McCann Neil B SV 22 66 18 52 22 65 20 57 82 240.
M10587 Carroll Denis B V 20 57 19 49 20 57 21 60 80 223.
Agree