0

Irish Open + Novice Championships + Connaught League

Irish Open + Novice Championships + Connaught League

Winner: John Clooney

Score: 100/299

Down the Line

Sun 5th Jun 2022

National Shooting Ground Esker

Results

L195 Clooney John AA S 25 74 25 75 25 75 25 75 100 299. 150.
U164PP ARMSTRONG Ross AA 0 25 75 25 74 25 75 25 75 100 299. 149.
L6278 Malone David AA S 25 74 25 75 25 75 25 75 100 299. 147.
M300 O'Sullivan Ian AA S 25 75 25 74 25 75 25 75 100 299. 74.
U162CC BELL D O AA 0 25 74 25 75 25 75 25 75 100 299. 72.
U420K McFARLAND David A 0 25 75 25 75 25 75 25 74 100 299. 70.
U130JJ JACKSON David AA 0 25 74 25 75 25 74 25 75 100 298.  
U104FF CASSIDY Bernard AA 0 25 75 25 74 25 74 25 75 100 298.  
RU11358 Graham Nigel AA S 25 75 25 74 25 75 25 74 100 298.  
L6702 Peters Paddy AA S 25 74 25 74 25 75 25 75 100 298.  
U98D MCKEOWN Nick AA 0 25 74 25 74 25 75 25 75 100 298.  
U182FF GRAHAM Raymond A V 25 75 25 75 25 74 25 74 100 298.  
M470 Walsh Jerry AA S 25 75 25 73 25 75 25 74 100 297.  
RU370D Doherty Jim AA S 25 74 25 73 25 75 25 75 100 297.  
U120EE GILLOW Gabrial AA 0 25 74 25 75 25 75 25 73 100 297.  
U326E ARMSTRONG W P AA 0 25 75 25 74 25 72 25 75 100 296.  
RU11525 Quinn Roan AA J 25 73 25 75 25 74 25 74 100 296.  
U119CC ARMSTRONG DARREN AA 0 25 75 24 72 25 75 25 74 99 296.  
U129HH CRAWFORD Kenneth F A 0 25 75 25 74 25 74 25 73 100 296.  
RU118B Loughlin Martin AA V 25 71 25 75 25 75 25 75 100 296.  
M11802 McKenna Jack AA J 25 72 25 75 25 74 25 75 100 296.  
U200UU STEWART Steven R A 0 25 74 24 72 25 75 25 74 99 295.  
M10485 Gleeson John A S 25 73 25 75 25 73 25 74 100 295.  
U118JJ CORVAN Damien AA 0 25 74 25 75 24 72 25 74 99 295.  
RU11886 O'Hanlon Gary A S 25 75 25 74 24 72 25 74 99 295.  
RU10080 Loughlin Anthony AA S 25 75 25 73 25 75 24 72 99 295.  
C9131 McCormack David AA V 25 74 24 72 25 75 25 74 99 295.  
M6693 Purcell Kevin AA S 24 72 25 73 25 75 25 75 99 295.  
L9151 McDonald Cahal AA S 24 72 25 74 25 75 25 74 99 295.  
U719E SHORTT STEPHEN AA 0 25 73 25 74 25 74 25 74 100 295.  
RU6724 Quinn Phelim Hugh A S 25 75 25 75 25 72 25 72 100 294.  
L9241 McNamara Ollie AA S 25 75 25 73 24 72 25 74 99 294.  
M10695 Maher Christopher AA S 24 70 25 75 25 75 25 74 99 294.  
RU11131 Love Thomas B S 25 73 25 75 25 73 25 72 100 293. 73.
U137EE MILLER Angela B 0 25 75 25 75 25 73 24 70 99 293. 72.
U220UU CONAUGHTY Gary B 0 25 74 24 71 25 74 25 74 99 293.  
RU6721 Quinn Paul A S 25 75 25 75 25 72 24 71 99 293.  
RU9156 McNamee SG AA S 24 69 25 75 25 75 25 74 99 293.  
RU11847 McCurry Andrew A S 25 73 24 71 25 74 25 75 99 293.  
C9256 O'Rourke Alan AA S 25 74 25 75 25 73 24 71 99 293.  
U144HH HACKETT D F A 0 25 74 25 75 25 74 24 70 99 293.  
M11312 Hayes James AA V 25 72 25 74 25 73 25 74 100 293.  
M11872 Griffin Michael A S 25 74 24 70 25 74 25 75 99 293.  
RU1508 Quinn Phelim A SV 24 72 25 75 25 74 24 71 98 292.  
L11183 Burke Tony A S 24 72 25 75 24 72 25 73 98 292.  
C8633 Duane David AA S 24 72 25 74 25 75 24 71 98 292.  
RU11767 Pollock Patrick A V 25 74 25 74 24 72 25 72 99 292.  
C6442 Noone Michael AA S 25 75 24 72 25 74 24 71 98 292.  
C10247 Kelly Terence J A V 25 72 25 74 24 72 25 74 99 292.  
U330UU McKEOWN C C C 25 75 25 73 25 73 24 71 99 292.  
U582M POLAND M B V 24 72 24 71 25 75 25 74 98 292.  
RU10639 Gilmartin Derville AA S 25 74 24 72 25 74 24 71 98 291.  
M6538 O'Sullivan Willie A SV 24 71 25 74 24 72 25 74 98 291.  
L8679 Dunne Roy A S 24 69 25 75 25 74 25 73 99 291.  
RU718G McKay Frank B SV 24 72 25 74 25 74 24 71 98 291.  
RU806E McLaughlin David A AA S 24 71 25 74 25 72 25 74 99 291.  
U155MM MCGILLIGAN B A 0 24 71 25 73 25 75 24 72 98 291.  
M11072 Conroy Noel AA S 25 73 24 72 25 74 24 72 98 291.  
L9824 Patterson John A S 25 75 25 73 23 68 25 75 98 291.  
U867A ERVINE Hugh A SV 25 73 24 71 25 75 24 72 98 291.  
U125MM DALLAS David Alan A 0 25 74 25 74 25 73 23 69 98 290.  
RU123II Quinn Adrian A S 24 71 25 75 23 69 25 75 97 290.  
U579M SMYTH J P A SV 23 69 24 72 25 74 25 75 97 290.  
U146DD McILMALE Gerard A V 25 74 24 71 25 74 24 71 98 290.  
L1024 Dunne Paul AA S 24 69 25 73 25 75 25 73 99 290.  
U401C FINLAY Alan AA 0 25 74 24 70 25 75 24 71 98 290.  
L464 Walsh Maura B V 25 71 24 71 25 73 25 75 99 290.  
M11367 Davoren Damien B S 25 75 24 71 25 75 23 69 97 290.  
M10470 Madden Barry A S 24 70 25 73 25 75 24 71 98 289.  
U308UU NOBLE Steven C G A 0 25 74 24 72 24 72 24 71 97 289.  
U643F DAVIDSON David A 0 24 72 24 72 25 74 24 71 97 289.  
RU11606 Molloy Paul A S 24 72 25 75 24 71 24 71 97 289.  
L5744 Hudson Colm A S 24 72 24 72 25 74 24 71 97 289.  
M11790 Cochrane Tam B SV 25 72 24 71 24 72 25 74 98 289.  
RU969H Coulter Bertie AA S 25 73 23 67 25 74 25 75 98 289.  
L6710 Quigley John AA V 25 75 24 70 25 73 24 71 98 289.  
M1958 Sheedy Mathew AA V 25 73 24 69 24 72 25 75 98 289.  
C11745 Corley Keith B S 24 71 25 74 25 75 24 68 98 288.  
M11955 O'Connor Martin AA S 23 68 25 74 25 75 24 71 97 288.  
RU11107 McGroary David B S 24 71 24 71 24 71 25 75 97 288.  
U142NN MURPHY T G A V 24 72 24 71 25 74 24 71 97 288.  
RU960Z Bach Jens A S 24 69 25 71 25 74 25 74 99 288.  
C8647 Duane Billy A V 24 72 24 72 24 72 24 72 96 288.  
RU11300 Corr Gavin AA S 25 75 24 72 24 72 23 69 96 288.  
C1307 Jordan Gerard B V 24 70 25 74 25 72 24 72 98 288.  
L10893 Finlay Jim A S 23 69 24 71 25 73 25 75 97 288.  
RU10638 Gilmartin Edward A V 24 71 23 68 25 74 25 74 97 287.  
U135HH DALE Geoffry AA 0 24 71 24 72 25 73 24 71 97 287.  
RU11978 Lennon Christopher AA S 25 74 23 68 25 73 24 72 97 287.  
U145MM MAMOUZELLOS John B 0 23 69 25 75 24 72 24 71 96 287.  
U334H McLAUGHLIN Robert A V 25 73 24 71 24 71 24 72 97 287.  
C6126 Lawless Gerard AA S 25 74 24 72 25 74 23 67 97 287.  
L6039 Kavanagh Jack A SV 25 74 24 69 24 70 25 73 98 286.  
C11230 Cunningham Gary A S 24 70 24 70 24 72 25 74 97 286.  
RU6706 Quinn Malachy A V 24 71 24 72 24 71 24 72 96 286.  
U399C MONTGOMERY John B SV 25 73 24 71 24 72 24 70 97 286.  
M5542 Foley Pat A SV 23 68 24 72 25 74 24 72 96 286.  
RU6723 Quinn Maurice AA S 24 71 25 74 25 72 23 68 97 285.  
U207PP MONTGOMERY Keith AA 0 25 75 23 69 23 69 24 72 95 285.  
C9250 Morris Ronan AA V 25 71 25 73 24 71 24 70 98 285.  
U473Y ARMSTRONG J C A 0 24 69 24 70 24 72 25 74 97 285.  
RU3628 McCoy Gerard AA S 24 71 22 66 25 73 25 75 96 285.  
C807 McGillen Michael AA SV 24 72 25 75 25 71 23 67 97 285.  
L185 Cullen Patrick C V 25 73 24 71 24 69 24 72 97 285.  
RU34Q McGeehan Sean M AA S 22 66 24 69 25 74 25 75 96 284.  
RU11329 O'Hagan Darren A S 24 71 24 72 24 72 23 68 95 283.  
RU11249 Boyle Kevin A S 23 68 25 74 24 70 24 71 96 283.  
L5323 Dalton Michael A SV 24 72 25 72 24 72 23 67 96 283.  
U141LL CORVAN Dermot B 0 23 68 25 74 24 67 25 74 97 283.  
U731R KNOX Robert Henry Alexander B 0 24 71 23 66 25 72 25 74 97 283.  
RU174K Cunningham Thomas A A S 22 65 25 74 25 73 24 71 96 283.  
L9253 McEvoy Colm A S 25 74 22 65 23 69 25 75 95 283.  
U588M McALINDEN Leo B B 0 25 75 25 75 22 62 24 71 96 283.  
RU11357 Duffin Gerard A S 25 72 24 72 24 71 24 67 97 282.  
L10324 Cummins Eoin B S 25 73 23 67 24 72 24 70 96 282.  
U160HH ROBINSON David R A 0 24 71 23 69 24 71 24 71 95 282.  
C5432 Finnerty Kevin AA S 24 72 23 69 24 71 23 69 94 281.  
RU6726 Quinn Bernadette A S 24 71 22 65 25 74 24 71 95 281.  
M8783 Leonard Gerard A SV 24 71 23 67 24 70 24 72 95 280.  
U136EE MILLER John C 0 24 68 25 74 25 71 23 67 97 280.  
L10287 Cummins Gerard A S 23 68 25 72 24 70 24 70 96 280.  
C11907 Cosgrove Eoin A S 24 69 25 74 24 70 23 66 96 279.  
RU11152 Mitchell Martin CN V 25 72 23 68 25 70 23 69 96 279.  
RU930D McCann Neil B SV 24 71 22 65 25 72 24 71 95 279.  
L10113 Lennon Dermot A S 22 64 25 73 25 70 25 72 97 279.  
RU11572 Rooney Frank B SV 23 69 25 75 22 65 24 70 94 279.  
C11845 O'Connor Noel B S 25 74 25 73 23 67 22 65 95 279.  
Ru11062 Gwynne David Stuart B SV 24 72 24 72 22 65 23 69 93 278.  
L670 Marron Joe B V 25 72 25 71 24 69 24 66 98 278.  
U203X WILLIAMSON Ivan A V 24 69 22 65 23 69 25 75 94 278.  
C10837 Walshe Enda B SV 25 74 25 74 24 71 20 59 94 278.  
DAY TONY O'BRIEN A 0 24 70 25 74 23 68 23 66 95 278.  
L7022 Troy John E B V 25 72 24 71 23 67 23 68 95 278.  
M11213 Treacy Donal A V 23 69 24 72 23 67 23 69 93 277.  
C10995 Holly Tom A V 25 74 22 65 22 65 25 73 94 277.  
L10913 Gilmore John B SV 23 69 23 66 25 71 24 71 95 277.  
U105UU ADAMS SARAH C C 22 65 24 71 23 69 24 71 93 276.  
U116EE SHORTT C A 0 23 68 22 66 24 72 24 70 93 276.  
M1234 Howard Anthony A V 22 65 25 73 24 71 22 66 93 275.  
RU10964 Timony Shane B V 25 73 25 73 21 60 24 69 95 275.  
U274QQ MAMOUZELLOS Andrew M G C J 25 70 25 72 23 65 24 68 97 275.  
C11741 Downes Terry A S 25 75 25 74 24 72 19 54 93 275.  
C5765 Hoban Sean AA SV 23 69 23 69 22 64 25 72 93 274.  
RU702Z Bach John A SV 24 69 23 66 24 72 23 67 94 274.  
M10303 Gammell Gerry A S 22 63 25 71 24 68 25 72 96 274.  
L9118 McAliskey Iggy B V 23 65 24 69 23 65 25 75 95 274.  
RU11232 McCluskey Shaun C SV 24 72 23 66 22 66 24 70 93 274.  
C11108 Lawrence Michael B S 25 70 23 66 23 67 25 71 96 274.  
DAY DANNY KEARNS A 0 23 69 22 63 24 70 24 71 93 273.  
C11310 O'Connor Patrick A SV 25 74 23 68 21 61 24 70 93 273.  
C11443 Jaeger Fred C V 22 64 24 69 24 68 25 72 95 273.  
U119MM GREY David B 0 24 70 24 69 22 62 24 71 94 272.  
L5247 Culleton John B SV 24 69 23 68 23 67 23 68 93 272.  
C10685 McGloin John C V 24 71 23 68 22 65 23 68 92 272.  
L219 Coogan Lawrence A S 24 70 22 65 23 67 23 69 92 271.  
C10445 Hoary Martin B S 24 68 22 65 23 69 23 68 92 270.  
L803 McEvoy Anthony A S 24 69 23 67 25 72 21 60 93 268.  
C11243 Cunningham PJ B V 22 65 22 64 23 67 24 71 91 267.  
L400 Keating Peter B V 24 72 22 62 23 68 21 62 90 264.  
M11894 Bennis William B V 21 60 23 67 22 66 24 71 90 264.  
RU521Q Hughes William C SV 22 64 24 70 23 67 21 62 90 263.  
M11809 Garrihy Brandon B C 24 72 24 70 24 67 19 53 91 262.  
U6397 McFLYNN B B 0 21 62 24 72 21 62 20 59 86 255.  
M4006 Keogh Bunny C SV 23 63 21 60 23 68 22 64 89 255.  
C10347 Howley Tony B S 22 63 22 64 22 63 22 64 88 254.  
C11941 Downes Jack C SV 17 53 24 71 23 66 21 62 85 252.  
C209 Coleman Edward A SV 21 60 24 70 24 64 20 57 89 251.  
L6225 Morrell Sylvester B SV 20 58 21 62 22 63 21 63 84 246.  
L11959 Van De Wetering Henrica C S 25 73 22 62 22 63 16 46 85 244.  
L10041 Connaughton Brendan C S 22 65 16 46 22 63 22 63 82 237.  
C10206 Condon Michael C SV 18 50 21 58 21 60 23 66 83 234.  
L5264 Culleton Chris C SV 19 56 21 58 20 55 21 61 81 230.  
C10490 Moran Malachy A V 23 69 23 62         46 131.  
Agree