0

Seamus Ryan Memorial + HCIT Selection Shoot

Seamus Ryan Memorial + HCIT Selection Shoot

Winner: Brian Smith

Score: 98

Automatic Ball Trap

Sun 7th Aug 2022

9:30PM in National Shooting Ground Esker

Results

L963 Smith Brian A S 25 24 25 24 98
M7348 Walsh Joe A S 24 25 24 24 97
RU370D Doherty Jim A S 25 23 24 24 96
L832 McCarthy Conleth B S 25 23 23 24 95
L10489 Howard Adam A S 24 24 23 24 95
M300 O'Sullivan Ian A S 24 22 24 24 94
L6702 Peters Paddy A S 24 25 21 24 94
L9245 McGann Barry D S 23 21 24 25 93
RU3628 McCoy Gerard A S 22 23 24 24 93
RU3952 Graham Malcolm C A S 24 24 24 21 93
C6126 Lawless Gerard D S 23 21 25 24 93
M1234 Howard Anthony A V 23 23 25 21 92
C9250 Morris Ronan A V 23 23 21 25 92
RU960Z Bach Jens A S 22 23 23 24 92
U119MM GREY David D 0 23 24 21 24 92
RU11107 McGroary David B S 23 21 25 23 92
M11802 McKenna Jack A J 24 22 24 22 92
RU34Q McGeehan Sean M B S 24 22 25 20 91
L11053 Lucas Billy B S 24 22 22 23 91
L11759 Nolan James B S 22 22 25 22 91
RU702Z Bach John B SV 22 23 23 22 90
L11395 Cully John D V 23 21 24 21 89
L8679 Dunne Roy B S 24 21 21 23 89
L3992 Gormally Martin D V 22 25 22 20 89
M6538 O'Sullivan Willie C SV 21 24 21 22 88
M10677 O'Leary Tom A S 23 21 21 23 88
RU007 Ross Glenn B S 21 21 23 23 88
L10908 Cassidy Conor C S 20 22 20 24 86
C11443 Jaeger Fred C V 22 21 23 20 86
RU8503 Callaghan David A S 20 20 24 22 86
C11243 Cunningham PJ D V 22 21 21 21 85
M10587 Carroll Denis B V 22 21 23 18 84
C11230 Cunningham Gary B S 22 21 19 22 84
L11917 Gallagher Daniel C J 23 21 19 21 84
M10555 Insley Terry C S 18 21 22 23 84
M11955 O'Connor Martin C S 20 21 23 20 84
RU7106 Tighe Pauric D S 22 21 20 20 83
C7600 Young Walter D SV 22 19 21 21 83
DAY DARYL KENNEDY D 0 21 21 23 18 83
L10937 Howard William C SV 21 21 22 19 83
L659 Morris Hugh C SV 23 17 20 23 83
C1307 Jordan Gerard C V 22 18 20 21 81
C10502 O'Reilly Gerry C V 20 17 20 24 81
RU11232 McCluskey Shaun D SV 20 22 21 17 80
M10303 Gammell Gerry B S 17 19 24 18 78
l11020 Carrigy Padraig D S 18 19 21 18 76
L10480 Carroll Joseph C SV 21 17 18 17 73
L11916 Gallagher Peter D V 16 17 18 20 71
L11942 Mooney Claire D S 21 11 17 15 64
L464 Walsh Maura C V 14 16 12 19 61
L6203 Murphy Peter D SV 10 13 17 14 54
L11383 Kim Gannon D S 10 7 14 13 44
L11943 Mooney Tom D SV 11 2 9 9 31
Agree