Mc Gann Family Cup - 100 Target ABTWinner: John Bach Score: 94 Automatic Ball Trap Sun 16th Oct 2022 Monaghan CPC |
RU702Z | Bach John | B | SV | 23 | 24 | 23 | 24 | 94 |
RU34Q | McGeehan Sean M | B | S | 22 | 23 | 24 | 24 | 93 |
C11230 | Cunningham Gary | B | S | 21 | 24 | 23 | 23 | 91 |
L11395 | Cully John | D | V | 24 | 22 | 20 | 24 | 90 |
L11053 | Lucas Billy | B | S | 23 | 23 | 22 | 22 | 90 |
L659 | Morris Hugh | C | SV | 21 | 22 | 25 | 21 | 89 |
RU11107 | McGroary David | B | S | 22 | 21 | 22 | 23 | 88 |
C11243 | Cunningham PJ | D | V | 21 | 20 | 25 | 20 | 86 |
C10421 | Condon James | C | S | 23 | 19 | 23 | 20 | 85 |
C1307 | Jordan Gerard | C | V | 22 | 21 | 22 | 19 | 84 |
C9250 | Morris Ronan | A | V | 20 | 22 | 22 | 19 | 83 |
C11443 | Jaeger Fred | C | V | 20 | 19 | 22 | 21 | 82 |
L11942 | Mooney Claire | D | S | 16 | 20 | 21 | 23 | 80 |
L7022 | Troy John E | D | V | 15 | 18 | 20 | 22 | 75 |
RU11232 | McCluskey Shaun | D | SV | 20 | 16 | 18 | 19 | 73 |
L11321 | Ryan Peter | 0 | S | 19 | 16 | 16 | 15 | 66 |
L11383 | Gannon Kim | 0 | S | 22 | 9 | 12 | 43 | |
L11943 | Mooney Tom | D | SV | 6 | 8 | 9 | 6 | 29 |
0 | ||||||||
0 |