0

DTL HCIT

DTL HCIT

Winner: Michael Noone

Score: 100/299

Down the Line

Fri 21st Jul 2023

Crossmore Shooting Grounds

Results

C6442 Noone Michael AA S 25 74 25 75 25 75 25 75 100 299.
RU370D Doherty Jim AA S 25 74 25 75 25 75 25 74 100 298.
M6693 Purcell Kevin AA S 25 75 25 75 25 74 25 74 100 298.
L6702 Peters Paddy AA S 25 75 25 74 25 74 25 75 100 298.
M7348 Walsh Joe A S 25 75 25 75 25 75 25 73 100 298.
EE140968 Holden Hardy Emma AA L 25 74 25 75 25 75 25 74 100 298.
M300 O'Sullivan Ian AA S 25 75 24 72 25 75 25 75 99 297.
EE133087 Price Daniel AA S 25 73 25 74 25 75 25 75 100 297.
2324 Jones Elis AA S 25 74 25 74 25 75 25 74 100 297.
U326E Armstrong William AA S 25 75 25 73 25 74 25 75 100 297.
U98D McKeown Nick AA S 25 75 25 74 25 75 25 73 100 297.
U116LL MILLER STEPHEN AA S 25 74 25 75 25 75 25 73 100 297.
EE64228 Chapman Nigel AA V 25 73 25 75 25 74 25 75 100 297.
4319 McBay Ivar A V 25 75 24 72 25 75 25 75 99 297.
SS3656 Smith Kevan AA S 25 75 24 72 25 74 25 75 99 296.
376 Morgan Philip AA S 25 75 25 74 25 75 24 72 99 296.
U261QQ Robinson Philip AA S 25 75 24 72 25 75 25 74 99 296.
M11802 McKenna Jack AA S 25 74 25 75 24 72 25 75 99 296.
C6126 Lawless Gerard AA S 24 72 25 75 25 74 25 75 99 296.
RU12024 Lynch Jason AA S 25 75 25 74 25 73 25 74 100 296.
L6278 Malone David J AA S 25 75 25 75 24 72 25 73 99 295.
U162CC Bell Darren AA S 25 75 25 74 24 72 25 74 99 295.
SS1185 Hepburn Iain A S 25 73 25 73 25 75 25 74 100 295.
L11759 Nolan James AA S 25 74 25 74 25 74 25 73 100 295.
SS6821 Shand Finlay B S 25 74 25 74 25 75 24 72 99 295.
SS6501 Munro Marcus A S 25 74 24 72 25 74 25 75 99 295.
RU3628 McCoy Gerard AA S 25 74 25 74 25 74 25 72 100 294.
U104FF Cassidy Bernard AA S 25 75 24 72 25 74 25 73 99 294.
U719E Shortt Stephen AA S 25 74 25 74 25 74 24 72 99 294.
U337c Mccauley Enoch A V 25 72 25 75 25 75 24 72 99 294.
SS4176 Caithness David AA S 25 75 24 71 25 74 25 73 99 293.
2596 Jones John AA S 25 75 24 71 25 74 25 73 99 293.
EE111934 Morris Richard AA S 25 75 25 73 25 75 24 70 99 293.
SS6353 Shone Mark A S 24 70 25 74 25 74 25 75 99 293.
SS6787 Pocock John A S 25 75 25 74 24 72 24 72 98 293.
EE142495 Lufflum Harry AA S 25 75 25 72 25 75 24 71 99 293.
EE128142 Whitehead David AA S 25 75 25 72 25 74 24 72 99 293.
M11072 Conroy Noel AA S 25 75 25 75 25 74 23 69 98 293.
SS5553 Munro Hamish A J 25 73 24 72 25 73 25 75 99 293.
EE37684 Buschell Chris A V 25 74 25 74 24 71 25 74 99 293.
EE44635 Sweet Gerald AA SV 25 73 25 75 24 70 25 75 99 293.
M10926 Shanahan Brian A S 24 68 25 75 25 74 25 75 99 292.
EE128757 Ryan Richard AA S 25 75 24 71 24 71 25 75 98 292.
2719 Davies Paul AA S 24 72 25 75 25 73 24 72 98 292.
U325C Clarke David A S 24 71 25 75 24 71 25 75 98 292.
RU11358 Graham Nigel AA S 23 68 25 74 25 75 25 75 98 292.
2790 Mills Iwan AA   25 75 25 73 25 74 24 70 99 292.
M5785 Houlihan Michael A V 24 71 25 75 25 72 25 74 99 292.
SS1505 McAllister Eric B SV 25 73 25 73 25 74 25 72 100 292.
EE100330 Gardener Shaun AA S 25 75 24 71 25 75 24 70 98 291.
EE108175 Whitehead Stuart AA S 24 72 25 73 25 75 24 71 98 291.
EE32440 Neal Paul AA S 25 75 25 74 24 71 24 71 98 291.
U105FF Sloan Ronald AA S 25 73 25 75 24 70 25 73 99 291.
L9241 McNamara Ollie AA S 24 71 25 75 25 74 24 71 98 291.
375 Baugh David AA SV 25 75 24 71 25 74 24 71 98 291.
EE45553 Howlett Geoffrey AA S 24 71 25 75 24 72 24 72 97 290.
L1024 Dunne Paul AA S 24 71 24 71 25 75 25 73 98 290.
EE127613 Titerington John A S 24 71 25 74 25 73 25 72 99 290.
U118JJ Corvan Damien AA S 24 71 25 72 25 74 25 73 99 290.
U282QQ Brady Cody AA J 24 71 25 73 25 75 24 71 98 290.
SS1043 Pieri Alvaro AA S 25 75 25 74 23 68 25 72 98 289.
SS4329 Murray Darren A S 25 73 24 71 25 72 25 73 99 289.
1078 Clifton Wayne AA S 25 75 24 71 25 72 24 71 98 289.
EE139764 Hill Mitchell A S 25 75 24 68 25 74 25 72 99 289.
SS5518 Stobo Angus A S 24 70 25 72 25 75 24 72 98 289.
U161HH McDowell Aaron A S 25 73 24 71 24 72 25 73 98 289.
EE129381 Wilcoxson Lee AA S 24 71 25 75 25 75 23 68 97 289.
SS5366 Forrest Stephen B S 25 73 25 74 24 71 24 71 98 289.
RU6726 Quinn Bernadette A L 25 75 24 71 23 68 25 75 97 289.
EE43566 Moule Christopher AA V 24 69 25 74 25 74 25 72 99 289.
SS6224 Robertson Marcas AA S 25 75 24 72 24 70 24 71 97 288.
L9151 McDonald Cathal AA S 25 75 25 74 23 67 25 72 98 288.
RU11525 Quinn Roan AA J 23 68 25 75 25 75 24 70 97 288.
EE142924 Jackson Barny AA S 25 74 24 72 25 75 22 66 96 287.
2241 Evans Alan AA S 25 75 23 67 25 74 24 71 97 287.
SS4111 Ormiston Cameron A S 25 74 25 71 25 71 24 71 99 287.
EE9386 Cannon Paul A S 25 72 24 71 25 73 25 71 99 287.
U129HH Crawford Kenneth AA S 25 74 24 72 24 72 24 69 97 287.
U150MM McQuillan Katie A L 24 70 25 73 24 71 25 73 98 287.
C9250 Morris Ronan A V 23 65 25 75 25 73 25 74 98 287.
U182FF Graham Raymond A V 24 72 24 72 25 72 24 71 97 287.
SS5217 Welsh Chris AA S 25 72 25 73 24 72 24 69 98 286.
2741 Pritchard Ellis A S 25 72 25 75 23 67 24 72 97 286.
U220UU Conaughty Gary B S 25 75 24 71 25 74 22 66 96 286.
M11123 Shanahan Cian A J 25 70 25 75 25 71 24 70 99 286.
RU12053 Mamouzellos Andrew B J 24 70 24 71 25 71 25 74 98 286.
EE142941 Armett Edward V J 25 75 25 73 23 66 24 72 97 286.
SS6202 Barclay Gail B L 25 74 25 74 24 70 23 68 97 286.
M11312 Hayes James A V 25 73 24 70 24 72 24 71 97 286.
EE110007 Biggins Ian AA V 23 68 25 74 25 74 24 70 97 286.
EE118693 Hartley Mike A SV 25 75 23 68 25 72 24 71 97 286.
1173 Millichamp Richard A SV 24 71 25 73 24 69 25 73 98 286.
EE128715 Ayshford Jeremy AA S 24 71 24 71 24 71 25 72 97 285.
SS1598 Buchanan William A S 23 68 25 73 25 74 24 70 97 285.
U130JJ Jackson David AA S 23 69 25 74 24 71 24 71 96 285.
EE145765 Cureton Stuart B S 25 74 25 72 24 72 23 67 97 285.
U144HH Hackett Toby A S 25 72 24 71 23 67 25 75 97 285.
EE111393 Meakin Paul AA S 25 73 25 74 24 70 25 68 99 285.
SS3621 McDonell Alasdair B S 24 70 25 73 24 72 24 70 97 285.
U143VV Chambers Richard B S 25 75 25 75 24 70 22 65 96 285.
RU10639 Gilmartin Derville A L 25 72 25 74 24 71 23 68 97 285.
EE118936 Kitchen Charlotte A L 25 74 25 71 24 70 24 70 98 285.
SS6426 O'Neill Jennifer C L 25 75 23 66 24 71 25 73 97 285.
  Lewis Colin A V 25 73 24 70 24 70 24 72 97 285.
U140OO Dobbin Peter A V 24 69 24 69 25 73 25 74 98 285.
U203X Williamson Ivan A V 24 72 25 72 25 71 24 70 98 285.
663 Devaney Tom A SV 24 71 23 68 25 72 25 74 97 285.
EE90262 Beedan Maurice AA S 23 68 25 72 25 72 24 72 97 284.
54 Rees David A S 24 71 24 71 25 74 23 68 96 284.
U114KK Irwin Charles AA S 25 69 24 71 25 74 24 70 98 284.
SS6832 Hall Molly B J 24 72 23 68 25 73 24 71 96 284.
1962 Davies Alan A S 23 67 23 68 25 75 25 73 96 283.
627 Bullock Glyn A S 25 74 24 71 24 71 23 67 96 283.
SS6501 Hargreaves Adrian A S 24 70 25 73 24 71 23 69 96 283.
2547 Faulkner Llion A S 23 67 24 70 25 75 25 71 97 283.
1544 Mills Philip A V 24 71 24 72 23 68 25 72 96 283.
SS6731 Presly Jim B SV 23 68 24 68 25 74 25 73 97 283.
L195 Clooney John AA S 24 71 23 67 25 75 23 69 95 282.
M470 Walsh Jerry AA S 25 72 23 69 25 73 23 68 96 282.
2939 Morgan Rhys A S 25 71 25 72 25 73 23 66 98 282.
U989J Patterson Alastair AA S 24 72 25 75 23 68 23 67 95 282.
U119CC Armstrong Darren AA S 22 66 24 72 24 72 24 72 94 282.
EE137724 Greening Lorraine A L 23 69 25 73 24 70 24 70 96 282.
U222QQ Porter Stephanie B L 25 74 23 69 23 67 25 72 96 282.
M5542 Foley Patrick A SV 23 67 25 74 23 68 25 73 96 282.
SS4001 Shankland Gordon A SV 25 74 22 64 24 72 25 72 96 282.
2577 Waite David A S 24 71 25 75 24 72 22 63 95 281.
SS740 Marchetti Gabriele B S 25 74 23 67 24 71 24 69 96 281.
M10097 Shiels Ann Marie A L 23 69 23 65 25 74 25 73 96 281.
SS3415 Christie Emma C L 25 75 24 69 25 73 22 64 96 281.
906 Howells Tim A SV 25 74 24 70 23 63 25 74 97 281.
M11809 Garrihy Brandon B J 24 68 24 68 24 69 25 75 97 280.
SS1097 Galloway David C V 23 68 24 72 24 67 25 73 96 280.
U207PP Montgomery Keith AA S 24 72 24 71 23 68 24 68 95 279.
EE127545 Gill Leon AA S 22 66 24 70 24 71 25 72 95 279.
EE144618 Stevens Olivia B J 24 71 25 74 24 72 21 62 94 279.
EE29411 Hurstfield Toby A J 25 74 24 69 22 61 25 75 96 279.
U105UU Adams Sarah B L 24 70 24 71 22 66 24 72 94 279.
EE82169 Kitchen Stuart A S 23 68 23 63 25 74 25 73 96 278.
EE140816 Whitehead Ellie B J 23 69 24 70 25 74 24 65 96 278.
U229SS Hunter Mark A J 24 71 23 67 24 70 25 70 96 278.
C9131 McCormack David A V 24 71 24 70 24 71 23 66 95 278.
2340 Evans Afron A S 22 63 25 74 23 68 24 72 94 277.
EE105605 Relph Peter AA V 25 73 24 71 24 68 23 65 96 277.
U867A Irvine Hugh A SV 24 69 24 71 25 72 23 65 96 277.
433 Evans Dennis A S 21 62 25 73 24 70 24 71 94 276.
EE105606 Fairclough Joanna B L 23 68 25 73 23 67 23 68 94 276.
M8783 Leonard Gerry B SV 23 68 23 66 24 72 24 70 94 276.
M1958 Sheedy Matthew AA V 24 70 25 70 24 69 22 66 95 275.
RU11887 Bleeks Dermot B SV 21 62 23 67 25 73 24 72 93 274.
EE4336 Henry Allen AA SV 23 69 24 69 23 66 24 70 94 274.
U731R Knox Harry B SV 21 60 24 69 24 71 25 74 94 274.
SS911 Peacock Allan A SV 24 71 23 65 23 67 24 70 94 273.
551 Griffiths Thomas A SV 24 69 25 69 22 66 24 69 95 273.
U145UU Boyd Ethan A J 23 68 22 63 24 71 24 70 93 272.
M12020 O'Sullivan Amy C L 24 69 24 70 23 68 22 65 93 272.
1427 Thomas Russell A V 23 67 25 70 23 65 25 70 96 272.
2582 Probert Walter A V 23 68 23 68 23 67 23 68 92 271.
M11790 Cochrane Tam B SV 24 71 23 68 23 65 23 67 93 271.
U588M McAlinden Leo A SV 23 69 23 65 25 72 22 65 93 271.
2824 Owen David B V 22 65 24 71 21 62 25 72 92 270.
SS750 MacDonough Sean C S 24 72 24 67 22 65 22 64 92 268.
SS6412 McPhail Donald B V 24 70 24 71 21 61 23 66 92 268.
L5323 Dalton Michael A SV 24 72 20 57 24 72 23 67 91 268.
S6666 Hargreaves Alexander A   22 64 24 65 24 69 24 68 94 266.
L464 Walsh Maura B L 24 70 22 62 24 70 23 64 93 266.
EE67724 Weston Clive A SV 24 70 22 53 25 72 24 71 95 266.
SS4314 Street Derek B SV 24 70 23 67 22 65 22 64 91 266.
U113mm Mccauley Sharon B L 24 71 20 60 23 67 23 67 90 265.
EE1705 Bradnam John A SV 22 65 24 70 23 68 23 62 92 265.
SS1746 MacDonald Angus B V 23 67 23 67 23 64 23 65 92 263.
EE147714 Roland Matthew C J 23 62 24 69 21 61 23 67 91 259.
U190TT Hunter Adam C J 24 70 24 70 19 55 23 64 90 259.
U282QQ McGuckin Dean C V 25 73 21 60 19 55 24 71 89 259.
2503 Lewis Laura C J 23 67 24 67 22 61 22 61 91 256.
SS4375 Smith Carrie A L 23 64 21 57 25 72 23 63 92 256.
U909J Ferguson Neville A SV 22 63 21 62 23 69 24 62 90 256.
SS6138 McGillivray Kenneth B V 22 65 19 57 23 66 23 67 87 255.
SS4838 Wishart Alex C S 21 60 22 64 24 70 19 55 86 249.
EE7226 Hitchmough Jane B L 19 56 22 64 24 68 21 61 86 249.
U160WW Adams Ben C J 23 68 18 53 24 68 20 59 85 248.
U136EE MILLER JOHN C SV 21 60 22 56 23 68 23 62 89 246.
 
Agree