0

British Open DTL

British Open DTL

Winner: Elis Jones

Score: 299/75

Down the Line

Sat 22nd Jul 2023

8:30PM in Crossmore Shooting Grounds

Book online

Results

2324 Jones Elis AA S 25 75 25 74 25 75 25 75 100 299. 75.
SS3656 Smith Kevan AA S 25 75 25 75 25 75 25 74 100 299. 73.
U104FF CASSIDY Bernard AA S 25 75 25 75 25 75 25 74 100 299. 68.
EE300 PAUL CHAPLOW AA S 25 73 25 75 25 75 25 75 100 298. 150.
M300 O'Sullivan Ian AA S 25 75 25 73 25 75 25 75 100 298. 75.
L6278 Malone David J AA S 25 74 25 74 25 75 25 75 100 298. 74.
C6126 Lawless Gerard AA S 25 75 25 73 25 75 25 75 100 298. 74.
EE4336 Henry Allen AA SV 25 75 25 75 25 73 25 75 100 298. 74.
EE133087 Price Daniel AA S 25 74 25 75 25 74 25 75 100 298. 73.
L11759 Nolan James AA S 25 75 25 74 25 75 25 74 100 298. 71.
C8633 Duane David AA S 25 75 25 75 25 74 25 74 100 298.  
EE142924 Jackson Barny AA S 25 74 25 74 25 75 25 75 100 298.  
627 BULLOCK GLYN A S 25 75 25 74 25 75 25 74 100 298.  
EE43566 Moule Christopher AA V 25 74 25 75 25 74 25 74 100 297. 149.
EE90649 GEORGE TURNES B SV 25 73 25 75 25 74 25 75 100 297.  
SS5553 Munro Hamish A J 25 75 25 74 25 73 25 75 100 297.  
EE64228 Chapman Nigel AA V 25 75 25 74 25 74 25 74 100 297.  
EE118693 Hartley Mike A SV 25 75 25 75 25 75 24 72 99 297.  
SS6821 Shand Finlay B S 25 74 25 74 25 74 25 75 100 297.  
U118JJ Corvan Damien AA S 25 73 25 75 25 74 25 75 100 297.  
U989J PATTERSON A W AA S 25 74 25 73 25 75 25 75 100 297.  
U326E ARMSTRONG W P AA S 25 74 25 74 25 74 25 75 100 297.  
C9256 O'Rourke Alan AA V 25 74 25 75 25 75 25 72 100 296.  
93002818 MAURICE BOUTIN AA SV 25 75 24 71 25 75 25 75 99 296.  
RU370D Doherty Jim AA S 25 75 25 73 25 74 25 74 100 296.  
U140OO Dobbin Peter A V 25 74 25 74 25 73 25 75 100 296.  
U144HH Hackett Toby A S 25 75 25 75 25 74 25 72 100 296.  
L5323 Dalton Michael A SV 25 74 25 73 25 75 25 74 100 296.  
RU11525 Quinn Roan AA J 25 74 25 75 25 73 25 74 100 296.  
RU12053 Mamouzellos Andrew B J 25 72 25 75 25 75 25 74 100 296.  
375 Baugh David AA SV 24 72 25 75 25 75 25 74 99 296.  
2596 Jones John AA S 25 75 25 75 25 74 25 72 100 296.  
EE140237 Heywood Andrew B S 25 75 24 72 25 74 25 74 99 295.  
EE99155 CLIFF PAIN A SV 25 73 25 74 25 74 25 74 100 295.  
RU34Q McGeehan Sean M AA S 25 75 25 73 25 75 24 72 99 295.  
2790 Mills Iwan AA J 25 74 24 72 25 75 25 74 99 295.  
L195 Clooney John AA S 25 73 25 75 25 72 25 75 100 295.  
L9241 McNamara Ollie AA S 25 75 25 75 24 71 25 74 99 295.  
RU11358 Graham Nigel AA S 25 74 25 73 25 75 25 73 100 295.  
EE100330 Gardener Shaun AA S 25 74 25 72 25 74 25 75 100 295.  
EE90262 Beedan Maurice AA S 25 75 25 75 25 74 24 71 99 295.  
SS4329 Murray Darren A S 25 74 25 74 25 72 25 75 100 295.  
SS6787 Pocock John A S 25 74 25 75 24 71 25 75 99 295.  
SS1185 Hepburn Iain A S 25 72 25 75 25 75 25 73 100 295.  
SS4205 McBay Ivar A V 25 75 25 75 25 74 24 71 99 295.  
U282QQ Brady Cody AA J 25 73 25 75 25 74 25 73 100 295.  
U98D McKEOWN Nick AA S 25 75 25 75 25 74 24 71 99 295.  
1173 Millichamp Richard A SV 25 75 25 74 25 75 24 71 99 295.  
376 Morgan Philip AA S 25 75 25 74 25 74 24 72 99 295.  
M10303 Gammell Gerry A S 25 74 25 75 25 75 24 70 99 294.  
RU6724 Quinn Phelim Hugh AA S 25 74 24 72 25 74 25 74 99 294.  
M11367 Davoren Damien B S 25 75 24 72 25 75 24 72 98 294.  
EE140968 Holden Hardy Emma AA L 24 71 25 74 25 74 25 75 99 294.  
EE110007 Biggins Ian AA V 24 72 25 75 24 72 25 75 98 294.  
EE29411 Hurstfield Toby A J 25 73 25 75 25 74 25 72 100 294.  
U130JJ JACKSON David AA S 25 73 25 75 25 74 25 72 100 294.  
M1958 Sheedy Matthew AA V 25 75 25 74 25 74 25 71 100 294.  
M10097 Shiels Anna Marie A S 25 73 25 74 25 74 24 72 99 293. 75.
M10926 Shanahan Brian AA S 24 72 25 75 25 72 25 74 99 293.  
RU12024 Lynch Jason AA S 25 73 25 74 25 73 25 73 100 293.  
EE142941 Armett Edward A J 25 75 25 75 25 75 23 68 98 293.  
SS1598 Buchanan William A S 25 73 25 74 25 72 25 74 100 293.  
SS5518 Stobo Angus A S 25 72 25 73 25 74 25 74 100 293.  
U337c Mccauley Enoch A V 24 72 24 71 25 75 25 75 98 293.  
U220UU Conaughty Gary B S 25 74 24 72 25 75 24 72 98 293.  
U105FF SLOAN Ronald AA S 25 74 25 72 25 74 25 73 100 293.  
RU6721 Quinn Paul A S 25 74 24 72 25 73 25 73 99 292.  
M470 Walsh Jerry AA S 25 75 24 71 25 75 24 71 98 292.  
EE105605 Relph Peter AA V 24 72 25 75 24 70 25 75 98 292.  
SS4176 Caithness David AA S 25 73 24 72 25 75 25 72 99 292.  
SS1505 McAllister Eric A SV 25 75 24 72 25 75 25 70 99 292.  
U145UU Boyd Ethan A J 25 71 25 75 25 74 25 72 100 292.  
U116LL Miller Stephen AA S 25 75 24 72 25 74 24 71 98 292.  
U261QQ ROBINSON Philip AA S 25 74 25 73 25 73 24 72 99 292.  
U162CC BELL D O AA S 25 75 25 74 24 69 25 74 99 292.  
U207PP MONTGOMERY Keith AA S 24 72 24 72 25 75 25 73 98 292.  
C9250 Morris Ronan A V 25 74 24 69 25 75 25 74 99 292.  
2741 PRITCHARD ELLIS A S 25 73 25 73 25 75 25 71 100 292.  
EE7228 RUSSELL HOLDEN A V 25 74 24 72 25 74 25 71 99 291.  
98595742 JEAN FRANCOIS RIGAL A S 25 74 24 72 25 73 24 72 98 291.  
M10470 Madden Barry A S 24 71 24 72 25 74 25 74 98 291.  
L208 Carroll John AA V 25 72 25 74 25 73 25 72 99 291.  
EE128757 Ryan Richard AA S 25 75 24 71 25 74 24 71 98 291.  
EE111393 Meakin Paul AA S 24 70 25 73 25 75 25 73 99 291.  
SS6501 Munro Marcus A S 25 74 25 74 24 70 25 73 99 291.  
SS4001 Shankland Gordon A SV 25 74 25 73 25 72 25 72 100 291.  
U143VV Chambers Richard B S 25 74 25 75 25 74 24 68 99 291.  
U719E Shortt Stephen AA S 25 73 25 74 24 72 24 72 98 291.  
M11123 Shanahan Cian A J 25 74 24 71 25 75 24 71 98 291.  
2233 Lewis Colin A V 24 71 25 73 25 75 24 72 98 291.  
28945 Skehan Eamon B SV 23 68 25 75 25 75 24 72 97 290.  
M11933 Bugler Michael Noel A S 25 75 25 74 23 69 25 72 98 290.  
EE6247 JOHN BARNETT A SV 24 72 25 75 25 74 23 69 97 290.  
L10893 Finlay Jim A S 25 74 25 73 24 69 25 74 99 290.  
RU118B Loughlin Martin AA V 25 75 25 75 24 71 24 69 98 290.  
EE108175 Whitehead Stuart AA S 24 72 25 72 25 75 24 71 98 290.  
EE127545 Gill Leon AA S 24 71 25 74 24 72 25 73 98 290.  
EE129381 Wilcoxson Lee AA S 23 68 25 75 25 75 25 72 98 290.  
EE37684 Buschell Chris A V 25 75 24 68 25 72 25 75 99 290.  
SS6501 Hargreaves Adrian A S 25 74 24 71 25 73 24 72 98 290.  
U909J Ferguson Neville A SV 25 74 25 74 23 69 25 73 98 290.  
RU11887 Bleeks Dermot B SV 24 72 25 74 24 69 25 75 98 290.  
2241 EVANS ALAN A S 25 73 25 74 24 69 25 74 99 290.  
2939 MORGAN RHYS A S 25 71 25 74 25 74 24 71 99 290.  
2340 EVANS AFRON A S 24 72 25 73 25 72 25 73 99 290.  
RU11131 Love Thomas A S 25 73 23 68 25 75 25 73 98 289.  
RU9156 McNamee SG AA S 25 74 25 74 25 75 23 66 98 289.  
EE136439 JAMES FARRELL A S 25 75 25 74 25 70 24 70 99 289.  
M6693 Purcell Kevin AA S 25 75 25 73 24 70 25 71 99 289.  
EE32440 Neal Paul AA S 25 72 24 72 24 72 25 73 98 289.  
EE145765 Cureton Stuart B S 25 74 25 74 25 75 23 66 98 289.  
EE118936 Kitchen Charlotte A L 25 73 25 74 25 75 23 67 98 289.  
SS4111 Ormiston Cameron A S 24 71 24 72 25 72 25 74 98 289.  
L11081 Ryan Maurice AA S 25 75 24 70 25 74 23 69 97 288.  
U889H CROZIER R J G AA 0 25 75 25 74 23 68 24 71 97 288.  
C11745 Corley Keith B S 25 74 25 75 24 68 24 71 98 288.  
C10995 Holly Tom A V 24 71 24 72 24 72 25 73 97 288.  
U425J CAMPBELL Robin William A S 25 74 24 70 25 74 24 70 98 288.  
129118 JACK RUANE A S 24 72 25 73 24 71 25 72 98 288.  
U102MM McQUILLAN DERMOT B V 25 75 24 71 24 70 24 72 97 288.  
C11109 Lawrence Patrick A S 25 75 24 70 24 70 25 73 98 288.  
SS6832 Hall Molly B J 25 73 24 72 23 69 25 74 97 288.  
L6702 Peters Paddy AA S 25 75 23 68 25 74 24 71 97 288.  
C6442 Noone Michael AA S 25 75 25 75 23 68 24 70 97 288.  
RU10639 Gilmartin Derville A S 24 70 25 75 25 74 23 69 97 288.  
EE67724 Weston Clive A SV 24 70 24 71 25 74 25 73 98 288.  
M5785 Houlihan Michael A V 25 74 24 71 25 73 24 70 98 288.  
2719 Davies Paul AA S 24 70 25 75 25 75 23 68 97 288.  
1078 Clifton Wayne AA S 25 74 24 72 25 73 24 69 98 288.  
EE99378 Cox Liam AA SV 24 71 25 75 22 66 25 75 96 287.  
U420K McFARLAND David A S 24 72 23 69 25 75 24 71 96 287.  
RU969H Coulter Bertie AA S 25 75 23 69 24 72 24 71 96 287.  
U116EE Shortt Colin A S 25 73 23 66 25 74 25 74 98 287.  
L1024 Dunne Paul AA S 25 74 23 66 25 75 24 72 97 287.  
M11802 McKenna Jack AA S 22 66 25 75 25 73 25 73 97 287.  
M7348 Walsh Joe A S 25 75 24 71 25 73 24 68 98 287.  
EE82169 Kitchen Stuart A S 25 72 24 70 24 71 25 74 98 287.  
SS6353 Shone Mark A S 24 72 25 74 24 70 24 71 97 287.  
SS6138 McGillivray Kenneth B V 22 66 25 75 25 74 25 72 97 287.  
U203X Williamson Ivan A V 24 72 24 72 25 72 24 71 97 287.  
U129HH Crawford Kenneth AA S 25 72 24 72 24 70 25 73 98 287.  
U308UU Noble Steven C G AA S 24 71 22 65 25 75 25 75 96 286.  
M11872 Griffin Michael AA S 25 73 22 66 25 75 25 72 97 286.  
L4016 Kearns Noel A V 25 75 24 72 23 68 24 71 96 286.  
1619035001 CATHERINE CASTALDO B L 25 72 24 71 25 72 24 71 98 286.  
RU3628 McCoy Gerard AA S 23 66 25 73 25 74 25 73 98 286.  
L9151 McDonald Cahal AA S 25 74 25 74 24 71 23 67 97 286.  
M11072 Conroy Noel AA S 24 72 24 70 24 71 25 73 97 286.  
EE111934 Morris Richard AA S 24 69 25 74 25 75 23 68 97 286.  
EE44635 Sweet Gerald AA SV 24 71 25 74 24 70 25 71 98 286.  
SS6224 Robertson Marcas AA S 25 73 24 71 24 72 24 70 97 286.  
SS5217 Welsh Chris AA S 25 73 23 68 25 74 24 71 97 286.  
SS911 Peacock Allan AA SV 24 71 25 72 24 72 24 71 97 286.  
RU6726 Quinn Bernadette A S 24 71 25 75 24 72 23 67 96 285. 75.
M11308 Downey Robert B SV 25 71 25 74 23 69 24 71 97 285.  
L8963 Meyler John A S 25 69 25 75 25 70 25 71 100 285.  
C1307 Jordan Gerard C V 25 71 25 73 24 70 25 71 99 285.  
C8647 Duane Billy A V 25 72 24 70 24 71 25 72 98 285.  
RU12011 Poland Maurice B V 24 70 25 74 24 70 24 71 97 285.  
EE139764 Hill Mitchell A S 24 69 24 70 25 73 25 73 98 285.  
EE128142 Whitehead David AA S 24 71 24 68 25 75 24 71 97 285.  
EE137724 Greening Lorraine A L 25 74 24 71 24 72 23 68 96 285.  
SS1043 Pieri Alvaro AA S 25 73 25 74 25 72 22 66 97 285.  
U182FF Graham Raymond A V 25 74 25 71 23 67 25 73 98 285.  
2582 Probert Walter A V 25 74 25 72 24 71 23 68 97 285.  
EE103791 Morris Christopher A S 24 70 24 71 24 71 25 72 97 284.  
5669 GERHARD SCHUTTE A V 24 70 24 69 25 70 25 75 98 284.  
115868 DAVID BELL B SV 24 70 25 73 24 69 25 72 98 284.  
RU10638 Gilmartin Edward A V 23 68 24 70 25 74 24 72 96 284.  
SS5366 Forrest Stephen B S 25 74 25 69 24 69 25 72 99 284.  
U119CC Armstrong Darren AA S 25 73 22 65 25 74 24 72 96 284.  
M11790 Cochrane Tam B SV 24 71 25 73 24 72 23 68 96 284.  
663 Devaney Tom A SV 25 75 25 75 24 71 22 63 96 284.  
1427 Thomas Russell A V 24 69 25 73 25 75 23 67 97 284.  
EE88517 Armett Peter AA S 24 69 24 71 24 68 25 75 97 283.  
4319 WILLIAM SMITH B V 25 70 24 71 24 71 25 71 98 283.  
CTSASA6372 Arnoux Mare B S 24 71 24 72 25 72 23 68 96 283.  
M10717 Shanahan Tony A S 23 66 24 71 24 72 25 74 96 283.  
M11898 Kelly Patrick B S 24 71 24 74 23 67 24 71 95 283.  
EE45553 Howlett Geoffrey AA S 24 71 25 75 21 63 25 74 95 283.  
EE1705 Bradnam John A SV 25 72 24 71 24 71 23 69 96 283.  
EE147714 Roland Matthew C J 23 67 24 70 25 74 25 72 97 283.  
SS6202 Barclay Gail B L 25 75 24 72 23 67 24 69 96 283.  
SS3621 McDonell Alasdair B S 23 68 25 75 24 71 24 69 96 283.  
U114KK Irwin Charles AA S 25 74 24 70 23 66 25 73 97 283.  
1962 DAVIES ALAN A S 24 71 24 71 23 69 24 72 95 283.  
2547 FAULKNER LLION A S 23 68 24 70 25 71 25 74 97 283.  
1544 Mills Philip A V 25 73 24 72 23 69 23 69 95 283.  
U168PP Smyth Terence A S 24 69 23 69 25 73 24 71 96 282.  
M790 Bugler Andrew B S 23 69 25 74 25 71 24 68 97 282.  
L11314 Sylvester Nigel C V 24 71 24 70 24 69 24 72 96 282.  
EE144618 Stevens Olivia B JL 23 66 25 71 24 71 25 74 97 282.  
U190TT Hunter Adam C J 24 69 25 71 24 70 25 72 98 282.  
U161HH McDowell Aaron A S 24 68 25 75 24 68 24 71 97 282.  
433 EVANS DENNIS A S 25 73 24 71 24 70 23 68 96 282.  
U311W McDowell Gordon E A 0 25 73 24 72 24 70 22 66 95 281.  
L9253 McEvoy Colm A S 25 74 23 65 24 71 24 71 96 281.  
C10247 Kelly Terence J A V 24 71 24 67 25 73 24 70 97 281.  
S6666 Hargreaves Alexander A J 24 67 25 71 25 73 24 70 98 281.  
M12020 O'Sullivan Amy C S 24 71 24 71 23 68 25 71 96 281.  
EE9386 Cannon Paul A S 25 74 24 71 24 69 23 67 96 281.  
SS740 Marchetti Gabriele B V 24 71 24 71 23 65 25 74 96 281.  
M11809 Garrihy Brandon B J 23 68 25 71 25 73 23 69 96 281.  
29410 DAVID HURSTFIELD A S 23 67 23 69 25 74 24 70 95 280.  
EE136795 DAVID SMITH A S 25 71 23 67 24 69 25 73 97 280.  
EE147396 ANDREW MILROY C S 24 70 22 64 25 75 24 71 95 280.  
RU1508 Quinn Phelim B SV 25 73 23 67 24 70 24 70 96 280.  
EE128715 Ayshford Jeremy AA S 24 70 24 69 23 68 25 73 96 280.  
EE7226 Hitchmough Jane B L 25 72 22 64 24 72 25 72 96 280.  
SS6731 Presly Jim A SV 24 70 24 70 23 68 24 72 95 280.  
L6390 McMahon Thomas A V 23 68 25 73 22 66 24 72 94 279.  
1.81908E+12 FABRICE AZZARELLO B S 23 69 25 73 21 62 25 75 94 279.  
EE105606 Fairclough Joanna B L 22 66 24 71 25 72 24 70 95 279.  
SS1746 MacDonald Angus B V 25 70 23 66 24 72 24 71 96 279.  
U150MM McQUILLAN Katie A L 25 74 23 67 24 70 24 68 96 279.  
U222QQ PORTER Stephanie B L 25 71 25 72 25 71 22 65 97 279.  
RU123II Quinn Adrian A S 24 72 24 70 24 69 23 67 95 278.  
EE127613 Titerington John A S 24 68 24 71 24 71 23 68 95 278.  
EE140816 Whitehead Ellie B JL 24 71 25 73 25 72 23 62 97 278.  
SS4314 Street Derek AA SV 25 68 25 73 24 69 23 68 97 278.  
U731R Knox Harry B SV 21 62 23 69 25 75 24 72 93 278.  
551 Griffiths Thomas A SV 24 70 24 71 22 63 25 74 95 278.  
EE142495 Lufflum Harry AA S 25 73 25 68 23 68 23 68 96 277.  
SS6412 McPhail Donald B V 25 74 22 64 23 68 25 71 95 277.  
M8783 Leonard Gerry B SV 25 75 23 69 23 67 22 66 93 277.  
WW2621 DIANA BARNETT C SVL 24 71 24 70 23 68 23 67 94 276.  
L803 McEvoy Anthony A S 22 66 25 74 25 70 23 66 95 276.  
B5014618 CHRISTOPHE CASTALDO B S 23 68 24 70 24 70 23 68 94 276.  
U867A Irvine Hugh A SV 25 73 24 72 21 62 24 69 94 276.  
U105UU Adams Sarah B L 25 73 25 73 22 66 22 64 94 276.  
U325C CLARKE David J A S 22 64 25 73 24 70 23 69 94 276.  
M5542 Foley Patrick A SV 25 75 23 68 24 67 22 66 94 276.  
906 Howells Tim A 0 24 68 23 66 25 72 24 70 96 276.  
2824 Owen David B V 23 67 23 66 25 73 24 70 95 276.  
SS750 MacDonough Sean C S 24 70 25 75 23 63 23 67 95 275.  
M10199 Shiels Edward B S 22 64 23 66 25 75 24 69 94 274.  
133189 JOHN MASON A V 22 64 23 68 24 69 25 73 94 274.  
U282QQ McGuckin Dean   V 22 65 23 68 24 70 24 71 93 274.  
M11312 Hayes James A V 23 68 23 69 23 67 24 70 93 274.  
C9131 McCormack David A V 25 73 22 64 24 70 24 67 95 274.  
54 REES DAVID A S 23 65 24 69 23 69 24 71 94 274.  
SS3415 Christie Emma C L 24 71 22 65 25 71 23 66 94 273.  
U160WW Adams Ben   J 20 59 23 66 25 74 25 74 93 273.  
U145MM MAMOUZELLOS John A S 22 66 23 69 23 69 23 68 91 272.  
M10749 Shanahan Martin A V 23 65 24 70 22 63 25 73 94 271.  
L464 Walsh Maura B V 22 65 25 74 22 65 23 67 92 271.  
M11874 Fagan Noel C SV 23 67 23 68 25 71 23 64 94 270.  
2577 WAITE DAVID A S 24 72 22 63 25 73 22 62 93 270.  
M10098 Hayes Thomas A V 22 65 23 67 23 69 23 68 91 269.  
L185 Cullen Patrick B V 25 73 23 65 23 69 22 62 93 269.  
130306 CAROLINE WHITEHEAD B VL 25 73 20 58 25 74 22 63 92 268.  
M11266 Curran Adrian C S 25 74 24 70 21 62 22 62 92 268.  
M1015 Kinsella Michael B V 23 68 23 68 23 68 22 63 91 267.  
U588M McAlinden Leo A SV 23 63 24 71 24 70 21 63 92 267.  
M4006 Keogh Bunny B SV 22 64 23 68 24 71 22 63 91 266.  
2503 Lewis Laura C J 23 67 23 68 23 65 23 66 92 266.  
SS6426 O'Neill Jennifer C L 22 64 22 64 23 68 24 70 91 266.  
L6950 Scully Pat C SV 24 70 23 69 24 69 20 64 89 266.  
EE132049 SARAH MILROY B L 22 66 23 65 23 68 22 65 90 264.  
N/A Keane Marguerite C L 21 56 24 67 25 73 23 68 93 264.  
SS1097 Galloway David C V 22 65 23 68 23 68 21 63 89 264.  
L6225 Morrell Sylvester C SV 21 61 22 64 22 65 25 73 90 263.  
C11108 Lawrence Michael B S 25 72 23 68 25 70 19 53 92 263.  
U229SS Hunter Mark A J 24 69 20 57 24 70 23 67 91 263.  
U113MM McCAULEY Sharon B L 23 68 22 64 21 60 24 71 90 263.  
SS4838 Wishart Alex C S 22 63 23 67 24 67 22 64 91 261.  
EE115567 CRAIG BEBBINGTON B S 22 65 23 67 22 64 22 64 89 260.  
C11844 McGloin John Gerrard B V 24 69 22 63 24 69 20 59 90 260.  
U141LL Corvan Dermot C S 22 63 23 66 20 60 24 70 89 259.  
M7371 Walsh Richard B SV 25 72 23 63 20 60 22 63 90 258.  
L11959 Van De Wetering Henrica C S 23 66 22 66 21 60 22 65 88 257.  
M11888 Ryan Helena C S 22 64 23 64 21 61 24 67 90 256.  
L168 Codd Maurice B SV 22 63 22 64 22 63 23 65 89 255.  
SS4375 Smith Carrie A L 22 61 23 65 24 67 21 62 90 255.  
M9424 Madden Patrick C V 21 63 23 67 20 58 22 65 86 253.  
M792 Bugler Michael C SV 22 64 20 56 23 68 22 64 87 252.  
L11257 Lowe Mandy C S 20 59 23 67 20 60 22 65 85 251.  
RU11573 Frank Rooney B SV 24 69 21 59 18 52 22 63 85 243.  
M12108 Lynch Donal C V 21 63 21 63 16 48 21 63 79 237.  
95558 STEVEN PAPE C SV 19 54 21 62 21 61 20 59 81 236.  
C10685 McGloin John C V 24 69 17 50 22 65 19 51 82 235.  
U136EE Miller John C SV 24 70 20 56 21 60 19 49 84 235.  
1647 Sinclair John C SV 23 64 18 52 18 53 20 58 56 163.  
 
Agree