0

Coffey Cup ESP

Coffey Cup ESP

Winner: Cian McLoughlin

Score: 90

English Sporting

Sun 26th Mar 2023

Donegal CPC

Book online

Results

L11051 McLoughlin Cian A S 8 7 7 7 8 6 10 7 8 7 7 8     90
L1092 Dunne Colin AAA S 8 7 7 7 8 5 10 8 7 8 5 8     88
L10061 Fay Larry AA S 8 7 7 6 8 8 10 8 4 7 6 7     86
RU10500 Mark Doyle A S 8 7 6 6 8 6 9 8 6 7 7 8     86
RU11381 Scullion Mark B J 8 7 7 8 7 4 10 4 5 10 7 8     85
RU11365 McDonnell Liam AA S 6 8 8 5 8 6 9 8 7 9 5 6     85
RU11891 Gorman Christopher AA S 7 6 8 7 7 2 9 7 8 7 7 8     83
RU382 Kelly Mark A S 8 8 6 5 7 6 9 7 7 6 7 7     83
L10830 Duff Matthew AA S 8 8 6 8 8 6 7 8 6 6 5 6     82
L6275 Maguire Bernard B V 6 8 4 7 6 8 9 7 7 8 6 6     82
L11742 Maguire Chris AA S 7 6 5 6 7 8 10 5 6 8 7 7     82
RU11359 McCurdy Shay A S 7 7 7 6 7 5 8 8 7 8 5 7     82
RU992E Scullion Declan A S 8 8 5 6 6 8 8 7 8 5 6 6     81
L189 Clarke Alan A SV 8 8 3 5 8 7 10 5 6 6 6 8     80
L11520 Scanlon Callum C J 8 5 8 5 7 7 10 6 8 5 5 6     80
U123KK SIMPSON Scott M V A 0 8 8 6 7 8 6 7 8 5 5 6 6     80
DAY Lee Jordan A 0 8 5 6 6 8 7 8 6 6 7 6 7     80
L11081 Ryan Maurice A S 8 7 6 5 7 7 8 7 8 6 5 5     79
RU11331 Brown Dominic AA S 7 8 5 3 8 4 9 7 7 6 7 8     79
L10668 Goslin Glenn A S 7 8 8 6 8 7 8 7 4 6 4 6     79
RU11364 Donnelly Gerard AA S 8 6 7 5 6 5 8 7 7 8 5 7     79
RU11256 Gamble Martin C S 8 7 6 5 7 6 10 6 4 4 8 8     79
L8059 Ryan Derrick B S 8 6 5 7 6 5 8 7 6 6 8 7     79
RU11124 Oakes Andrew B V 7 8 6 5 5 6 9 6 7 8 6 6     79
U165PP SCULLION James AA 0 8 8 6 4 7 6 7 6 7 8 5 6     78
U124VV SCULLION Conor B 0 7 7 7 6 6 6 6 7 5 7 8 6     78
L5512 Fox Pat B SV 8 6 5 6 6 7 6 7 6 8 6 7     78
U153PP CASKEY P A 0 7 6 7 6 5 5 7 6 8 8 7 6     78
U183RR McDONNELL T B 0 8 6 4 7 7 6 7 5 7 8 4 8     77
L10063 Hanratty Brian AA S 8 8 6 4 7 6 8 5 6 8 4 7     77
L11171 Pyke Ciaran AA S 7 7 5 5 6 7 9 6 4 9 6 6     77
M9781 Kralikas Andrius A S 8 7 6 6 6 4 8 6 5 6 7 8     77
L11032 Rigley Sean AA S 8 6 6 4 8 7 9 6 4 7 4 7     76
RU11326 Whyte Cecil A S 7 8 4 6 4 7 6 7 8 7 6 6     76
RU11255 Barr Brendan C S 8 8 6 5 7 4 6 6 6 8 5 7     76
U146OO SELFRIDGE Linton A 0 8 7 5 4 5 6 9 7 5 6 8 6     76
L11553 Stephens Shane AA S 7 6 7 5 8 5 8 5 8 4 5 7     75
L11899 Maher Eamon B S 8 7 4 5 8 5 6 4 8 8 7 5     75
L11192 Delaney Paul B S 8 7 6 5 7 4 8 8 5 5 5 7     75
RU9450 Duffy Franko A S 7 6 7 4 8 4 5 8 8 8 5 5     75
RU11161 Gumley Gerry A S 8 8 4 4 8 2 10 6 7 7 4 6     74
L11281 Carley Ciara B S 7 8 6 7 5 5 5 8 7 4 5 7     74
L11323 McDonald Patrick B V 8 8 5 5 8 7 7 4 3 9 4 5     73
RU11407 Smith Adrian B S 8 7 5 6 7 2 9 7 5 6 4 7     73
L11302 Gilligan Austin B V 8 6 3 5 5 4 9 8 5 6 7 7     73
RU11226 Armstrong Liam C V 8 6 4 5 6 5 7 7 6 7 6 6     73
ru11859 Bradley James B S 7 8 7 5 8 3 7 6 7 6 2 7     73
RU999 Sexton Alan A S 8 6 6 5 5 4 9 6 7 4 7 5     72
L9324 O'Sullivan Aidan A S 7 8 4 7 7 4 8 5 6 7 4 5     72
L11400 McKay Don A S 7 6 4 6 7 4 10 5 6 6 4 7     72
U208I ARTHURS Robert AA 0 7 5 8 4 7 4 8 6 7 6 5 5     72
U103VV CURTIS Anthony C 0 7 7 4 7 7 3 6 7 4 7 5 8     72
U102VV MAHER William MVB MRCVS B 0 8 4 7 3 6 7 3 6 6 8 5 8     71
U143FF TUMELTY F C 0 8 7 7 4 4 4 8 7 7 5 8 2     71
RU11155 Warren Gareth B S 7 5 5 7 6 3 8 7 4 10 5 3     70
DAY A POLLOCK B 0 7 8 4 4 7 3 9 6 6 5 5 6     70
RU9176 McArdle Laurence B SV 7 4 5 5 8 5 7 8 5 6 4 6     70
L11321 Ryan Peter B S 8 4 5 5 7 7 10 6 4 4 5 5     70
M11955 O'Connor Martin B S 6 8 7 5 7 4 5 6 6 5 6 5     70
L11569 Mulligan Trevor C S 7 7 3 5 7 2 9 4 7 7 5 6     69
L11314 Sylvester Nigel C V 8 3 6 7 7 4 8 4 5 7 5 5     69
RU12080 Quinn Patrick C S 6 8 4 6 7 4 8 4 8 1 6 6     68
L11301 Hickey Gary B S 8 8 6 4 6 1 8 6 6 3 5 7     68
L10562 Mulligan John B V 6 7 5 2 8 2 5 6 8 5 5 8     67
M11782 O'Connell Michael B SV 8 5 6 7 5 3 10 4 3 6 6 4     67
U149OO Neill Timothy A 0 7 6 5 6 6 3 8 8 3 3 6 6     67
DAY S DOHERTY C 0 8 4 6 3 7 5 5 5 4 7 7 6     67
DAY R LOVE C 0 7 7 7 4 6 5 8 8 4 4 3 3     66
RU11996 Bryson Ryan C S 8 6 4 4 7 2 9 6 3 5 4 7     65
DAY N DONOGHUE C 0 7 7 6 4 3 3 8 6 5 7 4 5     65
L3909 Gillespie Des A V 8 7 7 4 8 1 6 7 4 3 3 6     64
RU11411 Irwin Jason A S 7 6 3 4 6 5 9 8 2 3 7 4     64
RU12005 Mawhinney Paul A S 8 6 6 6 3 3 6 2 5 6 6 5     62
C12047 Flynn Sean C S 7 5 7 4 6 1 10 6 1 6 5 4     62
RU9340 McCready Alistair C S 8 7 7 4 7 2 9 5 3 5 1 4     62
L12095 Benson Alan C S 7 4 4 2 6 5 7 7 4 5 4 6     61
M11153 Cashman John C   8 5 7 3 8 3 9 3 2 7 3 3     61
L075 Rogers Francis C SV 8 4 4 5 6 2 6 6 5 5 5 5     61
DAY P MURPHY C 0 8 5 2 4 5 3 8 3 4 6 7 5     60
L10667 Goslin Joe C V 6 6 4 6 6 1 5 6 5 6 3 6     60
U571J McCULLAGH M J C 0 4 5 5 5 7 3 6 5 4 5 4 6     59
RU10910 Lee Rebecca C V 5 6 4 5 3 2 7 5 6 6 5 5     59
DAY A DONNELL C 0 6 6 6 6 5 2 6 3 3 6 4 5     58
C11230 Cunningham Gary C S 5 8 4 4 4 2 9 5 7 3 6 1     58
L11792 Mulcahy Sinead C S 5 3 6 7 6 6 7 4 5 3 1 3     56
DAY B COOGAN C 0 8 6 6 4 5 3 5 3 2 6 3 5     56
RU9221 McGinley Sean C V 8 3 5 6 3 4 7 2 3 2 5 5     53
RU11864 Crossan Kevin C S 5 7 5 2 5 2 8 3 2 5 4 5     53
RU12042 Hamilton Clark C S 7 5 4 6 5 0 3 6 7 5 2 3     53
RU12043 Mc Candless Christopher C S 7 5 5 6 5 3 2 3 4 6 3 2     51
RU12009 Fazlic Jaz C S 5 1 1 3 5 5 7 4 4 1 3 8     47
DAY C MELLY C 0 4 6 3 6 6 1 8 5 1 3 0 4     47
DAY O DOHERTY C 0 5 3 5 0 4 3 3 5 5 4 2 1     40
RU11992 Murphy Leanne C J 3 3 4 4 2 4 3 4 3 2 4 2     38
DAY F BRADLEY C 0 4 7 4 1 1 2 6 2 0 1 2 5     35
Agree