0

Willie Culleton Cup

Willie Culleton Cup

Winner: Matthew Sheedy

Score: 99/293

Down the Line

Mon 10th Apr 2023

10:30PM in Bishops Mountain Shooting Club

Results

M1958 Sheedy Matthew AA V 25 74 25 73 24 71 25 75 99 293.
M6693 Purcell Kevin AA S 24 70 25 74 25 74 25 74 99 292.
L10324 Cummins Eoin A S 24 70 24 71 25 74 25 74 98 289.
L11081 Ryan Maurice AA S 25 74 25 74 25 73 23 68 98 289.
L11723 Reddy Eugene B S 25 75 24 70 24 71 25 73 98 289.
M10470 Madden Barry A S 24 71 23 68 25 75 25 74 97 288.
L11183 Burke Tony AA S 25 74 22 65 25 75 25 74 97 288.
C9131 McCormack David A V 24 71 25 73 24 71 25 73 98 288.
M6617 Purcell John AA SV 23 69 25 75 24 71 25 73 97 288.
M470 Walsh Jerry AA S 25 72 24 68 25 74 25 74 99 288.
RU11572 Rooney Frank B SV 25 75 25 74 25 74 22 63 97 286.
L803 McEvoy Anthony A S 25 73 25 72 24 70 24 67 98 282.
M11308 Downey Robert B SV 25 74 25 70 25 74 22 64 97 282.
L400 Keating Peter C V 24 69 25 73 23 69 24 70 96 281.
M5414 Ely Tom B S 23 65 25 73 24 69 25 74 97 281.
RU718G McKay Frank B SV 25 74 22 66 22 66 25 75 94 281.
M6549 O'Sullivan Brian AA S 23 69 24 72 23 68 24 71 94 280.
L185 Cullen Patrick B V 24 72 23 66 24 69 25 73 96 280.
L8963 Meyler John A S 25 74 24 70 24 68 24 68 97 280.
L9253 McEvoy Colm A S 24 70 25 73 23 68 24 69 96 280.
L10893 Finlay Jim A S 24 68 25 74 23 68 24 70 96 280.
M10098 Hayes Thomas A V 25 74 24 68 24 68 24 70 97 280.
L9348 Boyle Philip A S 23 66 22 66 25 73 25 74 95 279.
L10113 Lennon Dermot A S 25 74 24 70 24 70 22 65 95 279.
M5584 Farrell Larry B V 24 70 24 68 24 70 24 70 96 278.
M11790 Cochrane Tam B SV 22 66 24 69 25 73 23 69 94 277.
L219 Coogan Lawrence AA S 24 71 24 72 22 65 22 66 92 274.
M11506 Fanning Michael B V 24 72 23 68 24 72 22 62 93 274.
L5267 Crean Patrick B SV 24 71 22 65 25 72 22 65 93 273.
L5034 Atkins Peter C SV 21 61 25 75 23 67 23 67 92 270.
L168 Codd Maurice B SV 23 67 23 66 23 64 25 71 94 268.
L9118 McAliskey Iggy C V 23 63 25 73 22 65 23 66 93 267.
L6710 Quigley John AA V 23 68 23 69 20 57 24 72 90 266.
M11312 Hayes James A V 21 62 24 68 23 66 24 68 92 264.
L464 Walsh Maura B V 23 68 23 67 20 58 24 70 90 263.
L6225 Morrell Sylvester C SV 21 62 25 74 21 61 22 65 89 262.
M11429 Milne Roddy C V 22 64 22 63 23 66 23 68 90 261.
L10287 Cummins Gerard A S 23 67 24 71 21 61 21 62 89 261.
L670 Marron Joe B V 22 64 23 69 22 66 21 62 88 261.
L7022 Troy John E B V 23 67 24 71 23 69 18 53 88 260.
L5247 Culleton John B SV 24 70 24 72 22 63 19 54 89 259.
M12039 Kelly Shane C S 24 67 21 60 22 64 22 64 89 255.
DAY D O'BRIEN C 0 23 66 23 65 22 64 20 56 88 251.
RU11062 Gwynne David Stuart A SV 21 60 21 61 19 57 22 66 83 244.
L11959 Van De Wetering Henrica C S 22 61 22 60 22 61 21 61 87 243.
l6290 Murphy Brendan C V 22 60 21 59 `21 59 21 58 85 236.
M12020 O'Sullivan Amy C C 21 59 23 67 20 55 19 55 83 236.
L5264 Culleton Chris C SV 22 60 22 61 20 55 19 54 83 230.
Agree