0

Barney Mullen ESP

Barney Mullen ESP

Winner: Cian McLoughlin

Score: 97

English Sporting

Fri 17th Mar 2023

Courtlough Shooting Grounds

Book online

Results

L11051 McLoughlin Cian A S 6. 8. 8. 8. 8. 8. 10. 7. 8. 8. 10. 8.     97.
L10063 Hanratty Brian AA S 8 7 7 8 7 6 10 8 8 8 10 8     95.
L8979 Morris Roland AA S 7 8 8 8 7 6 9 8 8 8 10 8     95.
L10668 Goslin Glenn A S 8 7 8 8 7 6 10 8 8 7 10 7     94.
L11742 Maguire Chris AA S 7 8 8 7 8 7 10 8 8 6 9 8     94.
L1092 Dunne Colin AAA S 8. 7. 8. 8. 8. 6. 10. 8. 8. 6. 8. 8.     93.
L11219 Purcell Edward B S 8 7 7 8 8 4 10 8 8 8 9 8     93.
L11431 Breen David A S 5. 7. 8. 8. 7. 7. 10. 8. 7. 8. 10. 8.     93.
U110JJ BURNS Jim AA 0 8 4 6 8 7 8 10 8 8 8 10 8     93.
L11298 Collins Justin A J 7 8 6 8 7 7 10 7 8 8 9 8     93.
U149FF MARSHALL David AA . 7. 6. 8. 8. 8. 6. 10. 8. 8. 8. 8. 8.     93.
DAY O LYNCH AAA   7 7 7 8 8 4 10 8 8 8 9 8     92.
L10061 Fay Larry AA S 8. 6. 7. 7. 8. 7. 10. 7. 8. 7. 9. 8.     92.
L1001 Dowdall Nigel A S 6 3 8 8 8 8 9 8 8 7 10 8     91.
RU10500 Doyle Mark A S 5 6 8 8 7 6 10 8 8 8 9 8     91.
L11313 O'Rourke Stephen A S 7. 7. 7. 8. 7. 5. 10. 8. 7. 8. 9. 8.     91.
L230 Collins Aidan A V 7 7 8 7 6 7 9 7 8 7 10 8     91.
L11181 Gilligan John A S 6 5 7 8 8 8 9 8 8 7 9 8     91.
L11171 Pyke Ciaran AA S 6 8 8 8 8 7 9 8 8 4 10 7     91.
U253SS SIMMONS G AA 0 6 6 6 7 8 8 9 8 6 8 10 8     90.
L10585 Kelly Conan A S 4 7 7 7 6 7 10 8 8 8 10 8     90.
L10830 Duff Matthew AA S 8 7 8 7 8 4 9 7 8 6 10 8     90.
L1146 Flynn Aine A S 8. 7. 8. 7. 6. 6. 10. 7. 8. 7. 8. 7.     89.
RU12005 Mawhinney Paul A S 8 6 8 7 6 6 9 7 8 6 10 8     89.
L11553 Stephens Shane AA S 4. 6. 8. 7. 8. 8. 10. 8. 8. 7. 7. 7.     88.
L11190 McGovern Donal B S 7 8 4 7 7 8 9 6 7 8 9 8     88.
L11311 Gerard Clarke AA S 6. 8. 6. 8. 7. 3. 10. 8. 8. 7. 10. 7.     88.
U124VV SCULLION Conor B 0 7 8 7 5 8 7 10 8 6 7 9 6     88.
L877 McCourt Mark B V 6. 6. 8. 6. 7. 7. 10. 7. 7. 8. 9. 7.     88.
M11955 O'Connor Martin B S 8 8 7 7 8 5 6 8 8 6 9 8     88.
L9324 O'Sullivan Aidan A S 6. 8. 8. 8. 8. 4. 9. 6. 8. 8. 9. 6.     88.
L11899 Maher Eamon B S 4. 8. 8. 7. 8. 6. 10. 8. 8. 6. 7. 8.     88.
RU11416 Calvert Gary A S 6. 7. 6. 7. 8. 5. 10. 8. 6. 7. 10. 7.     87.
L859 McDonnell John C V 7 4 8 6 8 5 9 7 8 8 10 7     87.
L6275 Maguire Bernard B V 7 7 8 7 6 5 7 8 8 8 10 6     87.
RU11891 Gorman Christopher AA S 5 8 7 8 7 6 8 6 7 7 10 8     87.
RU10007 Brown Paddy AA S 4 7 6 8 8 5 9 8 8 7 9 8     87.
U208I ARTHURS Robert AA 0 6 6 4 6 7 6 10 8 8 8 10 8     87.
L11250 Doyle Mark AA S 7 6 8 7 7 7 9 7 6 6 9 8     87.
L11081 Ryan Maurice A S 4 7 8 8 6 6 10 8 6 8 9 7     87.
L11520 Scanlon Callum C J 7 8 8 7 7 8 8 6 7 6 9 5     86.
RU11407 Smith Adrian B S 7. 8. 5. 8. 6. 8. 10. 7. 7. 6. 9. 5.     86.
RU11364 Donnelly Gerard AA S 6 7 7 7 7 4 8 8 8 6 10 8     86.
RU11381 Scullion Mark B J 5 8 7 7 7 7 8 7 6 7 9 8     86.
U123kk SIMPSON Scott M V A 0 3 8 7 7 6 7 9 8 8 8 8 7     86.
C12047 Flynn Sean AA S 7 8 8 5 6 7 8 7 7 7 8 7     85.
RU11326 Whyte Cecil A S 6. 8. 8. 5. 6. 3. 9. 7. 8. 8. 9. 8.     85.
L10544 Chammas Ziad B S 7. 7. 8. 7. 7. 3. 9. 7. 6. 7. 10. 7.     85.
L11588 Hyland Paul B S 8. 6. 6. 7. 4. 6. 9. 7. 8. 7. 9. 8.     85.
U149OO Neill Timothy A . 5. 7. 8. 6. 7. 6. 10. 6. 7. 8. 8. 7.     85.
U103VV CURTIS Anthony C . 5. 7. 5. 8. 7. 7. 10. 7. 6. 5. 10. 8.     85.
L11291 Hogan Rory B S 6 5 6 6 8 7 9 8 8 6 9 7     85.
RU3952 Graham Malcolm C B S 7 8 5 6 7 5 9 7 8 7 10 6     85.
L11319 Clarke John A S 6. 6. 5. 5. 6. 6. 10. 8. 7. 7. 10. 8.     84.
L11893 Mitchell Gareth A S 5. 6. 7. 4. 8. 7. 10. 7. 7. 6. 9. 8.     84.
L9008 Marsella Angelo B V 7 7 6 6 8 7 8 7 5 8 8 7     84.
L8059 Ryan Derrick B S 6. 7. 5. 7. 8. 6. 9. 6. 6. 6. 10. 8.     84.
L363 Kearns Gerard B S 3 8 8 7 7 6 8 8 6 5 10 7     83.
L11098 Devlin Jody A S 8. 7. 6. 6. 7. 5. 9. 7. 7. 5. 9. 7.     83.
RU999 Sexton Alan A S 4 7 7 8 7 6 5 6 8 8 10 7     83.
L3909 Gillespie Des A V 4 7 8 5 8 4 8 8 8 7 10 6     83.
L11321 Ryan Peter B S 7. 5. 8. 5. 8. 6. 9. 8. 7. 5. 8. 7.     83.
L11290 Monks John C V 6. 7. 8. 4. 7. 5. 9. 8. 8. 6. 9. 6.     83.
U146OO SELFRIDGE Linton A . 6. 6. 6. 8. 6. 5. 8. 5. 8. 8. 9. 8.     83.
U153PP CASKEY P A . 6. 8. 6. 2. 7. 8. 10. 7. 8. 8. 9. 4.     83.
L12040 Smith Gary B S 3 7 7 6 8 6 10 8 6 8 9 4     82.
L8473 Clifford Joe B S 6 7 7 5 7 8 10 5 7 5 9 6     82.
L11524 Smith Gary B S 6. 7. 8. 8. 6. 7. 8. 5. 5. 7. 8. 7.     82.
L11797 Dillon Brian B S 5. 7. 8. 8. 6. 4. 9. 6. 7. 7. 7. 8.     82.
L10558 Conroy Richard A V 6. 6. 6. 6. 6. 5. 10. 7. 7. 7. 8. 8.     82.
RU11859 Bradley James B S 5. 7. 4. 7. 6. 8. 8. 4. 7. 7. 10. 8.     81.
RU12060 Hanna James A S 6. 6. 5. 6. 8. 5. 9. 6. 7. 8. 8. 7.     81.
L730 Benson David A S 6 8 6 8 4 5 9 7 8 7 9 4     81.
RU9450 Duffy Franko A S 6 8 6 7 7 4 7 6 8 8 9 5     81.
DAY R FITZPATRICK A . 3. 7. 6. 7. 7. 6. 9. 8. 7. 7. 6. 8.     81.
L11289 Monks Jack C S 8. 7. 8. 7. 5. 7. 8. 6. 6. 4. 8. 7.     81.
L11301 Hickey Gary B S 7. 7. 3. 5. 5. 7. 10. 7. 7. 8. 10. 5.     81.
RU11958 O'Neill Brian A V 7. 7. 7. 6. 6. 4. 7. 8. 7. 4. 10. 8.     81.
M11965 O'Connor Rory C J 6 5 8 6 6 5 8 8 8 8 7 6     81.
L10374 Woods Thomas C V 8. 7. 6. 5. 7. 6. 8. 4. 5. 8. 8. 8.     80.
L189 Clarke Alan A SV 8 7 5 7 7 2 8 6 7 8 9 6     80.
L12074 Cuddihy Billy A S 6 7 7 5 8 4 8 7 6 7 8 7     80.
L11856 Palilov Vladyslav B S 6. 6. 7. 7. 5. 6. 6. 6. 8. 6. 9. 8.     80.
L12051 Lelys Tomas A S 7. 4. 8. 6. 7. 3. 8. 7. 8. 7. 9. 6.     80.
L11760 Rooney Willie A S 2 6 8 4 7 7 9 7 6 6 10 7     79.
L11413 Wilson Neill B S 6 4 6 7 4 7 8 8 6 7 9 7     79.
RU6722 Quinn Geoffrey B V 8. 6. 4. 6. 4. 7. 8. 7. 5. 6. 10. 8.     79.
L10562 Mulligan John B V 5. 6. 6. 5. 6. 6. 9. 6. 8. 7. 7. 8.     79.
U102RR SPIERS TREVYN A . 5. 7. 6. 4. 8. 6. 10. 8. 4. 4. 9. 8.     79.
L9230 Moore Anne C V 5 5 6 7 7 6 10 4 6 7 8 8     79.
L8442 Cleary Linda B S 5 7 8 6 7 5 6 6 8 5 9 7     79.
U102VV MAHER William MVB MRCVS B . 5. 8. 5. 8. 6. 6. 7. 5. 6. 6. 10. 7.     79.
M11919 Hayes Joe T C S 6 6 7 4 6 8 10 7 7 3 8 7     79.
L5512 Fox Pat B SV 6. 7. 4. 8. 6. 6. 7. 6. 5. 7. 9. 8.     79.
L11323 McDonald Patrick B V 6. 6. 5. 8. 7. 5. 7. 8. 8. 7. 9. 3.     79.
EE142420 LEO KEOGH A 0 5. 8. 8. 8. 7. 6. 9. 3. 7. 3. 7. 7.     78.
L11386 Fitzpatrick Stephen A S 5. 6. 7. 5. 8. 7. 8. 4. 8. 7. 8. 5.     78.
L10666 Woods Niall B S 7 6 7 5 4 4 10 8 5 5 9 8     78.
L11589 Donnelly Ken C V 6. 4. 7. 7. 5. 5. 7. 7. 8. 6. 9. 7.     78.
L10556 Borza Libero C V 6 8 8 6 7 3 8 3 6 7 10 6     78.
L11192 Delaney Paul B S 5 7 7 5 6 6 10 8 7 4 7 6     78.
L9817 Mockler Jason C S 3. 4. 6. 8. 7. 4. 9. 5. 7. 8. 9. 8.     78.
L075 Rogers Francis C SV 6. 8. 6. 6. 5. 6. 8. 8. 7. 2. 8. 7.     77.
RU11056 Ferguson Brian B V 4. 7. 6. 6. 8. 7. 10. 5. 5. 4. 7. 7.     76.
L11316 McCooey Darren B S 3. 4. 8. 8. 7. 7. 9. 7. 7. 6. 5. 5.     76.
L10667 Goslin Joe C V 7 4 5 7 5 6 8 8 4 4 10 8     76.
L10901 Duff Louis B SV 3. 7. 5. 5. 6. 7. 6. 6. 8. 8. 9. 6.     76.
L11400 McKay Don A S 4. 8. 7. 7. 6. 6. 6. 7. 5. 4. 9. 6.     75.
Ru11161 Gumley Gerry A S 6 6 3 7 5 7 9 4 6 8 10 4     75.
L11569 Mulligan Trevor C S 6. 7. 5. 5. 4. 3. 8. 7. 8. 5. 9. 8.     75.
L5025 Appleby Mark B V 5. 4. 5. 7. 7. 4. 10. 5. 6. 6. 9. 7.     75.
U287QQ NICHOLSON Mark Alexander A 0 3 8 5 6 5 2 7 7 8 8 8 7     74.
RU9176 McArdle Laurence B SV 8. 7. 3. 7. 5. 4. 8. 3. 8. 8. 9. 4.     74.
RU12083 Donaghy Sean B S 5. 8. 5. 5. 7. 6. 8. 4. 5. 4. 8. 8.     73.
RU12015 O' Flaherty Eoín B C 5. 4. 8. 2. 5. 6. 9. 7. 6. 6. 8. 7.     73.
RU11447 Coyle Shane B S 5. 5. 5. 2. 7. 6. 9. 6. 8. 8. 6. 5.     72.
L12100 Fleming John B S 3 6 7 6 5 2 8 7 6 7 9 6     72.
L11415 Kenny Adam B S 6 7 6 7 5 5 8 5 7 4 4 8     72.
U103RR TONER G J B . 7. 7. 5. 5. 7. 5. 4. 5. 5. 7. 8. 7.     72.
L443 Waters Andy C S 4. 5. 7. 3. 8. 7. 7. 7. 6. 6. 8. 4.     72.
U123GG CUMMINS Keith A 0 4 4 5 7 5 4 5 7 8 7 8 8     72.
L11580 Doherty Brendan B S 5 6 4 8 6 6 10 4 8 3 7 4     71.
L11216 Foley Angela C V 4 3 5 6 7 6 8 7 7 5 7 6     71.
U500G McQUITTY Thomas Stewart B 0 3 4 7 4 7 5 7 7 7 6 7 7     71.
M11153 Cashman John C   7. 6. 7. 6. 7. 4. 8. 5. 5. 6. 5. 4.     70.
L12063 Plunkett Roy B S 4 6 5 6 4 4 8 8 6 5 8 6     70.
L11591 Whelan Aidan C SV 8 7 2 5 4 4 6 6 8 6 8 6     70.
RU12009 Fazlic Jaz C S 4 8 5 3 3 4 10 3 7 5 10 7     69.
L11063 McCloskey Derek B S 7. 5. 4. 7. 6. 4. 9. 5. 8. 7. 6. 1.     69.
L11261 Brennan Conor C S 5 6 8 6 2 4 7 8 5 5 9 3     68.
L9819 Lavelle Martin C S 4. 4. 7. 6. 6. 3. 7. 6. 4. 6. 8. 7.     68.
U4528 WILSON T J J C 0 5 5 4 3 5 4 8 5 8 6 7 7     67.
L11248 Quinlan Mark C V 4 6 6 4 4 7 7 7 6 4 6 3     64.
U136BB KERR Charles A C 0 7 3 5 4 4 0 8 5 6 6 8 7     63.
U156BB KIDD Raymond B . 3. 6. 4. 4. 3. 7. 10. 3. 6. 6. 4. 7.     63.
RU12014 O' Flaherty Martin C S 4. 4. 4. 5. 4. 3. 8. 8. 6. 6. 9. 2.     63.
L11590 Woods Declan C V 3 3 4 5 7 1 6 7 7 4 8 7     62.
L11237 Delaney Caroline C S 3 6 7 4 2 2 6 6 6 6 10 4     62.
U155E ADAIR Ronald J B 0 2 6 4 7 5 4 3 5 7 6 7 5     61.
L11724 Chronopoulos Evangelos C S 5. 8. 4. 3. 4. 3. 6. 7. 5. 3. 6. 6.     60.
L6336 McQuillan Tony C SV 4. 7. 3. 7. 2. 4. 7. 4. 5. 4. 4. 5.     56.
DAY V DORAN C 0 7 3 4 6 6 1 4 8 5 3 4 4     55.
C12072 Roddy Nicola C S 3. 6. 6. 6. 3. 4. 4. 3. 5. 3. 5. 5.     53.
L11792 Mulcahy Sinead C S 4. 5. 7. 3. 4. 6. 5. 7. 2. . 7. 1.     51.
L12050 Perelygina Mariia C S 4 5 4 6 2 3 2 4 5 4 5 2     46.
Agree