0

Sean McKenna Cup ESP 120 targets

Sean McKenna Cup ESP 120 targets

Winner: Peter Hanifin

Score: 114

English Sporting

Sun 6th Aug 2023

Millhill CPSC

Book online

Results

L10187 Hanifin Peter A S 8 8 8 8 8 8 7 8 7 6 8 8 8 8 6 114.
Ru11364 Donnelly Gerard AA S 8. 8. 6. 7. 8. 8. 8. 7. 7. 8. 6. 8. 8. 8. 8. 113.
L1092 Dunne Colin AAA S 8. 8. 8. 8. 6. 8. 8. 8. 7. 8. 4. 8. 7. 8. 8. 112.
U108CC McKEOWN Andrew David AA s 7. 7. 7. 8. 8. 8. 8. 8. 7. 8. 5. 8. 8. 8. 7. 112.
Ru11891 Gorman Christopher AA S 8. 8. 6. 8. 8. 8. 6. 5. 7. 8. 8. 7. 8. 7. 8. 110.
Ru11365 McDonnell Liam AA S 8 7 7 8 8 8 7 7 8 8 6 7 8 6 7 110.
Ru10916 Gumley Niall A S 8 8 7 8 8 8 8 8 7 6 4 7 7 7 8 109.
RU9450 Duffy Franko A S 8. 7. 6. 7. 8. 7. 8. 8. 6. 8. 6. 8. 8. 6. 8. 109.
L10830 Duff Matthew AA S 7. 7. 8. 7. 7. 8. 8. 8. 8. 6. 7. 6. 8. 8. 6. 109.
U110JJ BURNS Jim AA . 5. 8. 6. 7. 8. 8. 8. 7. 6. 8. 7. 8. 7. 8. 7. 108.
U253SS SIMMONS G AA 0 6 8 3 5 7 8 8 8 7 8 8 8 8 8 8 108.
Day Jake Byrne N/C s 8. 7. 7. 8. 7. 7. 7. 7. 7. 8. 6. 7. 8. 8. 6. 108.
L11081 Ryan Maurice A S 7 7 7 7 6 7 8 8 6 7 7 8 8 8 7 108.
U141ii WALLACE Kyle AA . 8. 8. 8. 7. 7. 7. 7. 8. 6. 8. 5. 7. 6. 6. 8. 106.
L11742 Maguire Chris AA S 8 7 6 7 6 7 7 7 8 7 6 8 8 7 7 106.
U179ee Kenny Thomas A s 8. 8. 6. 8. 5. 7. 8. 8. 4. 8. 6. 8. 8. 8. 6. 106.
L9324 O'Sullivan Aidan A S 7. 8. 6. 7. 7. 8. 8. 6. 6. 6. 6. 8. 8. 8. 7. 106.
L11431 Breen David A S 7. 7. 6. 5. 7. 8. 8. 6. 8. 7. 6. 8. 7. 7. 8. 105.
L730 Benson David A S 6. 8. 7. 8. 8. 4. 8. 7. 6. 6. 8. 8. 6. 7. 8. 105.
L11190 McGovern Donal B S 8 8 5 8 7 8 7 7 5 8 7 8 6 5 7 104.
L10061 Fay Larry AA S 7. 7. 4. 7. 7. 7. 8. 8. 7. 7. 4. 8. 8. 7. 8. 104.
L5512 Fox Pat B SV 6 8 5 8 8 8 4 7 8 7 7 7 6 8 6 103.
L10585 Kelly Conan A S 8 8 5 6 5 6 7 8 6 8 7 7 7 8 7 103.
Ru976 Smullen Robert B S 8. 8. 7. 8. 6. 7. 8. 8. 4. 4. 7. 7. 7. 6. 7. 102.
L11051 McLoughlin Cian A S 8 6 5 7 7 7 6 7 7 7 5 8 7 7 8 102.
L11838 Maher Brian B S 7 8 7 7 8 5 8 7 5 7 6 8 6 6 7 102.
L11319 Clarke John A S 8 7 6 6 8 6 8 8 5 7 6 5 7 7 8 102.
L10063 Hanratty Brian AA S 8 8 5 4 5 8 7 8 6 6 6 8 8 7 8 102.
L11171 Pyke Ciaran AA S 8. 8. 6. 8. 6. 7. 8. 7. 7. 6. 5. 7. 8. 7. 3. 101.
L11399 Murphy Niamh C S 6 8 6 7 8 8 7 8 6 7 4 7 7 6 6 101.
U165ee McPHILLIPS MICHAEL J AA s 7. 7. 5. 7. 8. 8. 7. 7. 6. 8. 4. 6. 7. 7. 7. 101.
L10544 Chammas Ziad B S 7 7 6 7 7 7 6 8 4 7 5 8 8 8 6 101.
  Matthew Gilliland N/C s 8. 8. 5. 8. 7. 8. 7. 6. 7. 5. 6. 8. 6. 5. 7. 101.
L11400 McKay Don A S 7. 8. 7. 6. 5. 8. 7. 6. 6. 7. 5. 8. 8. 6. 7. 101.
RU11859 Bradley James B S 6 8 5 8 7 7 7 8 7 4 7 8 6 8 5 101.
L11032 Rigley Sean AA S 7 8 6 7 5 7 5 6 7 7 8 8 6 7 7 101.
L1001 Dowdall Nigel A S 8. 8. 8. 7. 6. 8. 7. 8. 6. 3. 4. 8. 7. 5. 8. 101.
L3909 Gillespie Des A V 8 7 6 6 5 7 8 7 4 6 5 8 7 8 8 100.
L11301 Hickey Gary B S 6. 7. 6. 7. 6. 7. 8. 7. 4. 7. 5. 8. 8. 7. 7. 100.
M11955 O'Connor Martin B S 8 8 6 3 7 7 7 8 4 8 6 6 6 8 8 100.
Ru999 Sexton Alan A S 6. 7. 8. 8. 6. 8. 7. 6. 6. 7. 4. 8. 6. 6. 6. 99.
L877 McCourt Mark B V 8. 8. 7. 7. 6. 7. 7. 7. 5. 7. 5. 8. 6. 7. 4. 99.
l10668 Goslin Glenn A S 8. 8. 6. 6. 8. 6. 8. 6. 5. 7. 5. 8. 7. 4. 7. 99.
Day John Loughran N/C #N/A 8 6 6 6 6 8 8 8 4 6 6 7 7 7 6 99.
L11553 Stephens Shane AA S 8 8 6 8 3 7 6 7 6 7 6 8 6 7 6 99.
RU226E Lennon Frank B S 8 8 6 8 8 6 7 4 3 8 4 8 7 7 7 99.
Ru11161 Gumley Gerry A S 6. 7. 8. 5. 8. 8. 7. 6. 4. 7. 3. 6. 8. 7. 8. 98.
L6275 Maguire Bernard B V 8 8 5 6 4 8 8 7 5 5 5 6 8 8 7 98.
U102RR SPIERS TREVYN A . 8. 7. 7. 2. 5. 7. 7. 7. 6. 8. 7. 6. 8. 5. 8. 98.
U103VV CURTIS Anthony C 0 6 8 6 6 5 6 7 5 5 8 8 7 7 6 8 98.
M10027 Sampson Ray A V 7 7 4 7 8 7 6 6 8 4 5 7 7 8 7 98.
Day Brian Mccarragher Junior N/C s 7. 5. 6. 6. 7. 7. 8. 7. 7. 8. 6. 6. 6. 6. 5. 97.
Day Brian Mccarragher N/C v 7. 8. 7. 5. 5. 7. 5. 7. 7. 8. 5. 4. 8. 6. 8. 97.
L11946 Morris Tom B V 6. 7. 2. 7. 5. 7. 8. 6. 5. 8. 6. 8. 6. 8. 8. 97.
U103rr TONER G J B 0 6 8 8 5 8 6 6 4 7 5 6 8 7 6 7 97.
L11355 Carrick Evan AA J 8 8 3 7 6 8 8 3 7 7 3 7 7 8 7 97.
L10473 Bates Terence A S 5. 8. 5. 8. 7. 7. 8. 6. 5. 5. 3. 8. 8. 7. 7. 97.
L11316 McCooey Darren B S 6 5 7 8 8 6 6 6 7 6 6 8 6 8 4 97.
L230 Collins Aidan A V 7. 8. 4. 6. 7. 8. 7. 6. 6. 7. 4. 7. 6. 7. 6. 96.
L11298 Collins Justin A J 7 6 6 8 7 6 6 7 6 8 6 7 6 4 6 96.
Day Colm Whealan N/C s 7. 8. 4. 6. 5. 8. 6. 6. 4. 7. 6. 7. 8. 8. 6. 96.
L10122 Kehoe John A S 7. 8. 5. 7. 8. 7. 7. 7. 5. 5. 4. 7. 7. 6. 6. 96.
  Martin O'Leary N/C s 7. 8. 6. 5. 4. 7. 8. 5. 5. 8. 5. 8. 7. 7. 6. 96.
M11149 Moore John B S 8 8 6 8 7 6 6 8 5 7 1 7 4 7 8 96.
U124vv SCULLION Conor B 0 6 7 6 7 8 7 8 7 5 5 6 6 5 8 5 96.
L10558 Conroy Richard A V 6. 8. 4. 7. 7. 8. 7. 6. 7. 6. 5. 7. 5. 6. 7. 96.
Ru382 Kelly Mark A S 8. 6. 7. 5. 4. 8. 8. 7. 7. 5. 7. 7. 7. 5. 4. 95.
L11797 Dillon Brian B S 8 5 3 6 6 7 5 8 5 6 6 8 8 7 7 95.
L11519 Scanlon John B S 8 5 5 6 8 6 6 5 7 7 4 8 8 7 5 95.
L11192 Delaney Paul B S 7 6 6 8 6 6 5 6 6 7 4 8 6 7 7 95.
U543J WALLACE D C AA . 4. 7. 7. 7. 6. 6. 6. 7. 6. 6. 6. 8. 6. 8. 5. 95.
U149OO Neill Timothy A 0 7 6 4 6 7 7 7 7 6 6 6 7 8 6 5 95.
L11899 Maher Eamon B S 7 8 4 8 5 6 8 5 6 8 5 7 3 7 8 95.
L189 Clarke Alan A SV 7 8 5 6 6 7 7 7 5 7 5 5 7 7 6 95.
Ru11407 Smith Adrian B S 6. 8. 8. 8. 6. 7. 7. 4. 5. 7. 6. 5. 7. 5. 5. 94.
L12051 Lelys Tomas N/C S 6 7 3 8 5 5 8 8 7 7 5 7 7 6 5 94.
Ru12005 Mawhinney Paul A S 5. 8. 6. 7. 7. 6. 7. 7. 5. 7. 6. 8. 7. 5. 3. 94.
L11219 Purcell Edward B S 8 5 5 5 7 6 6 6 7 7 6 8 7 6 5 94.
L6692 Power Robert B S 6 7 4 8 7 7 7 8 5 8 5 7 5 7 3 94.
L11856 Palilov Vladyslav B S 8. 8. 5. 7. 6. 7. 8. 5. 3. 7. 5. 5. 7. 6. 7. 94.
U201CC KELLY Paul B 0 7 8 4 6 6 6 7 6 6 6 6 6 6 8 6 94.
U115LL STEWART Ian Thomas AA . 8. 6. 6. 6. 8. 5. 8. 6. 3. 5. 7. 5. 7. 7. 7. 94.
RU11227 Boyd Nigel C S 7. 7. 6. 6. 4. 3. 8. 6. 5. 7. 7. 7. 7. 8. 6. 94.
L12096 Trevor Davis N/C S 8 6 5 7 5 6 7 6 5 6 7 7 5 7 7 94.
M11513 Considine Sean B S 4 8 5 7 4 7 8 6 5 7 5 8 6 7 7 94.
Ru11255 Barr Brendan C S 8 5 4 7 3 8 7 5 6 8 6 7 8 7 5 94.
U177KK Keith Cummins N/C v 5 7 4 6 7 7 7 6 6 6 5 8 8 5 7 94.
RU9340 McCready Alistair C S 7 7 5 8 6 8 7 6 4 2 5 8 7 7 6 93.
Ru11326 Whyte Cecil A S 8. 7. 4. 7. 4. 6. 5. 6. 6. 7. 8. 5. 7. 7. 6. 93.
L11520 Scanlon Callum C J 8 6 7 5 7 8 6 5 6 4 4 8 7 7 5 93.
U125ii STEWART Nigel C A 0 6 7 5 6 7 8 8 6 4 6 4 6 7 6 7 93.
L11748 O'Neill John B S 7 8 5 6 8 8 4 6 7 7 6 7 5 4 5 93.
Ru11381 Scullion Mark B J 8. 8. 4. 7. 8. 6. 7. 1. 4. 8. 7. 4. 7. 7. 7. 93.
Day O'leary Peter N/C #N/A 5 8 5 7 6 7 8 5 4 3 5 8 8 7 6 92.
U458W HAMILL Adrian AA v 5 8 4 5 7 8 7 7 4 5 6 8 6 4 8 92.
Day Nicholas Woods N/C #N/A 8 8 6 4 5 7 7 8 5 5 2 7 7 6 7 92.
L11338 Lewis David C S 6. 8. 7. 6. 5. 6. 7. 7. 4. 8. 7. 6. 5. 6. 4. 92.
L11323 McDonald Patrick B V 8 5 6 7 4 5 7 2 7 8 6 7 6 7 7 92.
Day Strickland David N/C #N/A 6 5 6 7 7 5 7 6 8 4 3 8 4 7 8 91.
ru9176 McArdle Laurence B SV 4 7 6 6 7 7 5 6 4 6 6 7 7 5 8 91.
M11263 Keogh Joe B S 6 5 8 7 5 5 6 7 8 6 1 7 6 8 6 91.
L11889 Walsh Noel a S 5. 7. 2. 7. 6. 7. 4. 6. 4. 7. 8. 7. 7. 5. 8. 90.
l11589 Donnelly Ken C V 6 8 5 8 5 7 7 6 5 6 4 4 5 8 6 90.
L8059 Ryan Derrick B S 6 8 2 6 6 6 6 8 7 8 4 7 6 3 7 90.
L11281 Carley Ciara B S 7. 8. 5. 4. 6. 7. 7. 6. 6. 6. 3. 7. 6. 6. 6. 90.
L11993 Campbell Darren C S 6. 7. 2. 7. 5. 6. 7. 7. 5. 6. 6. 6. 8. 6. 6. 90.
Day Steven Porter N/C #N/A 6. 6. 5. 7. 5. 7. 7. 7. 5. 6. 6. 7. 4. 7. 5. 90.
U102VV MAHER William MVB MRCVS B SV 6. 7. 3. 8. 6. 5. 5. 8. 3. 4. 7. 8. 6. 6. 7. 89.
M11371 Nash Mark B V 8. 8. 3. 7. 7. 6. 6. 6. 4. 7. 4. 6. 4. 8. 5. 89.
L11098 Devlin Jody A S 3. 8. 3. 7. 8. 7. 8. 7. 6. 7. 4. 6. 7. 6. 2. 89.
L9130 Meade Peter B V 7. 5. 6. 5. 6. 6. 7. 3. 6. 6. 4. 8. 6. 7. 7. 89.
L11321 Ryan Peter B S 7. 2. 7. 7. 8. 4. 6. 6. 6. 6. 3. 6. 7. 7. 6. 88.
L11314 Sylvester Nigel C V 7. 8. 1. 5. 7. 6. 6. 5. 7. 4. 4. 7. 7. 6. 8. 88.
L11865 Abbott Stephen C S 8 8 3 3 3 7 7 8 7 5 6 6 5 8 4 88.
Day Nigel Doughue N/C s 5 8 6 5 5 5 5 5 5 6 6 6 7 6 8 88.
l11588 Hyland Paul B S 7. 8. 5. 8. 6. 5. 6. 6. 5. 7. 3. 5. 5. 6. 6. 88.
Day Kaspars Krastins N/C s 7. 5. 5. 7. 5. 3. 7. 6. 3. 7. 6. 8. 7. 7. 5. 88.
U133DD ARRELL Irwin B v 6 7 2 4 8 7 8 6 7 6 4 6 3 8 6 88.
L9008 Marsella Angelo B V 4. 6. 3. 7. 8. 6. 8. 7. 3. 6. 5. 6. 5. 8. 6. 88.
L11542 Marsella Luca A J 3 7 7 7 6 5 5 7 5 7 6 6 6 6 5 88.
Day Woods Noel N/C #N/A 7 8 5 6 5 6 7 3 5 8 4 7 5 7 4 87.
U143ff TUMELTY F C . 8. 8. 4. 7. 5. 8. 6. 4. 5. 4. 4. 6. 5. 6. 7. 87.
RU11226 Armstrong Liam C V 7. 6. 4. 6. 4. 7. 6. 8. 5. 6. 5. 7. 5. 5. 6. 87.
Day Michael Reilly N/C #N/A 6 7 6 5 4 8 7 4 5 6 5 7 6 5 6 87.
L11311 Clarke Gerard AA S 6 8 3 7 3 7 6 6 7 7 6 6 8 3 4 87.
L11313 O'Rourke Stephen A S 3 8 7 6 4 7 7 6 6 5 6 6 7 2 7 87.
M11782 O'Connell Michael B SV 7. 6. 4. 5. 6. 3. 7. 7. 7. 6. 2. 5. 7. 7. 7. 86.
L11261 Brennan Conor C S 8 6 3 6 5 5 6 5 4 7 7 7 5 6 6 86.
L10380 Byrne Paul B S 6 8 4 6 6 5 5 4 6 5 5 7 7 5 7 86.
L10374 Woods Thomas C V 7 7 7 6 4 7 5 4 7 8 3 5 7 5 4 86.
RU11958 O'Neill Brian A V 6. 8. 4. 5. 6. 6. 8. 6. 5. 4. 4. 4. 7. 8. 5. 86.
L11398 Murphy Lorcan B S 7. 5. 4. 5. 3. 8. 6. 5. 6. 7. 5. 7. 5. 6. 7. 86.
l11529 McGrath Thomas C V 6. 6. 5. 5. 3. 6. 7. 6. 5. 6. 6. 5. 5. 8. 7. 86.
Day Brendan Buckley N/C #N/A 6. 7. 4. 6. 8. 7. 7. 5. 6. 6. 4. 5. 7. 6. 2. 86.
L11413 Wilson Neill B S 8 8 4 8 7 8 7 4 4 5 4 5 4 4 6 86.
L511 O'Hagan Eugene B SV 6 7 3 6 5 6 6 6 6 7 4 5 6 5 7 85.
Day Paddy Mc Sherry N/C #N/A 7 6 6 5 5 5 3 5 7 7 7 4 8 6 4 85.
C10236 Hoban Lisa C S 7. 5. 6. 4. 7. 6. 7. 5. 3. 3. 6. 8. 6. 7. 5. 85.
L6163 Lee John B V 6 6 6 7 6 6 7 5 5 4 4 8 4 6 5 85.
L1146 Flynn Aine A S 8 6 4 6 6 4 4 7 6 5 3 5 7 8 5 84.
C10904 Treviss Jason AA S 7. 6. 2. 6. 4. 7. 4. 5. 6. 7. 5. 5. 7. 6. 7. 84.
Day Michael Carroll N/C s 8. 6. 4. 6. 7. 4. 8. 6. 1. 8. 3. 6. 6. 8. 3. 84.
Day Derek Wolohan N/C #N/A 6 8 7 5 4 7 5 5 6 3 2 6 6 8 6 84.
L10901 Duff Louis B SV 6. 6. 3. 7. 4. 3. 7. 4. 5. 7. 6. 6. 7. 6. 7. 84.
L11070 Reilly PJ B S 7 6 2 6 4 7 5 5 6 8 4 6 4 7 6 83.
Day Kevin Loughran N/C #N/A 6. 7. 6. 7. 6. 6. 6. 4. 5. 6. 6. 6. 3. 4. 5. 83.
Day Maurice Curren N/C #N/A 7. 3. 4. 4. 6. 6. 8. 6. 5. 7. 7. 3. 6. 5. 6. 83.
L8473 Clifford Joe B S 7. 8. 5. 6. 4. 6. 5. 7. 4. 6. 4. 7. 6. 2. 5. 82.
L12122 Yavtushenko Julia N/C S 6 7 3 4 6 5 4 6 5 6 5 8 5 7 5 82.
L12104 Marsella Theo N/C C 6. 6. 6. 5. 6. 6. 5. 7. 1. 5. 3. 7. 7. 6. 6. 82.
Day Brian Doherty N/C #N/A 4. 7. 3. 7. 7. 6. 5. 3. 6. 4. 6. 6. 3. 7. 7. 81.
l10667 Goslin Joe C V 6 8 4 6 5 4 8 4 6 7 2 5 4 7 5 81.
Day John Lynch N/C s 6. 7. 7. 5. 2. 8. 5. 6. 6. 4. 5. 8. 5. 5. 2. 81.
U161II McKEE Trevor C . 5. 8. 7. 7. 2. 5. 6. 2. 6. 4. 5. 7. 5. 6. 6. 81.
Day Niall O brien N/C #N/A 7 6 3 7 2 6 7 2 2 5 8 8 7 6 5 81.
L431 Ward Tony C SV 6 8 5 7 3 7 3 3 7 3 5 7 5 6 6 81.
L9819 Lavelle Martin C S 7. 7. 4. 5. 4. 7. 3. 6. 3. 5. 6. 7. 5. 5. 6. 80.
L51062 Mulligan John N/C #N/A 8 8 1 6 5 7 3 6 6 4 6 6 6 4 4 80.
L10556 Borza Libero C V 7. 8. 6. 3. 6. 4. 4. 5. 4. 4. 4. 6. 7. 6. 6. 80.
DAY Larkin Barry N/C s 6. 7. 5. 7. 2. 4. 8. 5. 6. 7. 4. 4. 5. 5. 5. 80.
Day Michael Mc Donald N/C #N/A 4. 8. 6. 6. 4. 7. 6. 5. 4. 6. 3. 4. 5. 5. 7. 80.
U115nm Thomas Smith c #N/A 7. 5. 7. 7. 4. 5. 6. 7. 5. 6. 4. 7. 4. 3. 3. 80.
L11569 Mulligan Trevor C S 6 7 7 7 4 4 6 7 4 5 5 5 3 3 6 79.
Day Luke Gilliland N/C J 4 5 5 7 4 5 7 7 5 5 4 6 6 5 4 79.
Day Eugene Mc Guirk N/C #N/A 6 8 4 6 5 5 4 3 6 3 5 6 5 6 7 79.
L859 McDonnell John C V 7. 7. 4. 3. 4. 6. 6. 6. 4. 5. 4. 6. 5. 5. 6. 78.
DAY Gerry Neacy N/C #N/A 3 6 6 7 4 8 5 6 4 5 6 3 5 5 5 78.
l11590 Woods Declan C V 5 6 2 6 5 6 7 6 3 4 3 7 4 6 8 78.
L12002 Davis Faye N/C J 1 5 2 5 4 6 6 6 5 8 7 6 5 6 6 78.
L11018 Smith Bernard B S 4 4 4 4 6 3 6 5 5 5 6 7 7 4 8 78.
L10666 Woods Niall B S 4. 7. 4. 5. 5. 3. 6. 6. 2. 7. 4. 8. 5. 6. 6. 78.
  Hugh Thomas N/C #REF! 7 6 4 4 6 7 6 4 5 4 4 7 4 4 5 77.
L11921 Brennan Niall C S 6 7 2 5 3 4 7 4 6 4 6 7 6 3 6 76.
L11438 Darby Anthony B S 6. 8. 4. 4. 4. 5. 6. 4. 4. 7. 4. 4. 3. 7. 5. 75.
U136BB KERR Charles A C 0 3 6 2 7 5 7 6 7 4 6 0 6 5 5 6 75.
Day Jim Higgins N/C #N/A 5. 2. 3. 5. 5. 6. 7. 3. 5. 8. 4. 6. 6. 6. 4. 75.
L6700 Power Karen C S 3. 3. 3. 6. 6. 6. 5. 2. 5. 6. 5. 7. 5. 7. 5. 74.
l11591 Whelan Aidan C SV 7. 4. 3. 3. 1. 5. 7. 3. 4. 6. 7. 4. 7. 5. 8. 74.
Day Tom Kealy N/C #N/A 5. 8. 4. 5. 5. 6. 5. 3. 5. 6. 6. 5. 4. 2. 5. 74.
Day Kevin Clayton N/C #N/A 4 4 5 7 5 7 5 4 5 2 5 6 6 5 4 74.
  Murphy Padraic N/C #N/A 5 8 1 6 3 6 4 3 4 6 4 4 6 7 6 73.
L11387 Butterly Darren N/C S 8 7 2 6 4 4 8 6 5 2 2 4 6 6 3 73.
L11812 Gorman Mark N/C S 6. 4. . 7. 2. 6. 6. 4. 4. 7. 6. 4. 6. 7. 4. 73.
Ru12015 O' Flaherty Eoín N/C C 7 5 4 5 3 5 6 6 2 5 4 7 4 5 4 72.
Day Brendan Doherty N/C #N/A 7. 4. 2. 4. 1. 6. 4. 5. 5. 7. 3. 7. 7. 3. 7. 72.
U571j McCULLAGH M J C 0 5 4 4 5 5 4 4 4 4 5 4 6 6 7 5 72.
Day Alan O neill N/C #N/A 7 2 3 6 6 1 6 2 5 7 4 6 6 7 4 72.
Day Lexie Carey N/C #N/A 7 6 4 6 2 6 5 1 6 4 4 4 7 5 4 71.
L11216 Foley Angela C V 5. 4. 4. 4. 4. 3. 6. 5. 5. 3. 3. 6. 8. 5. 6. 71.
Day Robert McNally N/C #N/A 7. 8. 5. 5. 2. 5. 3. 6. 4. 3. 7. 4. 2. 2. 8. 71.
Day Alan Kane N/C #N/A 7 8 5 5 2 5 3 6 4 3 7 4 2 2 8 71.
M11153 Cashman John C   5. 6. 2. 4. 2. 3. 4. 6. 7. 7. 1. 6. 3. 8. 6. 70.
L11792 Mulcahy Sinead C S 8 3 6 3 1 3 3 4 3 8 5 6 7 5 5 70.
L11724 Chronopoulos Evangelos C S 4. 3. 5. 7. 6. 3. 5. 6. 5. 6. 2. 5. 5. 6. 1. 69.
Ru11033 Cuffe Francis B S 7. 7. 2. 6. 1. 7. 5. 5. 5. 2. 4. 6. 4. 2. 6. 69.
L075 Rogers Francis C SV 6. 8. 6. 5. 3. 6. 2. 2. 4. 4. 3. 7. 3. 3. 5. 67.
L6336 McQuillan Tony C SV 2. 5. 3. 4. 6. 5. 6. 2. 5. 5. 4. 5. 3. 5. 5. 65.
L3992 Gormally Martin C V 4. 7. 4. 1. 2. 6. 5. 2. 4. 4. 4. 6. 6. 3. 7. 65.
l12063 Plunkett Roy C S 4 6 5 4 2 6 2 3 7 5 2 6 4 3 4 63.
Day Tom Kenny N/C #N/A 7. 5. 4. 5. 4. 1. 5. 4. 6. 2. . 6. 5. 2. 7. 63.
Day Brian O Donnell N/C #N/A 5 6 4 5 4 4 6 4 1 4 3 4 3 3 6 62.
Day Neil Doherty N/C #N/A 2 3 1 3 3 5 6 4 5 6 3 5 6 4 4 60.
DAY Larkin Niall N/C s 5. 6. 1. 5. 3. 5. 3. 2. 6. 5. 3. 6. 3. 3. 2. 58.
RU12052 Bradley Feargal N/C S 5. 3. 2. 4. 3. 4. 5. 2. 5. 4. 3. 6. 3. 5. 4. 58.
L11237 Delaney Caroline C S 7 5 2 4 2 3 4 5 4 5 4 2 4 2 4 57.
RU10910 McCready Rebecca C V 6 5 1 5 3 2 5 5 4 4 3 2 4 3 4 56.
day William coleman N/C v 2. 7. 4. 5. 4. 6. 2. 1. 3. 5. 2. 3. 1. 7. 4. 56.
1029 Doran Vincent N/C #N/A 2 1 1 2 7 3 6 3 3 5 2 6 3 5 5 54.
Ru12014 O' Flaherty Martin 0 S 4 4 4 2 5 4 6 2 2 3 1 2 4 4 4 51.
M12108 Lynch Donal N/C V 5. 7. . 6. 3. 5. 1. 2. 6. 2. 4. 3. 4. 1. 1. 50.
Day Stephen Kenny N/C #N/A 2 8 4 3 1 4 5 4 2 2 0 3 3 3 4 48.
Day Philip Farren N/C #N/A 3 0 5 1 0 4 4 0 4 2 3 5 6 4 2 43.
Ru12110 Atkinson Karl N/C S 1. 7. 2. . . 2. 2. 5. 4. 5. 3. 4. 5. 2. . 42.
Ru11256 Gamble Martin C S 5. 8. 4. 7. 7. 5. 4. 2. . . . . . . . 42.
Agree