L11431 | Breen David | B | S | 25 | 21 | 22 | 24 | 92. | 24. |
L1092 | Dunne Colin | AA | S | 23 | 22 | 24 | 23 | 92. | 22. |
L10061 | Fay Larry | B | S | 23 | 23 | 23 | 23 | 92. | |
u149ff | MARSHALL David | AA | 0 | 22 | 24 | 23 | 22 | 91. | |
U141ii | WALLACE Kyle | A | S | 24 | 22 | 23 | 21 | 90. | |
Ru11364 | Donnelly Gerard | B | S | 20 | 24 | 23 | 22 | 89. | |
L11051 | McLoughlin Cian | B | S | 21 | 21 | 24 | 22 | 88. | |
L10585 | Kelly Conan | C | S | 24 | 18 | 23 | 23 | 88. | |
RU9450 | Duffy Franko | C | S | 21 | 22 | 24 | 21 | 88. | |
RU11407 | Smith Adrian | B | S | 21 | 18 | 24 | 23 | 86. | |
L10830 | Duff Matthew | B | S | 22 | 21 | 21 | 22 | 86. | |
u153pp | CASKEY P | A | 0 | 21 | 20 | 22 | 23 | 86. | |
u146oo | SELFRIDGE Linton | B | 0 | 24 | 18 | 22 | 22 | 86. | |
L10063 | Hanratty Brian | C | S | 21 | 23 | 21 | 20 | 85. | |
U543j | WALLACE D C | AA | SV | 21 | 20 | 22 | 22 | 85. | |
Ru11381 | Scullion Mark | C | J | 22 | 21 | 21 | 20 | 84. | |
Ru10983 | Bennett Willie | A | S | 20 | 21 | 22 | 20 | 83. | |
RU992E | Scullion Declan | A | S | 20 | 19 | 23 | 21 | 83. | |
U124VV | SCULLION Conor | 0 | 23 | 19 | 22 | 19 | 83. | ||
Ru11326 | Whyte Cecil | B | S | 20 | 23 | 19 | 20 | 82. | |
L10558 | Conroy Richard | C | V | 22 | 19 | 22 | 19 | 82. | |
L11520 | Scanlon Callum | B | J | 21 | 18 | 22 | 20 | 81. | |
DAY | Nigel Doughue | B | #N/A | 22 | 17 | 22 | 19 | 80. | |
L11400 | McKay Don | C | S | 19 | 17 | 22 | 18 | 76. | |
C11907 | Cosgrove Eoin | C | S | 20 | 15 | 19 | 21 | 75. | |
L11219 | Purcell Edward | C | S | 17 | 14 | 20 | 23 | 74. | |
L10901 | Duff Louis | C | SV | 22 | 17 | 16 | 19 | 74. | |
L11714 | James Flynn | C | S | 18 | 16 | 22 | 18 | 74. | |
L11762 | Cicchini Massimo | 0 | S | 21 | 15 | 20 | 16 | 72. | |
L11301 | Hickey Gary | C | S | 19 | 16 | 21 | 15 | 71. | |
DAY | Stu Sylvester | C | #N/A | 15 | 17 | 18 | 20 | 70. | |
L11192 | Delaney Paul | C | S | 19 | 13 | 19 | 19 | 70. | |
L6163 | Lee John | C | V | 19 | 17 | 13 | 21 | 70. | |
L11261 | Brennan Conor | C | S | 20 | 13 | 20 | 16 | 69. | |
L11314 | Sylvester Nigel | C | V | 16 | 18 | 20 | 15 | 69. | |
L8473 | Clifford Joe | C | S | 18 | 16 | 19 | 16 | 69. | |
L9819 | Lavelle Martin | C | S | 16 | 16 | 17 | 20 | 69. | |
L8442 | Cleary Linda | B | S | 20 | 16 | 16 | 17 | 69. | |
L11042 | Conway James | C | V | 12 | 16 | 22 | 19 | 69. | |
L11588 | Hyland Paul | C | S | 17 | 17 | 17 | 18 | 69. | |
RU226E | Lennon Frank | C | S | 16 | 17 | 17 | 18 | 68. | |
L189 | Clarke Alan | C | SV | 17 | 14 | 20 | 17 | 68. | |
L11590 | Woods Declan | C | V | 19 | 13 | 16 | 20 | 68. | |
Day | Liam Fergus | C | #N/A | 13 | 13 | 20 | 20 | 66. | |
L11589 | Donnelly Ken | C | V | 15 | 18 | 16 | 17 | 66. | |
L11837 | Cicchini Yacobo | 0 | J | 15 | 13 | 21 | 15 | 64. | |
M12032 | Hanlon Moss | C | S | 17 | 16 | 16 | 15 | 64. | |
L11398 | Murphy Lorcan | C | S | 16 | 16 | 19 | 13 | 64. | |
L11302 | Gilligan Austin | C | V | 14 | 14 | 19 | 16 | 63. | |
L11742 | Maguire Chris | B | S | 16 | 9 | 19 | 19 | 63. | |
u155e | ADAIR Ronald J | C | 0 | 17 | 11 | 18 | 17 | 63. | |
L443 | Waters Andy | C | S | 14 | 12 | 19 | 14 | 59. | |
L11413 | Wilson Neill | C | S | 15 | 11 | 19 | 12 | 57. | |
L11273 | O'Leary Mary | C | S | 11 | 15 | 14 | 15 | 55. | |
M11919 | Hayes Joe T | C | S | 15 | 4 | 18 | 17 | 54. | |
L11591 | Whelan Aidan | C | SV | 15 | 11 | 17 | 10 | 53. | |
L3992 | Gormally Martin | C | V | 11 | 10 | 14 | 15 | 50. | |
DAY | Chris B. Graham | C | #N/A | 10 | 11 | 17 | 8 | 46. | |
M11956 | Hayes Joe C. | C | S | 8 | 10 | 11 | 12 | 41. | |
DAY | Carlo Rizzini | C | #N/A | 10 | 9 | 13 | 8 | 40. | |
. |