0

DTL HCIT Selection Shoot

DTL HCIT Selection Shoot

Winner: David Malone

Score: 100/300

Down the Line

Sun 16th Apr 2023

9:30PM in Thurles Clay Target Club

Results

L6278 Malone David AA S 25 75 25 75 25 75 25 75 100 300.
RU6721 Quinn Paul A S 25 75 25 75 25 75 25 74 100 299.
C6126 Lawless Gerard AA S 25 75 25 75 25 74 25 75 100 299.
L11759 Nolan James AA S 25 74 25 74 25 75 25 75 100 298.
M300 O'Sullivan Ian AA S 25 75 25 74 25 74 25 75 100 298.
RU960Z Bach Jens A S 25 75 25 73 25 75 25 75 100 298.
RU11107 McGroary David AA S 25 75 25 73 25 75 25 74 100 297.
L11053 Lucas Billy A S 25 74 25 75 25 74 25 74 100 297.
L195 Clooney John AA S 24 72 25 75 25 75 25 75 99 297.
M10926 Shanahan Brian A S 25 74 25 74 25 74 25 75 100 297.
M10470 Madden Barry A S 25 75 25 75 24 72 25 75 99 297.
M470 Walsh Jerry AA S 25 74 25 75 25 74 25 74 100 297.
RU12011 Poland Maurice B V 25 75 25 75 25 75 24 71 99 296.
RU12024 Lynch Jason AA S 25 74 25 74 25 73 25 75 100 296.
RU370D Doherty Jim AA S 25 75 24 72 25 74 25 75 99 296.
L1024 Dunne Paul AA S 25 74 25 73 25 74 25 75 100 296.
C4001 Kelly Stephen A S 25 75 25 75 25 75 25 71 100 296.
M11872 Griffin Michael AA S 24 72 25 75 25 74 25 75 99 296.
L9241 McNamara Ollie AA S 25 73 25 75 25 75 25 73 100 296.
C6442 Noone Michael AA S 25 75 25 75 25 75 24 71 99 296.
C8633 Duane David AA S 25 75 24 70 25 75 25 75 99 295.
M11072 Conroy Noel AA S 25 74 25 73 25 74 25 74 100 295.
RU11358 Graham Nigel AA S 25 73 24 72 25 74 25 75 99 294.
RU3628 McCoy Gerard AA S 25 75 25 73 25 75 24 71 99 294.
RU118B Loughlin Martin AA V 25 75 25 74 24 71 25 74 99 294.
M11802 McKenna Jack AA S 25 74 24 72 24 72 25 75 98 293.
M6549 O'Sullivan Brian AA S 24 72 25 75 25 75 24 71 98 293.
RU11767 Pollock Patrick AA S 23 69 25 74 25 75 25 75 98 293.
RU11525 Quinn Roan AA J 25 73 24 72 25 74 25 74 99 293.
L9151 McDonald Cahal AA S 24 72 25 75 25 74 24 72 98 293.
M10652 Dunphy John J A S 25 75 24 70 25 75 24 72 98 292.
M11123 Shanahan Cian A J 24 71 25 72 25 74 25 75 99 292.
RU34Q McGeehan Sean M AA S 25 74 24 72 25 74 25 72 99 292.
L219 Coogan Lawrence AA S 24 71 25 75 25 75 24 71 98 292.
RU806E McLaughlin David A AA S 25 73 24 70 25 74 25 74 99 291.
M11898 Kelly Patrick B S 25 74 25 75 24 72 24 70 98 291.
L6702 Peters Paddy AA S 24 71 25 75 24 71 25 74 98 291.
C5432 Finnerty Kevin AA S 25 75 24 72 24 72 24 72 97 291.
M7348 Walsh Joe A S 25 75 25 75 24 71 24 70 98 291.
M11149 Moore John AA S 25 74 25 74 24 71 24 72 98 291.
L5744 Hudson Colm A S 25 75 24 72 24 71 24 72 97 290.
RU11847 McCurry Andrew AA S 25 71 24 71 25 74 25 74 99 290.
C9250 Morris Ronan A V 25 74 25 73 25 74 23 69 98 290.
M10303 Gammell Gerry A S 25 74 24 72 24 70 25 74 98 290.
L8963 Meyler John A S 25 75 25 74 24 68 25 73 99 290.
L9824 Patterson John A S 25 74 25 74 24 71 24 71 98 290.
RU511G Henry James AA S 25 75 25 70 24 71 25 74 99 290.
RU11131 Love Thomas A S 24 71 24 70 25 75 25 73 98 289.
L11081 Ryan Maurice AA S 25 75 25 75 23 68 24 71 97 289.
C11230 Cunningham Gary A S 24 71 24 69 25 74 25 74 98 288.
RU11887 Bleeks Dermot B SV 24 71 24 72 25 74 24 71 97 288.
M10098 Hayes Thomas A V 24 71 24 72 24 71 25 74 97 288.
M1958 Sheedy Matthew AA V 25 72 24 72 25 72 25 72 99 288.
C11109 Lawrence Patrick A S 25 75 25 73 24 70 24 70 98 288.
C10995 Holly Tom A V 24 69 25 74 24 71 25 74 98 288.
M5542 Foley Pat A SV 24 71 24 71 25 74 24 71 97 287.
M883 McCarthy James AA S 25 74 23 67 25 73 25 73 98 287.
RU12053 Mamouzellos Andrew B J 23 68 25 75 24 72 25 72 97 287.
RU969H Coulter Bertie AA S 24 71 24 70 25 75 24 71 97 287.
L5323 Dalton Michael A SV 25 74 25 74 24 71 23 67 97 286.
C645 Maughan Noel B V 24 71 23 69 25 74 25 72 97 286.
M10097 Shiels Anna Marie A S 24 71 23 68 25 75 24 72 96 286.
RU11606 Molloy Paul AA S 25 72 24 71 24 69 25 74 98 286.
M7371 Walsh Richard B SV 24 71 24 70 24 71 25 74 97 286.
C9131 McCormack David A V 24 72 24 69 25 75 24 70 97 286.
M11933 Bugler Michael Noel A S 25 73 24 71 24 70 24 71 97 285.
C10490 Moran Malachy A V 23 69 25 75 25 73 23 68 96 285.
M11040 Flaherty Richard A S 25 74 23 69 25 73 23 69 96 285.
L8679 Dunne Roy A S 24 71 24 71 25 74 24 69 97 285.
RU702Z Bach John B SV 25 73 23 67 24 71 25 74 97 285.
M10695 Maher Christopher AA S 24 71 24 69 25 75 23 69 96 284.
L6710 Quigley John AA V 25 73 23 66 25 73 24 72 97 284.
C11907 Cosgrove Eoin A S 25 75 24 72 25 73 22 63 96 283.
M11367 Davoren Damien B S 24 71 23 67 24 70 25 75 96 283.
L11183 Burke Tony AA S 25 74 24 68 23 67 25 74 97 283.
L7022 Troy John E B V 25 73 25 75 23 69 24 66 97 283.
L4016 Kearns Noel A V 25 74 23 68 24 71 24 70 96 283.
C209 Coleman Edward B SV 24 72 23 68 25 72 24 70 96 282.
M8783 Leonard Gerard B SV 24 69 21 63 25 75 25 75 95 282.
L10041 Connaughton Brendan B S 25 75 23 65 24 71 24 71 96 282.
M10717 Shanahan Tony A S 25 74 22 65 24 72 24 71 95 282.
RU11357 Duffin Gerard A S 24 72 25 75 25 72 21 63 95 282.
M11213 Treacy Donal A V 24 71 25 74 25 74 22 63 96 282.
C11745 Corley Keith B S 24 71 23 68 23 67 25 75 95 281.
M11312 Hayes James A V 23 67 25 75 24 71 23 68 95 281.
M11809 Garrihy Brandon B J 24 67 25 73 24 71 25 70 98 281.
M10199 Shiels Edward B S 24 71 24 71 25 72 23 66 96 280.
RU174K Cunningham Thomas A AA S 24 72 23 68 23 66 25 74 95 280.
L9253 McEvoy Colm A S 25 73 24 71 24 71 22 65 95 280.
C8647 Duane Billy A V 24 72 24 71 23 63 25 74 96 280.
M10749 Shanahan Martin A V 23 66 25 73 24 70 24 71 96 280.
M9424 Madden Patrick C V 24 71 23 68 23 68 25 73 95 280.
M1015 Kinsella Michael B V 23 68 23 69 24 70 25 72 95 279.
M5785 Houlihan Michael A V 23 68 23 69 23 68 25 74 94 279.
RU1508 Quinn Phelim B SV 24 71 25 72 23 67 25 69 97 279.
C5765 Hoban Sean A SV 23 68 22 65 24 72 25 73 94 278.
RU123II Quinn Adrian A S 24 70 24 67 24 70 25 70 97 277.
RU7008 Casey Martin B V 24 68 22 69 23 68 24 71 93 276.
C10837 Walshe Enda B SV 22 65 22 66 25 74 24 71 93 276.
RU11572 Rooney Frank B SV 24 70 23 67 25 73 22 65 94 275.
L803 McEvoy Anthony A S 24 69 24 69 24 65 25 71 97 274.
M11266 Curran Adrian C S 24 71 24 67 23 65 24 71 95 274.
L10893 Finlay Jim A S 25 72 24 67 25 71 22 63 96 273.
M11308 Downey Robert B SV 20 58 25 73 24 71 23 69 92 271.
L185 Cullen Patrick B V 23 68 23 69 24 68 22 65 92 270.
L9118 McAliskey Iggy C V 20 58 24 71 23 68 25 72 92 269.
C1307 Jordan Gerard C V 23 66 22 64 23 65 25 74 93 269.
M10485 Gleeson John A S 23 64 25 69 23 67 24 68 95 268.
RU84F McLarnon Noel B S 24 69 23 69 25 71 20 59 92 268.
M11790 Cochrane Tam B SV 23 67 23 66 23 68 21 63 90 264.
M5676 Garrihy Martin B SV 23 68 24 70 21 61 22 65 90 264.
L464 Walsh Maura B V 24 68 22 59 23 65 24 71 93 263.
M11955 O'Connor Martin B S 25 72 19 56 23 64 24 69 91 261.
L400 Keating Peter C V 24 70 20 57 23 63 24 68 91 258.
L11959 Van De Wetering Henrica C S 21 62 25 74 21 60 23 62 90 258.
L6225 Morrell Sylvester C SV 19 56 22 65 25 72 21 62 87 255.
L168 Codd Maurice B SV 23 64 19 54 24 71 23 66 89 255.
M12020 O'Sullivan Amy C S 23 68 22 64 21 60 22 63 88 255.
L5247 Culleton John B SV 23 65 20 58 22 65 23 66 88 254.
M11965 O'Connor Rory C J 24 67 20 56 21 59 23 69 88 251.
RU11251 Boyle Martin C SV 23 65 21 63 22 63 20 58 86 249.
L5264 Culleton Chris C SV 24 68 23 63 22 59 20 59 89 249.
RU11232 McCluskey Shaun C SV 22 64 24 66 21 58 22 59 89 247.
C12035 Malone Paul C SV 22 64 23 62 19 55 21 58 85 239.
L6039 Kavanagh Jack B SV 23 68 23 66 19 55 18 49 83 238.
M11888 Ryan Helena C S 18 54 24 71 18 53 19 52 79 230.
Agree