0

100 Target Super Sporting

100 Target Super Sporting

Winner: Jim Burns

Score: 95

Super Sporting

Sun 12th Feb 2023

Millhill CPSC

Book online

Results

U110JJ BURNS Jim AA S 8. 8. 7. 7. 8. 4. 6. 8. 8. 8. 8. 7. 8. 95.
L10061 Fay Larry AA S 8 8 8 6 8 5 5 8 8 6 8 8 8 94.
DAY K THOMAS AAA . 5. 8. 7. 7. 8. 5. 5. 8. 8. 8. 8. 8. 8. 93.
L230 Collins Aidan A V 7 7 6 7 8 4 7 8 7 8 8 7 8 92.
L10668 Goslin Glenn A S 7 8 8 7 6 6 5 7 8 8 7 7 8 92.
RU11891 Gorman Christopher AA S 7. 8. 8. 7. 8. 6. 5. 8. 8. 5. 8. 7. 7. 92.
L11081 Ryan Maurice A S 8. 8. 7. 7. 8. 4. 5. 8. 8. 7. 6. 8. 8. 92.
L10585 Kelly Conan A S 8 8 7 8 8 4 4 7 8 7 8 7 8 92.
L1001 Dowdall Nigel A S 7. 8. 6. 8. 8. 6. 6. 8. 7. 8. 7. 8. 5. 92.
L1146 Flynn Aine A S 7. 8. 7. 6. 7. 6. 5. 8. 8. 7. 8. 8. 6. 91.
RU992E Scullion Declan A S 8. 5. 7. 8. 6. 6. 4. 8. 7. 8. 8. 8. 8. 91.
L1092 Dunne Colin AAA S 6 8 5 8 8 3 5 8 8 8 8 8 8 91.
L011 Cavanagh Maurice A S 7. 8. 8. 8. 8. 5. 6. 7. 7. 7. 8. 7. 5. 91.
U253SS SIMMONS G A S 8. 7. 6. 8. 7. 6. 5. 7. 7. 6. 7. 8. 8. 90.
L11298 Collins Justin A J 7 8 6 8 7 5 4 8 8 8 7 8 6 90.
U146OO SELFRIDGE Linton B 0 8 8 5 8 7 5 5 8 6 6 8 8 8 90.
L10063 Hanratty Brian AA S 7 7 7 8 8 3 4 8 7 8 7 8 8 90.
L11190 McGovern Donal B S 6. 8. 5. 7. 7. 6. 6. 8. 6. 8. 8. 6. 8. 89.
RU10500 Doyle Mark A S 5 8 6 7 8 5 5 7 6 8 8 8 8 89.
RU11364 Donnelly Gerard AA S 7. 8. 8. 6. 7. 5. 4. 7. 7. 7. 8. 8. 7. 89.
RU11365 McDonnell Liam AA S 6. 7. 7. 8. 8. 6. 3. 8. 7. 8. 6. 7. 8. 89.
U149FF MARSHALL David AA 0 8 7 6 8 7 5 5 8 6 8 6 7 8 89.
  Cole Patrick A S 7. 7. 8. 6. 7. 5. 6. 6. 8. 8. 7. 7. 7. 89.
L11219 Purcell Edward B S 6 8 7 8 7 4 6 8 7 8 7 7 6 89.
L189 Clarke Alan A SV 4 8 7 7 7 6 5 8 7 7 7 8 7 88.
RU11859 Bradley James AAA S 7 8 6 7 8 5 4 7 7 6 8 8 7 88.
U124VV SCULLION Conor C S 8 8 6 5 8 5 5 6 8 6 7 8 7 87.
RU6878 Devlin Gabriel A S 7 8 7 5 8 6 3 7 7 8 6 7 8 87.
L11400 McKay Don A S 7. 7. 8. 8. 6. 6. 4. 8. 8. 5. 7. 7. 6. 87.
L11431 Breen David A S 7. 7. 8. 8. 7. 4. 6. 6. 7. 6. 8. 7. 6. 87.
L11742 Maguire Chris AA S 5 8 6 8 6 5 5 7 8 8 8 7 6 87.
L11051 McLoughlin Cian A S 5. 8. 8. 8. 7. 3. 5. 8. 5. 8. 7. 7. 8. 87.
DAY S RUSHWORTH AA 0 7 8 5 7 7 6 4 7 8 6 7 8 7 87.
RU11161 Gumley Gerry A S 5. 7. 7. 8. 8. 4. 4. 7. 7. 8. 7. 7. 7. 86.
L9819 Lavelle Martin C S 8 8 5 8 8 4 4 6 7 7 7 8 6 86.
U165EE McPHILLIPS MICHAEL JAMES AA S 6. 7. 7. 5. 7. 6. 5. 7. 7. 6. 7. 8. 8. 86.
L11762 Cicchini Massimo B S 7 8 5 7 8 5 4 8 7 5 6 8 8 86.
RU9450 Duffy Franko A S 6. 8. 6. 3. 8. 5. 5. 8. 7. 8. 7. 7. 8. 86.
L11192 Delaney Paul B S 6. 8. 6. 6. 8. 6. 5. 7. 6. 7. 7. 7. 7. 86.
L642 Mooney Larry A S 6 8 4 8 8 4 5 6 8 7 6 8 8 86.
L11311 Clarke Gerard AA S 7 5 6 8 8 6 6 6 7 6 6 7 8 86.
DAY P QUINN AA S 8 7 6 8 6 5 5 6 7 7 8 5 7 85.
L877 McCourt Mark B V 7. 7. 4. 6. 8. 5. 5. 7. 5. 7. 8. 8. 8. 85.
L11098 Devlin Jody A S 8. 7. 4. 6. 7. 6. 4. 8. 7. 8. 7. 5. 8. 85.
L11398 Murphy Lorcan B S 7. 8. 7. 7. 7. 5. 3. 8. 7. 7. 6. 5. 8. 85.
L1024 Dunne Paul A S 7 6 6 7 8 5 2 6 8 8 7 7 8 85.
DAY K DUNLOP AA . 8. 8. 6. 6. 5. 4. 4. 7. 8. 8. 8. 6. 7. 85.
L11319 Clarke John A S 7. 8. 5. 7. 7. 3. 5. 6. 8. 8. 7. 8. 6. 85.
RU11381 Scullion Mark B J 6 7 6 6 6 5 5 8 6 7 7 7 8 84.
RU6722 Quinn Geoffrey B V 7. 8. 6. 7. 6. 4. 5. 7. 8. 8. 6. 4. 8. 84.
U208I ARTHURS Robert A . 8. 7. 6. 6. 8. 4. 2. 7. 7. 6. 8. 7. 8. 84.
  Gallagher David AA S 7. 7. 6. 8. 7. 2. 5. 7. 7. 7. 7. 6. 8. 84.
L11386 Fitzpatrick Stephen A S 6 8 7 5 7 4 4 7 8 7 8 6 6 83.
RU999 Sexton Alan A S 8 6 6 8 7 5 4 8 7 6 7 5 6 83.
L11413 Wilson Neill B S 7. 6. 7. 7. 6. 4. 4. 7. 7. 7. 7. 6. 8. 83.
RU10916 Gumley Niall A S 5. 5. 8. 7. 8. 2. 5. 6. 7. 7. 8. 8. 6. 82.
RU11256 Gamble Martin C S 7. 8. 7. 8. 6. 6. 5. 8. 4. 7. 5. 7. 4. 82.
L3909 Gillespie Des A V 7 7 7 7 7 5 5 6 8 5 5 7 6 82.
L10667 Goslin Joe C V 8 7 7 6 7 2 5 7 6 7 8 6 6 82.
RU11226 Armstrong Liam C V 5 7 5 8 6 5 4 6 8 7 7 6 8 82.
RU978 McCullagh Richard C S 7 7 6 7 7 6 4 5 7 6 4 8 8 82.
L5512 Fox Pat B SV 7. 7. 5. 8. 7. 4. 5. 6. 6. 7. 7. 6. 7. 82.
L11313 O'Rourke Stephen A S 7 7 7 5 8 4 3 7 8 7 7 6 6 82.
L11399 Murphy Niamh C J 6 7 6 7 6 8 5 8 6 7 3 7 6 82.
L11519 Scanlon John B S 6 5 7 7 8 5 5 8 6 7 7 5 6 82.
L11520 Scanlon Callum C J 8. 8. 5. 8. 7. 3. 2. 8. 8. 4. 5. 8. 8. 82.
L11316 McCooey Darren B S 7 7 5 5 8 5 4 7 6 8 5 7 8 82.
DAY J HOLLINGSWORTH A 0 7 7 4 8 6 5 4 8 7 6 8 7 5 82.
RU11326 Whyte Cecil A S 7. 5. 7. 7. 6. 4. 5. 6. 7. 6. 7. 6. 7. 80.
L363 Kearns Gerard B S 5 7 5 7 8 4 4 7 6 7 8 5 7 80.
U320UU MCCULLOUGH Frankie B 0 7 6 7 4 8 4 4 7 8 6 8 5 6 80.
L11063 McCloskey Derek B S 6. 5. 8. 7. 8. 3. 3. 8. 8. 6. 7. 5. 6. 80.
L431 Ward Tony C SV 7 7 7 7 7 6 3 8 7 4 5 6 6 80.
L511 O'Hagan Eugene B SV 7 6 4 6 8 5 6 6 6 6 5 6 8 79.
L10556 Borza Libero C V 5 8 4 7 7 3 4 7 8 7 6 5 8 79.
L859 McDonnell John C V 8. 7. 5. 5. 7. 4. 5. 7. 7. 6. 6. 6. 6. 79.
L11378 Malone Daniel C S 7 8 5 6 8 4 3 7 6 7 5 7 6 79.
L6275 Maguire Bernard B V 7. 5. 6. 7. 7. 5. 4. 8. 6. 5. 6. 7. 5. 78.
L10380 Byrne Paul B S 6. 6. 5. 7. 6. 4. 4. 6. 8. 6. 6. 8. 6. 78.
L8059 Ryan Derrick B S 7 7 6 7 4 3 5 6 7 4 7 8 7 78.
L11301 Hickey Gary B S 6 8 6 8 7 4 3 6 7 5 6 5 7 78.
U149OO Neill Timothy B 0 6 8 4 6 8 2 4 8 7 6 5 6 7 77.
RU11407 Smith Adrian B S 5. 8. 7. 7. 6. 2. 4. 6. 5. 8. 5. 6. 7. 76.
L11321 Ryan Peter B S 4. 8. 7. 4. 7. 4. 3. 7. 5. 7. 6. 7. 7. 76.
L11893 Mitchell Gareth A S 5 8 3 6 7 4 5 5 8 4 6 7 8 76.
L11856 Palilov Vladyslav B S 6 7 5 7 8 3 5 5 6 5 7 6 6 76.
DAY E MCGUIRK B . 6. 4. 6. 7. 7. 5. 4. 6. 6. 7. 5. 5. 8. 76.
RU226E Lennon Frank B S 7. 7. 6. 6. 6. 3. 3. 7. 7. 7. 5. 6. 6. 76.
  McDonnell Karl B V 7. 6. 5. 9. 6. 4. 4. 7. 7. 6. 5. 5. 5. 76.
RU11124 Oakes Andrew B V 6. 7. 4. 6. 7. 4. 2. 6. 7. 8. 6. 6. 7. 76.
RU9221 McGinley Sean C V 8. 8. 8. 7. 7. 5. 2. 3. 6. 6. 5. 3. 7. 75.
DAY B MCCARRAGHER B 0 7 7 7 5 7 4 2 5 6 5 7 5 8 75.
L11338 Lewis David C S 7 6 5 6 7 3 1 7 8 7 5 8 5 75.
L11529 McGrath Thomas C V 6 5 6 4 6 6 4 5 6 6 7 7 7 75.
U102VV MAHER William MVB MRCVS B . 5. 8. 7. 5. 5. 5. 3. 5. 6. 8. 6. 6. 6. 75.
L8473 Clifford Joe B S 6. 7. 5. 8. 8. 4. 5. 5. 6. 5. 6. 5. 4. 74.
L11438 Darby Anthony B S 6. 7. 6. 7. 6. 5. 2. 6. 6. 5. 7. 5. 6. 74.
L11302 Gilligan Austin B V 7. 4. 5. 7. 7. 5. 4. 5. 7. 5. 6. 7. 5. 74.
DAY P McEneaney B 0 5 7 6 4 8 4 1 7 7 7 5 7 6 74.
L11746 O'Connell Brian B V 5. 5. 8. 7. 8. 5. 4. 3. 4. 5. 6. 6. 8. 74.
L075 Rogers Francis C SV 6. 8. 4. 7. 6. 4. 3. 7. 7. 6. 4. 5. 6. 73.
  Fitzpatrick Robert B S 6 5 5 5 5 5 4 5 6 7 6 7 7 73.
DAY B MCCARRAGHER JNR B 0 7 8 6 5 7 3 3 7 4 7 4 6 6 73.
L11314 Sylvester Nigel C V 5. 7. 6. 5. 3. 4. 4. 3. 6. 8. 8. 6. 8. 73.
L11837 Cicchini Yacobo C J 7 6 6 5 6 7 4 4 4 5 5 6 8 73.
L11290 Monks John C V 6. 8. 5. 4. 5. 5. 4. 7. 7. 6. 7. 4. 5. 73.
U103VV CURTIS Anthony C 0 3 8 6 7 6 2 5 6 6 5 6 6 7 73.
L9817 Mockler Jason C S 3. 7. 3. 7. 7. 4. 4. 7. 6. 4. 6. 8. 7. 73.
  Brennan Conor C S 5. 6. 4. 7. 7. 5. 4. 8. 6. 3. 7. 5. 6. 73.
L11424 Mooney Brian C S 5 5 6 6 7 4 3 6 6 7 4 7 6 72.
L5025 Appleby Mark B V 5. 7. 4. 3. 7. 4. 4. 6. 6. 4. 7. 7. 7. 71.
RU12009 Fazlic Jaz B S 5 6 6 8 5 2 4 5 7 8 3 6 5 70.
RU9176 McArdle Laurence B SV 6 6 5 6 6 5 3 7 5 5 7 2 7 70.
L6012 Kenny Tom C SV 6. 4. 6. 3. 4. 5. 3. 5. 6. 5. 8. 8. 7. 70.
U571J McCULLAGH M J C . 7. 6. 6. 4. 7. 5. 4. 5. 5. 5. 4. 6. 6. 70.
RU11447 Coyle Shane B S 6 7 6 5 7 3 4 4 6 4 5 7 5 69.
DAY J MCKAY C . 4. 5. 3. 7. 5. 6. 3. 6. 5. 7. 6. 7. 5. 69.
L6289 Malone Padraig C SV 5 6 6 8 4 6 2 6 3 6 6 6 5 69.
DAY L DORAN C . 7. 5. 6. 5. 6. 5. 2. 5. 5. 7. 5. 7. 4. 69.
L10666 Woods Niall B S 6. 8. 5. 5. 6. 5. 1. 7. 5. 4. 5. 7. 5. 69.
L10562 Mulligan John B V 0 6 6 4 8 3 4 7 5 5 6 7 7 68.
C12047 Flynn Sean C S 7. 7. 5. 7. 7. 4. 4. 3. 5. 5. 4. 6. 4. 68.
DAY F FRAIN C . 4. 8. 5. 5. 5. 5. 4. 6. 4. 6. 4. 4. 8. 68.
L6336 McQuillan Tony C SV 4 6 5 4 6 4 5 5 7 7 5 5 4 67.
L11952 Gray Patrick Joseph C S 4 6 5 7 7 3 3 6 7 5 4 5 5 67.
L11590 Woods Declan C V 5 7 4 5 6 4 3 6 6 5 4 6 6 67.
DAY N WOODS C S 5 6 5 7 6 2 6 6 5 5 2 5 6 66.
RU10910 Lee Rebecca C V 8 7 4 5 6 6 4 4 3 5 4 5 5 66.
L12050 Perelygina Mariia C S 4. 5. 4. 8. 5. 4. 3. 5. 5. 7. 4. 4. 7. 65.
L11588 Hyland Paul B S 7. 8. 6. 6. 6. 1. 3. 3. 6. 3. 6. 4. 6. 65.
U155E ADAIR Ronald J C . 6. 7. 6. 1. 4. 3. 3. 7. 5. 6. 5. 5. 7. 65.
RU9340 McCready Alistair C S 6 7 4 2 7 4 1 6 4 6 6 5 7 65.
L11589 Donnelly Ken C V 6 7 5 5 6 2 2 5 5 4 5 6 6 64.
DAY P O'DONNELL C 0 7 5 2 4 3 5 3 6 5 7 5 6 4 62.
L11865 Abbott Stephen C S 5. 6. 6. 8. 6. 3. . 5. 4. 6. 3. 5. 4. 61.
DAY E CLARKE C . 3. 6. 6. 4. 8. 4. 3. 6. 3. 4. 4. 3. 6. 60.
L12063 Plunkett Roy C S 4. 5. 3. 4. 7. 3. 4. 5. 4. 6. 6. 2. 7. 60.
DAY T SMYTH C . 4. 6. 2. 4. 5. 4. 2. 7. 5. 6. 5. 3. 7. 60.
DAY E O'NEILL C 0 4 7 4 2 5 2 4 6 6 5 6 5 4 60.
RU12015 O' Flaherty Eoín C C 8. 5. 5. 5. 6. 1. 1. 4. 5. 5. 3. 5. 6. 59.
L11724 Chronopoulos Evangelos C S 4 6 1 6 6 3 2 6 6 4 4 7 4 59.
L11591 Whelan Aidan C SV 6 5 3 6 8 4 0 4 6 5 3 4 5 59.
DAY E WILSON C . 4. 3. 1. 4. 5. 4. 2. 7. 5. 6. 6. 6. 6. 59.
L12049 Clarke Max C J 4. 5. 4. 6. 6. 3. 2. 6. 6. 4. 5. 3. 3. 57.
C12059 O'Boyle Padraic C S 4 8 3 3 6 3 2 6 3 5 3 4 7 57.
RU945N Higgins James J C SV 6 4 4 6 5 3 1 7 6 4 1 5 5 57.
DAY O Karney C . 6. 7. 2. 7. 4. 4. 4. 3. 4. 2. 3. 4. 5. 55.
L11792 Mulcahy Sinead C S 5 3 4 3 4 5 1 5 7 5 3 5 5 55.
DAY J WRIGHT C 0 5 7 2 5 6 2 2 5 7 5 1 3 4 54.
DAY M O'SULLIVAN C 0 6 3 4 4 5 4 2 5 4 3 5 2 5 52.
  Clarke Alan B   4. 5. 1. 7. 2. . 2. 5. 5. 8. 4. 3. 4. 50.
DAY B CALLAGHER C 0 1 1 3 5 3 2 4 6 7 5 5 4 4 50.
RU12014 O' Flaherty Martin C S 3. 5. 5. 3. 3. 1. 3. 3. 5. 3. 5. 2. 5. 46.
  Thomas Murray C 0 6 3 2 5 4 4 1 3 4 4 3 3 4 46.
L11237 Delaney Caroline C S 3 3 5 6 4 2 2 2 4 4 5 3 2 45.
DAY S WRIGHT C . 3. 3. 1. 3. 1. 2. 1. 2. 4. 2. 1. 1. 2. 26.
Agree