0

Courtlough 75 Targets Compak Winter Series

Courtlough 75 Targets Compak Winter Series

Winner: Massimo Cicchini

Score: 72

COMPAK Sporting

Sun 4th Feb 2024

Courtlough Shooting Grounds

Book online

Results

L11762 Cicchini Massimo 0 S 23 25 24   72.
RU9450 Duffy Franko B S 25 22 24   71.
L1092 Dunne Colin D S 23 24 24   71.
L10061 Fay Larry B S 25 24 22   71.
L10668 Goslin Glenn A S 23 25 23   71.
RU11155 Warren Gareth D S 22 25 23   70.
RU11365 McDonnell Liam B S 24 21 23   68.
L11856 Palilov Vladyslav C S 22 21 24   67.
L230 Collins Aidan B V 23 25 19   67.
RU11364 Donnelly Gerard A S 21 24 22   67.
L11298 Collins Justin B S 21 21 24   66.
L11431 Breen David D S 21 23 22   66.
L11438 Darby Anthony C S 22 21 23   66.
L10063 Hanratty Brian A S 22 21 23   66.
L11051 McLoughlin Cian C S 22 21 23   66.
L11355 Carrick Evan B J 21 22 22   65.
RU11124 Oakes Andrew C V 23 20 22   65.
L10380 Byrne Paul C S 24 18 23   65.
L11413 Wilson Neill C S 21 21 22   64.
L11192 Delaney Paul C S 22 21 21   64.
L11313 O'Rourke Stephen B S 20 21 22   63.
L10667 Goslin Joe D V 20 23 20   63.
L11314 Sylvester Nigel C V 20 23 19   62.
L12122 Yavtushenko Julia 0 S 20 25 17   62.
L11301 Hickey Gary B S 24 18 20   62.
L11993 Campbell Darren 0 S 22 21 19   62.
L6275 Maguire Bernard B V 23 19 20   62.
L11400 McKay Don D S 22 20 19   61.
L11424 Mooney Brian D S 23 17 21   61.
RU9176 McArdle Laurence C SV 22 18 21   61.
L8442 Cleary Linda C S 21 19 20   60.
L9130 Meade Peter C V 23 17 20   60.
L11529 McGrath Thomas C V 21 17 21   59.
L11302 Gilligan Austin D V 21 18 20   59.
L5512 Fox Pat B SV 18 20 20   58.
L11346 Ryan Peter D S 21 17 19   57.
L11042 Conway James D V 18 18 21   57.
L6163 Lee John D V 16 22 18   56.
L8473 Clifford Joe B S 21 19 16   56.
L10562 Mulligan John C V 23 16 16   55.
L11837 Cicchini Yacobo 0 J 17 19 19   55.
L11385 Doyle Gerry D SV 17 20 18   55.
L10188 Clarke Alan B S 17 17 21   55.
RU12015 O' Flaherty Eoín 0 C 17 18 19   54.
L11338 Lewis David C S 18 17 18   53.
L9230 Moore Anne C V 16 17 19   52.
L075 Rogers Francis C SV 20 18 14   52.
L9203 McNally Peter C SV 19 20 13   52.
RU12014 O' Flaherty Martin 0 S 16 18 16   50.
L11792 Mulcahy Sinead 0 S 17 18 15   50.
L859 McDonnell John C V 18 15 17   50.
L11415 Kenny Adam D S 15 13 16   44.
L6012 Kenny Tom D SV 14 12 16   42.
L11237 Delaney Caroline D V 14 12 14   40.
L12168 De Barra Oisin D S 16 4 12   32.
Agree