0

DTL Grand Prix - 100 Targets DTL

DTL Grand Prix - 100 Targets DTL

Winner: Noel Conroy

Score: 100/296

Down the Line

Sun 10th Mar 2024

National Shooting Ground Esker

Results

M11072 Conroy Noel AA S 25 74 25 74 25 74 25 74 100 296.
L9151 McDonald Cahal AA S 25 74 24 71 25 75 25 74 99 294.
C6126 Lawless Gerard AA S 25 74 25 74 24 72 25 74 99 294.
M1958 Sheedy Matthew AA V 24 72 25 73 25 73 25 75 99 293.
L6702 Peters Paddy AA S 24 69 25 74 25 75 25 74 99 292.
C5432 Finnerty Kevin AA S 24 70 25 75 25 75 24 72 98 292.
C6442 Noone Michael AA S 25 74 25 75 24 71 24 72 98 292.
M11872 Griffin Michael AA S 24 72 25 74 25 73 24 72 98 291.
L195 Clooney John AA S 25 71 25 74 25 75 24 71 99 291.
L5744 Hudson Colm A S 25 74 25 73 23 69 25 74 98 290.
C10247 Kelly Terence J A V 25 74 25 72 25 75 23 69 98 290.
M10695 Maher Christopher AA S 24 72 25 74 25 73 24 71 98 290.
L9241 McNamara Ollie AA S 25 74 25 75 24 71 24 70 98 290.
C9250 Morris Ronan AA V 25 73 24 72 25 72 24 72 98 289.
M11213 Treacy Donal A V 25 75 23 68 24 72 25 74 97 289.
C12118 Flynn Alan N\C S 25 74 25 72 24 72 24 71 98 289.
M5542 Foley Pat A SV 25 75 24 71 25 73 23 69 97 288.
RU718G McKay Frank A SV 25 75 25 72 24 72 23 68 97 287.
L400 Keating Peter B SV 25 72 25 73 25 74 23 68 98 287.
C11230 Cunningham Gary A S 23 68 25 73 25 73 25 72 98 286.
C8633 David Duane AA S 24 72 23 68 24 71 25 75 96 286.
M10470 Madden Barry AA S 25 74 25 74 23 69 24 69 97 286.
C9131 McCormack David A V 24 72 24 72 24 72 24 70 96 286.
L8679 Dunne Roy A S 24 72 23 68 25 72 25 73 97 285.
L168 Codd Maurice B SV 24 71 25 74 23 68 25 71 97 284.
M11312 Hayes James A V 24 72 23 67 25 75 24 70 96 284.
L10893 Finlay Jim A S 25 73 24 72 23 68 23 69 95 282.
RU11062 Gwynne David Stuart B SV 24 69 24 72 23 69 24 71 95 281.
L185 Cullen Patrick B SV 23 66 25 75 22 66 25 74 95 281.
C645 Maughan Noel A V 24 70 25 74 23 67 23 68 95 279.
L11053 Lucas Billy AA S 23 68 23 64 25 73 25 73 96 278.
C11109 Lawrence Patrick A S 22 65 24 69 24 70 25 74 95 278.
C10837 Walshe Enda B SV 21 60 25 74 24 72 24 72 94 278.
C209 Coleman Edward B SV 22 68 22 65 23 68 25 75 92 276.
M11367 Davoren Damien A S 22 65 24 70 23 68 25 73 94 276.
L7022 Troy John E B V 23 65 25 73 23 66 24 69 95 273.
C10995 Holly Tom A V 25 73 23 66 24 69 22 64 94 272.
C12072 Roddy Nicola 0 S 23 68 21 63 24 71 23 69 91 271.
M11308 Downey Robert B SV 25 73 22 64 22 63 23 69 92 269.
L6225 Morrell Sylvester C SV 23 67 23 65 25 73 22 61 93 266.
M11809 Garrihy Brandon B J 23 66 22 65 22 66 24 69 91 266.
C8647 Duane Billy B V 25 72 23 68 22 64 21 62 91 266.
M792 Bugler Michael C SV 23 69 22 65 21 62 23 67 89 263.
L6039 Kavanagh Jack C SV 23 69 23 67 22 62 23 65 91 263.
M8527 Collins Patrick B V 23 67 24 69 23 68 20 57 90 261.
C1307 Jordan Gerard B V 22 62 25 73 20 59 23 63 90 257.
M7371 Walsh Richard C SV 22 62 22 63 21 60 24 69 89 254.
L5264 Culleton Chris C SV 22 65 20 55 23 67 22 61 87 248.
DAY Michael Cunniffe C S 19 51 20 50 19 53 20 57 78 211.
Agree