0

David Shanahan Memorial 100 Targets DTL

David Shanahan Memorial 100 Targets DTL

Winner: Gary Cunningham

Score: 100/296+74

Down the Line

Sun 17th Dec 2023

Thurles Clay Target Club

Results

C11230 Cunningham Gary A S 25 73 25 74 25 74 25 75 100 296. 74.
L219 Coogan Lawrence AA S 25 73 25 75 25 74 25 74 100 296. 72.
M11367 Davoren Damien B S 25 75 25 75 25 74 24 72 99 296. 71.
M11072 Conroy Noel AA S 25 74 24 72 25 72 25 74 99 292.  
M5542 Foley Pat A SV 25 74 24 71 24 72 25 72 98 289.  
M5785 Houlihan Michael A V 25 75 23 68 25 74 24 72 97 289.  
L5323 Dalton Michael A SV 24 69 24 71 23 75 24 72 95 287.  
M10926 Shanahan Brian A S 25 74 22 65 25 74 25 73 97 286.  
C5765 Hoban Sean A SV 25 72 23 68 25 75 24 71 97 286.  
L195 Clooney John AA S 24 71 24 71 24 72 24 72 96 286.  
M10749 Shanahan Martin A V 23 66 24 71 25 75 25 73 97 285.  
L9253 McEvoy Colm A S 24 72 23 69 25 74 23 69 95 284.  
M10470 Madden Barry A S 24 70 23 67 24 71 25 75 96 283.  
C9131 McCormack David A V 24 67 24 70 24 71 25 74 97 282.  
M10717 Shanahan Tony A S 24 70 25 75 21 61 25 75 95 281.  
M1958 Sheedy Matthew AA V 25 75 25 72 24 69 22 64 96 280.  
M10098 Hayes Thomas A V 24 71 23 68 25 74 23 65 95 278.  
M11790 Cochrane Tam B SV 25 72 24 69 24 71 22 65 95 277.  
M11312 Hayes James A V 23 67 25 72 23 67 24 70 95 276.  
M11809 Garrihy Brandon B J 24 67 25 74 24 71 22 62 95 274.  
C1307 Jordan Gerard C V 22 63 25 68 25 70 25 70 97 271.  
L10893 Finlay Jim A S 24 68 22 61 23 68 25 74 94 271.  
M10303 Gammell Gerry A S 25 71 20 59 23 68 25 73 93 271.  
M11898 Kelly Patrick B S 24 70 23 69 21 63 23 67 91 269.  
M8527 Collins Patrick A V 24 69 25 72 22 65 22 62 93 268.  
M12039 Kelly Shane C S 23 68 24 68 20 58 24 71 91 265.  
M11955 O'Connor Martin B S 22 65 23 67 23 66 24 67 92 265.  
L10113 Lennon Dermot A S 22 62 21 62 24 70 24 71 91 265.  
M11506 Fanning Michael B V 21 61 23 66 24 68 24 69 92 264.  
L803 McEvoy Anthony A S 22 63 23 64 21 62 24 70 90 259.  
L11373 Maher John B S 23 67 22 66 20 59 23 67 88 259.  
M11966 Shanahan Aidan 0 S 22 61 23 68 23 62 23 67 91 258.  
L5264 Culleton Chris C SV 23 67 25 72 19 55 22 63 89 257.  
D Donal McAndrew C S 22 65 20 59 22 66 23 67 87 257.  
M11308 Downey Robert B SV 21 62 22 66 23 65 21 62 87 255.  
L6290 Murphy Brendan C V 22 64 23 67 21 59 20 59 86 249.  
M7371 Walsh Richard B SV 21 63 20 59 21 59 21 59 83 240.  
L7022 Troy John E B V 20 57 21 59 21 60 22 62 84 238.  
C12035 Malone Paul C SV 21 58 21 59 20 53 18 51 80 221.  
M11888 Ryan Helena C S 21 59 18 49 20 55 20 56 79 219.  
L5034 Atkins Peter C SV 17 49 19 55 22 63 16 46 74 213.  
M9424 Madden Patrick C V 20 60 22 65 13 39 16 48 71 212.  
D Aaron McAndrew C J 15 42 15 42 16 55 8 24 54 163.  
Agree