0

Ross Kelly Memorial 100 Target FSP

Ross Kelly Memorial 100 Target FSP

Winner: Joe O'Donnell

Score: 90

FITASC Sporting

Sun 16th Jun 2024

Lazy Dog Shooting Ground

Book online

Results

Ru11318 O'Donnell Joe A S 19 23 24 24 90.
L11032 Rigley Sean A S 21 19 23 25 88.
RU11365 McDonnell Liam B S 22 22 18 24 86.
RU10007 Brown Paddy A S 20 22 20 24 86.
L11542 Marsella Luca B J 21 21 21 23 86.
L11250 Doyle Mark B S 20 22 20 23 85.
L10585 Kelly Conan B S 19 20 21 24 84.
RU9450 Duffy Franko B S 19 23 20 22 84.
L9320 O'Sullivan Denis A S 18 20 23 22 83.
L10830 Duff Matthew C S 17 23 21 21 82.
M6726 Quane Tony N/C V 18 19 21 23 81.
U123KK SIMPSON Scott M V B 0 19 22 20 20 81.
RU11891 Gorman Christopher A S 20 19 18 23 80.
L11298 Collins Justin B S 21 21 19 19 80.
L11838 Maher Brian 0 S 19 19 19 23 80.
M9781 Kralikas Andrius N/C S 18 19 20 21 78.
L10187 Hanifin Peter A S 16 22 19 24 81.
M11732 Sloane Kevin 0 S 17 19 18 23 77.
L9324 O'Sullivan Aidan B S 21 16 19 21 77.
L11742 Maguire Chris 0 S 17 19 18 23 77.
L11063 McCloskey Derek B S 19 17 18 23 77.
M11568 Morrison Wayne N/C S 13 19 20 24 76.
RU12119 Donnell Aaron C J 18 18 18 22 76.
L230 Collins Aidan A V 16 21 16 22 75.
L10543 El Mayss Naji C S 19 18 19 19 75.
RU11859 Bradley James C S 14 21 19 21 75.
L8442 Cleary Linda C S 21 18 18 18 75.
L5512 Fox Pat C SV 16 19 21 19 75.
L11314 Sylvester Nigel C V 18 19 16 22 75.
L9008 Marsella Angelo C V 16 19 21 19 75.
L11181 Gilligan John D S 17 18 19 20 74.
L10473 Bates Terence C S 13 22 19 20 74.
RU12005 Mawhinney Paul B S 17 17 19 20 73.
RU11227 Boyd Nigel D S 13 19 20 21 73.
C10904 Treviss Jason C S 11 19 19 23 72.
L11192 Delaney Paul D S 17 18 19 18 72.
U103VV CURTIS Anthony   0 17 16 20 17 70.
L12104 Marsella Theo 0 C 15 17 15 22 69.
L6692 Power Robert C S 15 18 19 16 68.
L11281 Carley Ciara D S 13 21 14 20 68.
L6700 Power Karen D S 15 15 18 18 66.
L11302 Gilligan Austin D V 14 14 19 19 66.
RU12210 Donnell Robbie N/C S 12 14 17 22 65.
L11946 Morris Tom 0 V 17 13 15 19 64.
L11580 Doherty Brendan N/C S 16 12 14 21 63.
L877 McCourt Mark C V 12 16 17 18 63.
L10544 Chammas Ziad C S 14 13 18 18 63.
Day John Hallinan N/C #N/A 14 15 16 18 63.
Day Oisin Kenny N/C #N/A 15 16 16 16 63.
L11321 Ryan Peter N/C S 11 17 17 16 61.
C10236 Hoban Lisa D S 13 13 14 20 60.
M12197 Murphy Kevin N/C V 14 11 16 16 57.
M11513 Considine Sean N/C S 12 7 14 23 56.
Day Kristian Furak N/C #N/A 11 6 14 16 47.
Day Romano Pesce N/C #N/A 7 10 12 14 43.
Day Ryan Glennon N/C #N/A 3 10 8 8 29.
L11219 Purcell Edward N/C S 18       18.
M1264 Hartnett Paddy B S 18       18.
Day Tim Ferris SNR N/C #N/A 17       17.
L12069 Holden Brendan 0 S 15       15.
Day Tim Ferris N/C #N/A 15       15.
Ru12015 O' Flaherty Eoín 0 C 11       11.
L12091 Phelan Mark 0 S 10       10.
Agree