0

Barney Mullen 100 Target ESP

Barney Mullen 100 Target ESP

Winner: David Marshall

Score: 89

English Sporting

Sun 17th Mar 2024

Courtlough Shooting Grounds

Book online

Results

U149ff Marshall David AA S 7 6 7 6 7 4 7 7 7 8 7 8 8   89
L11032 Rigley Sean AA S 8. 8. 7. 6. 4. 4. 8. 8. 6. 8. 7. 7. 8.   89.
L9320 O'Sullivan Denis AAA S 7. 7. 8. 6. 8. 4. 8. 8. 5. 7. 8. 6. 7.   89.
L10061 Fay Larry AA S 8 8 5 5 7 5 6 8 6 7 7 8 8   88.
RU11364 Gerard Donnelly AA S 8. 5. 8. 5. 6. 4. 6. 8. 7. 8. 7. 7. 8.   87.
L730 Benson David AA V 8. 8. 7. 5. 8. 2. 6. 8. 8. 6. 7. 5. 8.   86.
L1092 Dunne Colin AAA S 8. 7. 5. 4. 8. 4. 6. 7. 7. 8. 8. 8. 6.   86.
L11742 Maguire Chris AA S 8 8 7 6 8 5 7 5 7 6 5 7 6   85.
L11431 Breen David AA S 7. 8. 6. 4. 8. 3. 6. 7. 7. 8. 7. 7. 7.   85.
Ru10500 Doyle Mark AAA S 7. 6. 8. 6. 7. 2. 8. 8. 7. 6. 6. 7. 7.   85.
L1001 Dowdall Nigel AA S 8. 8. 6. 7. 5. 4. 5. 8. 7. 6. 8. 4. 8.   84.
L011 Cavanagh Maurice A S 7 8 5 7 5 5 6 8 5 7 8 5 7   83.
RU11365 McDonnell Liam AA S 8. 8. 6. 4. 6. 3. 6. 7. 7. 8. 6. 7. 7.   83.
m6726 Quane Tony A V 7. 7. 8. 4. 8. 4. 4. 8. 5. 8. 7. 6. 7.   83.
l10668 Goslin Glenn AA S 7 8 8 3 8 2 6 7 6 6 6 7 8   82.
L10187 Hanifin Peter AAA S 8 8 7 5 7 5 7 5 4 8 7 4 7   82.
L230 Collins Aidan A V 7 8 5 6 7 4 7 8 4 6 6 7 7   82.
L10585 Kelly Conan AA S 8 7 7 5 7 4 5 5 8 6 8 6 5   81.
RU9450 Duffy Franko AA S 8 8 6 6 8 3 3 8 5 6 7 5 8   81.
U123KK SIMPSON Scott M V A . 7. 7. 8. 6. 5. 4. 6. 7. 6. 8. 6. 4. 7.   81.
RU11381 Scullion Mark AA S 7 7 8 5 7 5 6 6 5 6 7 4 8   81.
L11400 McKay Don A S 8 8 7 5 8 3 4 7 4 5 6 7 8   80.
Ru999 Sexton Alan A S 7 8 6 7 5 5 6 6 6 4 6 6 7   79.
L11313 O'Rourke Stephen A S 7. 8. 6. 6. 6. 3. 7. 7. 6. 4. 6. 6. 7.   79.
L11946 Morris Tom A V 7. 8. 7. 4. 8. 5. 6. 7. 5. 4. 6. 3. 8.   78.
U102RR SPIERS TREVYN A 0 7 6 6 4 7 5 5 7 6 7 6 5 7   78.
L11323 McDonald Patrick A V 6. 5. 6. 4. 7. 4. 6. 8. 4. 7. 7. 6. 8.   78.
L11081 Ryan Maurice AA S 7. 8. 6. 5. 8. 3. 3. 7. 5. 7. 7. 5. 7.   78.
L6275 Maguire Bernard A V 8. 8. 6. 2. 5. 2. 5. 7. 5. 7. 7. 7. 8.   77.
L11051 McLoughlin Cian AA S 8. 8. 6. 5. 7. 3. 6. 7. 3. 4. 6. 6. 8.   77.
L9203 McNally Peter B SV 7 6 7 5 7 2 4 8 4 7 6 8 6   77.
L11291 Hogan Rory B S 7 8 4 4 8 2 7 7 6 6 7 5 6   77.
u146oo SELFRIDGE Linton A 0 8 8 7 6 7 3 4 6 6 6 5 5 6   77.
L189 Clarke Alan A SV 6 8 2 4 8 3 3 7 8 6 6 8 8   77.
L876 Luckie Daniel A S 8. 7. 7. 6. 8. 4. 2. 8. 6. 3. 8. 3. 6.   76.
L8979 Morris Roland AA S 6. 8. 7. 2. 5. 5. 7. 8. 5. 4. 7. 5. 7.   76.
L11542 Marsella Luca A J 5 8 7 6 8 3 6 8 3 3 8 6 5   76.
U992E SCULLION Declan AA 0 4 8 6 2 7 4 5 8 5 7 8 4 8   76.
L10473 Bates Terence A S 6. 7. 5. 6. 7. 4. 6. 8. 5. 5. 2. 7. 7.   75.
RU9176 McArdle Laurence B SV 6 8 5 6 7 4 4 8 5 3 7 8 4   75.
Day Kaspars Krastins B #N/A 5. 8. 5. 3. 8. 4. 5. 8. 4. 8. 3. 6. 8.   75.
L11316 McCooey Darren B S 5 8 8 5 4 4 6 7 4 6 5 5 8   75.
L11171 Pyke Ciaran AA S 6. 5. 6. 4. 5. 4. 5. 7. 6. 7. 8. 6. 6.   75.
Day Trevor Davis B #N/A 7 8 8 2 8 4 3 7 6 6 7 3 6   75.
L12140 Carroll Michael B S 8 6 8 2 5 4 7 8 5 5 6 5 6   75.
L11355 Carrick Evan A J 7. 5. 6. 4. 5. 3. 7. 8. 6. 5. 6. 6. 6.   74.
L9130 Meade Peter B V 6. 7. 5. 5. 6. 3. 6. 8. 6. 3. 8. 5. 6.   74.
M11501 McCarthy Kyle A S 7. 3. 7. 4. 8. 4. 5. 8. 5. 6. 5. 8. 4.   74.
M11955 O'Connor Martin A S 8 8 4 4 8 2 7 4 4 3 6 8 7   73.
L6011 Kearns Billy B SV 5 7 7 4 7 3 5 5 6 5 8 5 6   73.
U124vv SCULLION Conor B . 8. 6. 6. 5. 4. 4. 5. 8. 4. 8. 4. 4. 7.   73.
L11314 Sylvester Nigel B V 6. 5. 5. 5. 7. 2. 5. 7. 5. 5. 6. 7. 7.   72.
U103VV CURTIS Anthony C 0 7 7 4 4 5 4 6 8 4 5 6 8 4   72.
L10901 Duff Louis A SV 6 7 7 2 5 4 6 8 5 4 5 6 7   72.
U120EE GILLOW Gabrial   0 7 7 5 6 4 5 6 6 6 5 7 1 7   72.
L5512 Fox Pat A SV 6. 6. 5. 4. 6. 3. 7. 6. 6. 5. 6. 4. 8.   72.
L11219 Purcell Edward A S 4. 6. 6. 4. 5. 3. 5. 8. 6. 5. 7. 7. 6.   72.
L11298 Collins Justin AA S 6 6 3 6 4 6 7 6 4 5 5 6 8   72.
L11524 Smith Gary A S 5. 7. 6. 6. 5. 3. 7. 8. 6. 4. 3. 8. 4.   72.
M10555 Insley Terry A S 4. 7. 5. 4. 6. 4. 4. 7. 6. 5. 5. 8. 7.   72.
RU11958 O'Neill Brian A V 7. 8. 6. 6. 5. 2. 4. 5. 3. 7. 7. 4. 7.   71.
L11181 Gilligan John AA S 7 6 7 3 5 4 3 7 5 6 4 6 8   71.
L877 McCourt Mark A V 6 7 6 3 6 3 3 8 5 5 5 6 8   71.
RU11407 Smith Adrian A S 6 6 6 7 5 4 2 8 3 5 7 3 8   70.
L10374 Woods Thomas B V 7. 7. 7. 2. 6. 4. 2. 8. 4. 7. 6. 4. 6.   70.
L11301 Hickey Gary A S 7. 7. 5. 6. 8. 2. 4. 8. 4. 1. 7. 4. 7.   70.
L8442 Cleary Linda B S 8 8 6 5 5 3 3 5 2 6 7 7 5   70.
L11261 Brennan Conor C S 2 7 6 4 7 3 4 8 5 5 7 5 7   70.
L10543 El Mayss Naji A S 6. 7. 3. 4. 5. 4. 4. 6. 4. 5. 7. 7. 8.   70.
L11589 Donnelly Ken B V 8 8 6 4 5 2 4 7 7 2 5 4 7   69.
U102VV MAHER William MVB MRCVS B 0 4 7 7 6 6 1 4 7 3 4 6 6 8   69.
L10830 Duff Matthew AA S 8 5 7 2 6 3 7 8 4 4 8 3 4   69.
L10562 Mulligan John B V 5 5 4 1 6 5 4 7 3 8 6 7 7   68.
L11413 Wilson Neill A S 7 8 5 4 6 2 3 7 2 5 5 7 7   68.
L11050 McLoughlin Richie C V 8. 8. 5. 5. 6. 3. 3. 6. 3. 3. 6. 4. 7.   67.
ru11226 Armstrong Liam B V 6. 5. 5. 4. 8. 3. 3. 7. 5. 4. 7. 3. 7.   67.
L10558 Conroy Richard A V 6. 6. 6. 3. 5. 2. 4. 7. 5. 3. 6. 7. 7.   67.
u149oo Neill Timothy A 0 4 6 4 4 7 4 5 7 2 6 7 6 5   67.
L10663 Devereux Robert C S 7. 7. 5. 5. 2. 2. 3. 4. 4. 6. 6. 8. 7.   66.
L8473 Clifford Joe B S 6 7 4 5 5 3 1 8 5 4 3 8 7   66.
M1299 Hodnett Greg B S 8. 5. 7. 5. 7. 3. 3. 4. 2. 6. 4. 4. 8.   66.
L301 Knott Francis A V 7. 7. 7. 5. 7. 3. 3. 6. 6. . 4. 5. 6.   66.
L075 Rogers Francis B SV 8. 7. 7. 7. 3. 3. 3. 7. 6. 1. 5. 4. 4.   65.
L511 O'Hagan Eugene B SV 8 7 6 6 6 3 3 6 4 3 6 2 5   65.
L11856 Palilov Vladyslav B S 6. 5. 6. 4. 7. 2. 5. 6. 4. 2. 7. 4. 7.   65.
L12122 Yavtushenko Julia C S 4. 7. 4. 1. 7. 4. 6. 8. 3. 2. 5. 6. 8.   65.
Day Darren Cambel C #N/A 6 7 6 4 7 3 3 7 4 5 4 1 7   64.
U103RR TONER G J B 0 6 7 6 5 4 2 3 7 4 4 6 4 6   64.
L11724 Chronopoulos Evangelos C S 6. 5. 5. 5. 4. 5. 4. 7. 4. 3. 5. 5. 6.   64.
M12171 Sheehan Bernard C V 5 7 6 3 5 3 2 6 6 2 5 8 6   64.
M12128 Fish Ian A S 6. 8. 5. 4. 6. 2. 4. 6. 2. 4. 6. 6. 5.   64.
L11588 Hyland Paul B S 8. 8. 5. 5. 6. . 3. 7. 1. 4. 6. 4. 6.   63.
L11415 Kenny Adam C S 5 8 5 5 7 4 2 7 3 0 4 5 8   63.
L9819 Lavelle Martin C S 8. 5. 4. 1. 7. 2. 3. 6. 4. 6. 4. 6. 7.   63.
Day Martin O'Leary C #N/A 6 7 7 5 6 3 6 4 5 3 3 1 7   63.
RU9340 McCready Alistair B S 4. 8. 2. 3. 7. 3. 3. 7. 6. 7. 5. 5. 3.   63.
L12002 Davis Faye C J 8 5 6 5 3 2 5 5 5 6 6 0 7   63.
L1772 Thorne Mark C S 6. 7. 6. 2. 7. 3. 2. 5. 5. 3. 6. 4. 6.   62.
L11192 Delaney Paul B S 2. 7. 7. 5. 7. 2. 4. 6. 4. 5. 7. 1. 5.   62.
L10556 Borza Libero B V 7. 7. 5. . 7. 2. 6. 6. 2. 5. 6. 2. 7.   62.
L11962 Smith Robert B S 6. 8. 6. 5. 7. 2. 2. 7. 3. 2. 6. . 7.   61.
L11216 Foley Angela B V 6. 5. 6. 4. 5. 2. 6. 6. 3. 5. 5. 1. 7.   61.
L10667 Goslin Joe B V 7 8 4 3 5 1 2 8 3 2 7 4 7   61.
l859 McDonnell John B V 5 3 6 5 6 4 3 4 5 5 5 3 7   61.
l12044 Coleman Jennifer 0 S 8 7 6 1 7 3 3 4 5 1 5 3 8   61.
L9008 Marsella Angelo A V 7. 7. 3. 5. 5. 3. 4. 7. 2. 6. 7. 1. 4.   61.
U136BB KERR Charles A C 0 7 5 5 4 4 3 4 8 6 2 5 2 5   60.
M11919 Hayes Joe T B S 6 3 7 1 8 3 2 7 5 2 6 4 6   60.
u155e ADAIR Ronald J B 0 7. 6. 4. 3. 5. 4. 4. 6. 5. 6. 6. 5. 6.   60.
M11263 Keogh Joe B S 5. 3. 8. 4. 4. 2. 3. 7. 3. 6. 5. 5. 5.   60.
L11590 Woods Declan C V 5 8 5 4 1 4 3 5 6 3 3 4 8   59.
RU12015 O' Flaherty Eoín C C 3. 7. 5. 5. 3. 4. 3. 6. 4. 4. 6. 3. 6.   59.
RU12194 Maybin Samuel C V 7. 7. 3. 3. 7. 2. 3. . 5. 5. 7. 2. 7.   58.
RU10910 McCready Rebecca C V 5. 3. 4. 5. 4. 4. 3. 5. 4. 6. 3. 4. 7.   57.
M12159 McGill Ian C S 6 4 5 2 8 4 3 6 3 3 3 7 3   57.
Day Nigel Doughue C #N/A 7. 8. 7. 7. 5. 2. 1. 6. 6. . 1. 2. 4.   56.
L6336 McQuillan Tony C SV 6 6 6 4 2 2 5 7 4 1 4 5 4   56.
Day John Toolan C #N/A 5. 6. 5. 1. 5. 2. 5. 5. 3. 2. 5. 6. 6.   56.
M11782 O'Connell Michael B SV 8 5 5 2 5 0 3 6 2 2 5 7 6   56.
L9230 Moore Anne C V 5 4 5 5 6 1 7 2 2 3 3 5 7   55.
RU12052 Bradley Feargal C S 4. 6. 4. 5. 3. 4. 4. 5. 4. 2. 6. 4. 3.   54.
L11273 O'Leary Mary C S 6. 7. 6. 2. 2. 4. 3. 4. 4. 1. 6. 4. 5.   54.
L12104 Marsella Theo C C 5 5 7 0 4 4 0 8 5 3 5 3 5   54.
L11792 Mulcahy Sinead C S 4 4 4 3 8 3 2 4 3 4 5 1 8   53.
Day Martin Howlin C #N/A 7. 6. 4. 2. 8. 1. 1. 8. 2. 3. 3. 4. 4.   53.
L11529 McGrath Thomas B V 7 7 4 3 5 1 3 4 4 5 4 2 2   51.
RU12014 O' Flaherty Martin C S 7 4 4 2 4 2 2 6 3 4 5 1 5   49.
L3992 Gormally Martin C V 3. 4. 4. 4. 7. . 2. 8. 4. 2. 4. 2. 3.   47.
RU12186 Bingelis Tomas C S 4 6 7 3 4 3 6 6 5           44.
ru945n Higgins James J C SV 5. 2. 5. 3. 3. 2. 2. 6. 4. 1. 3. 2. 5.   43.
L11237 Delaney Caroline C V 4 5 4 2 3 3 2 4 2 2 3 1 3   38.
L12168 De Barra Oisin C S 4 4 1 2 6 2 1 3 4 0 2 3 3   35.
Day Ivans Bogdanovs C #N/A 1. 6. 2. 5. 4. 2. 1. 5. 2. 1. 1. 2. .   32.
Day Irina Bingelis C #N/A 4 3 2 3 1 1 2 2 0           18.
Agree