0

Pat Gallagher Perpetual Cup + Munster Squad Championship 100 target registered DTL

Pat Gallagher Perpetual Cup + Munster Squad Championship 100 target registered DTL

Winner: Noel Conroy

Score: 100/300

Down the Line

Sun 3rd Mar 2024

Irish Shooting Sports Club

Results

m11072 Conroy Noel AA S 25 75 25 75 25 75 25 75 100 300.
l9241 McNamara Ollie AA S 25 75 25 74 25 75 24 72 99 296.
l6702 Peters Paddy AA S 25 74 25 74 24 72 25 75 99 295.
m7348 Walsh Joe AA S 25 74 25 71 25 75 25 75 100 295.
l6278 Malone David AA S 25 73 25 75 25 75 24 72 99 295.
c6126 Lawless Gerard AA S 25 75 25 74 24 71 25 74 99 294.
c6442 Noone Michael AA S 25 75 25 74 25 74 24 71 99 294.
M11123 Shanahan Cian A S 25 74 25 74 24 72 25 73 99 293.
l195 Clooney John AA S 24 70 25 74 25 74 25 75 99 293.
l9151 McDonald Cahal AA S 25 75 25 74 24 72 24 72 98 293.
m11367 Davoren Damien A S 25 75 23 68 25 74 25 75 98 292.
m10695 Maher Christopher AA S 25 74 24 70 25 74 25 73 99 291.
m1958 Sheedy Matthew AA V 24 72 24 71 25 75 24 71 97 289.
c5432 Finnerty Kevin AA S 24 72 24 69 25 74 25 74 98 289.
M10926 Shanahan Brian AA S 25 73 24 72 25 73 24 70 98 288.
m5785 Houlihan Michael A V 25 69 25 74 24 71 25 74 99 288.
l9253 McEvoy Colm A S 23 67 24 70 25 75 25 75 97 287.
m11312 Hayes James A V 25 74 23 69 24 71 24 72 96 286.
M10749 Shanahan Martin A V 25 73 24 71 24 70 24 70 97 284.
l10893 Finlay Jim A S 23 69 24 72 25 73 24 70 96 284.
m5542 Foley Pat A SV 23 69 24 72 24 70 24 72 95 283.
m11266 Curran Adrian C S 24 72 25 75 23 63 24 72 96 282.
M11898 Kelly Patrick A S 22 66 24 72 24 72 24 71 94 281.
m11213 Treacy Donal A V 24 72 24 72 23 69 23 68 94 281.
m11308 Downey Robert B SV 24 72 24 71 23 68 23 69 94 280.
M10717 Shanahan Tony AA S 24 71 24 71 21 63 25 74 94 279.
m11809 Garrihy Brandon B J 23 68 24 71 22 66 24 72 93 277.
M1004 Divito Dino A V 22 66 25 72 23 67 24 69 94 274.
M11790 Cochrane Tam A SV 25 74 24 71 21 66 21 62 91 273.
c9131 McCormack David A V 24 66 25 74 22 66 23 67 94 273.
M12142 Carroll Anthony C S 23 64 25 75 23 66 23 67 94 272.
l400 Keating Peter B SV 23 68 23 67 21 60 24 71 91 266.
m10303 Gammell Gerry A V 22 65 21 58 24 72 23 64 90 259.
m9424 Madden Patrick B V 20 59 23 68 22 62 23 66 88 255.
l5264 Culleton Chris C SV 22 62 21 60 23 66 22 64 88 252.
m8527 Collins Patrick B V 21 62 22 65 21 62 20 59 84 248.
m6501 O'Brien David C   21 61 22 63 20 59 21 60 84 243.
m7371 Walsh Richard C SV 21 59 22 64 21 61 18 54 82 238.
m5397 O'Donovan Sean C SV 17 47 21 61 21 62 0 0 59 170.
Agree