0

DTL HCIT Selection Shoot 100 targets

DTL HCIT Selection Shoot 100 targets

Winner: John Clooney

Score: 100/297

Down the Line

Sun 7th Apr 2024

Monaghan CPC

Results

L195 Clooney John AA S 25 75 25 74 25 74 25 74 100 297.
RU12024 Lynch Jason AA S 25 74 25 74 25 74 25 74 100 296.
M11072 Conroy Noel AA S 25 73 25 75 24 71 25 75 99 294.
L9253 McEvoy Colm A S 25 74 25 75 24 72 25 73 99 294.
RU6724 Quinn Phelim Hugh AA S 25 74 25 75 24 71 25 74 99 294.
L6702 Peters Paddy AA S 23 68 25 74 25 75 25 75 98 292.
RU11358 Graham Nigel AA S 25 74 25 74 25 71 24 71 99 290.
RU11847 McCurry Andrew AA S 24 71 25 74 25 71 25 74 99 290.
RU969H Coulter Bertie A S 24 72 25 74 25 73 21 71 95 290.
C5432 Finnerty Kevin AA S 24 70 25 74 24 72 25 73 98 289.
C6126 Lawless Gerard AA S 24 71 24 71 25 74 25 73 98 289.
L6278 Malone David AA S 23 68 24 71 25 75 25 75 97 289.
L1024 Dunne Paul AA S 25 73 24 72 24 71 24 71 97 287.
M5542 Foley Pat A SV 23 68 25 74 25 72 25 73 98 287.
L208 Carroll John A S 25 74 24 69 24 71 25 73 98 287.
C6442 Noone Michael AA S 24 69 25 74 25 73 24 71 98 287.
RU118B Loughlin Martin AA V 23 69 25 74 25 71 25 73 98 287.
RU6721 Quinn Paul AA S 24 72 24 72 25 72 25 71 98 287.
RU9156 McNamee SG AA S 24 70 25 74 25 74 23 69 97 287.
RU6726 Quinn Bernadette AA S 23 68 24 72 25 74 25 73 97 287.
L9151 McDonald Cahal AA S 25 73 24 71 24 71 24 71 97 286.
RU11525 Quinn Roan AA S 24 69 25 75 25 71 24 70 98 285.
C9131 McCormack David A V 24 70 23 67 25 73 25 74 97 284.
RU11887 Bleeks Dermot A SV 24 72 24 71 24 71 24 69 96 283.
M11367 Davoren Damien A S 25 74 24 71 23 69 23 69 95 283.
RU11357 Duffin Gerard A S 24 71 24 72 25 75 22 65 95 283.
RU34Q McGeehan Sean M AA S 22 65 24 71 24 72 25 75 95 283.
M10717 Shanahan Tony AA S 24 72 21 61 25 75 25 75 95 283.
M10470 Madden Barry AA S 25 73 23 67 24 69 25 74 97 283.
L5323 Dalton Michael A SV 25 72 23 66 24 70 25 74 97 282.
RU11107 McGroary David AA S 25 75 24 71 23 69 23 66 95 281.
RU12011 Poland Maurice A V 24 68 24 72 23 68 25 73 96 281.
M10098 Hayes Thomas A V 25 71 25 73 22 63 25 74 97 281.
RU123II Quinn Adrian A S 23 67 24 72 24 70 24 72 95 281.
M11123 Shanahan Cian A S 25 72 23 67 25 74 23 68 96 281.
L10893 Finlay Jim A S 23 68 23 67 25 73 24 72 95 280.
M1958 Sheedy Matthew AA V 24 67 24 70 24 72 24 70 96 279.
RU3628 McCoy Gerard AA S 23 65 24 71 24 69 25 74 96 279.
RU806E McLaughlin David A A S 24 68 25 72 23 67 24 71 96 278.
RU960Z Bach Jens A S 23 66 24 68 24 72 24 71 95 277.
C9250 Morris Ronan AA V 24 67 24 71 24 70 23 68 95 276.
L5744 Hudson Colm A S 24 72 22 64 24 70 24 70 94 276.
C5765 Hoban Sean A SV 25 72 24 70 22 66 23 67 94 275.
M12142 Carroll Anthony B S 22 65 25 73 22 64 24 72 93 274.
RU511G Henry James AA S 24 70 24 72 24 71 21 61 93 274.
C11108 Lawrence Michael A S 21 62 24 71 23 66 25 75 93 274.
RU12013 Hadden Marty A S 22 63 24 68 24 69 25 73 95 273.
RU702Z Bach John A SV 22 64 24 69 23 69 24 71 93 273.
RU11572 Rooney Frank B SV 25 74 23 69 21 60 24 69 93 272.
M11266 Curran Adrian C S 23 67 25 73 24 70 21 61 93 271.
RU12066 McFlynn Bernard B SV 23 67 23 67 25 75 20 60 91 269.
M11213 Treacy Donal A V 24 72 24 69 21 61 22 66 91 268.
M6549 O'Sullivan Brian A S 23 67 23 68 25 74 20 59 91 268.
RU718G McKay Frank A SV 23 65 22 66 24 70 23 66 92 267.
L168 Codd Maurice B SV 24 66 23 69 23 67 23 65 93 267.
C10247 Kelly Terence J A V 22 65 22 65 21 62 25 75 90 267.
C1307 Jordan Gerard B V 22 64 23 64 25 73 23 65 93 266.
RU11767 Pollock Patrick A V 23 67 23 66 24 71 21 62 91 266.
M11872 Griffin Michael AA S 24 71 22 63 23 65 23 67 92 266.
C11109 Lawrence Patrick A S 22 63 23 69 21 61 24 70 90 263.
C209 Coleman Edward B SV 24 70 24 70 22 65 20 58 90 263.
L185 Cullen Patrick B SV 23 65 24 71 23 62 22 64 92 262.
L464 Walsh Maura B V 23 67 24 69 19 55 23 69 89 260.
M11308 Downey Robert B SV 24 71 24 70 21 58 20 59 89 258.
L6225 Morrell Sylvester C SV 23 65 22 66 20 60 21 63 86 254.
RU12143 Conway Brian A S 22 65 20 59 21 63 23 67 86 254.
L7022 Troy John E B V 20 59 25 70 24 68 19 55 88 252.
RU1508 Quinn Phelim A SV 20 59 20 59 24 70 22 64 86 252.
C10995 Holly Tom A V 21 61 23 68 21 60 22 62 87 251.
RU11232 McCluskey Shaun C SV 23 65 23 68 20 59 21 59 87 251.
M12020 O'Sullivan Amy B S 21 61 20 59 23 68 21 62 85 250.
C10837 Walshe Enda B SV 21 59 22 61 21 59 23 69 87 248.
RU7008 Casey Martin B V 19 52 25 71 20 58 21 60 85 241.
RU930D McCann Neil B SV 20 56 19 56 24 67 21 62 84 241.
L9118 McAliskey Iggy C V 21 61 22 63 19 56 17 50 79 230.
C12072 Roddy Nicola 0 S 16 47 22 64 20 59 20 59 78 229.
RU11251 Boyle Martin C SV 16 47 17 49 19 57 18 54 70 207.
Agree