0

Irish Open CSP - 100 Target CSP

Irish Open CSP - 100 Target CSP

Winner: Colin Dunne

Score: 99

COMPAK Sporting

Sun 7th Jul 2024

Courtlough Shooting Grounds

Book online

Results

L1092 Dunne Colin A S 25 25 24 25 99.
L10668 Goslin Glenn A S 25 25 23 25 98.
L011 Cavanagh Maurice B S 25 25 23 24 97.
RU11318 O'Donnell Joe A S 25 23 24 24 96.
L11032 Rigley Sean A S 23 25 23 24 95.
L730 Benson David A V 25 23 23 24 95.
L11742 Maguire Chris 0 S 25 24 24 22 95.
U6977 EVANS D A A 0 24 24 22 25 95.
L11311 Clarke Gerard B S 25 24 23 22 94.
RU11364 Donnelly Gerard A S 24 24 24 22 94.
L8979 Morris Roland B S 25 23 23 23 94.
L10585 Kelly Conan B S 24 24 23 23 94.
L9320 O'Sullivan Denis A S 24 25 21 23 93.
L9324 O'Sullivan Aidan A S 23 25 22 23 93.
L5512 Fox Pat B SV 25 23 21 24 93.
Ru11155 Warren Gareth A S 24 24 20 25 93.
ru11381 Scullion Mark B S 24 24 20 25 93.
RU9450 Duffy Franko B S 24 22 24 23 93.
L230 Collins Aidan B V 24 23 24 22 93.
L11250 Doyle Mark B S 23 23 23 23 92.
L11181 Gilligan John B S 22 24 23 23 92.
L10063 Hanratty Brian A S 24 23 21 24 92.
L10830 Duff Matthew B S 23 24 21 23 91.
L11520 Scanlon Callum B S 25 22 21 23 91.
L12040 Smith Gary B S 22 22 24 23 91.
L11962 Smith Robert 0 S 25 22 21 23 91.
u149ff MARSHALL David B 0 25 25 23 18 91.
L11298 Collins Justin B S 23 24 23 21 91.
L11171 Pyke Ciaran B S 23 23 20 24 90.
L11856 Palilov Vladyslav C S 25 21 21 23 90.
L11431 Breen David B S 21 23 23 23 90.
Day David Strickland B #N/A 24 24 18 24 90.
L11219 Purcell Edward B S 23 22 22 23 90.
L11301 Hickey Gary B S 24 20 23 22 89.
RU12119 Donnell Aaron 0 J 24 23 21 21 89.
C12118 Flynn Alan 0 S 23 21 22 22 88.
L10380 Byrne Paul C S 22 21 22 23 88.
L11314 Sylvester Nigel C V 23 21 21 23 88.
L11762 Cicchini Massimo 0 S 24 20 21 23 88.
L11542 Conroy Richard A S 22 23 22 21 88.
RU9176 McArdle Laurence C SV 23 20 22 22 87.
L11400 McKay Don B S 24 22 17 24 87.
L11438 Darby Anthony C S 21 21 21 24 87.
ru11227 Boyd Nigel B S 22 23 18 24 87.
RU11407 Smith Adrian B S 22 24 18 23 87.
L10544 Chammas Ziad C S 22 22 19 24 87.
L11192 Delaney Paul C S 23 21 20 23 87.
L8442 Cleary Linda C S 22 20 22 23 87
L876 Luckie Daniel B S 20 20 23 23 86.
L11321 Ryan Peter C S 22 24 20 20 86.
U124VV SCULLION Conor B 0 22 24 19 21 86.
u146oo SELFRIDGE Linton B 0 25 23 19 19 86.
L1001 Dowdall Nigel B S 23 19 22 21 85.
L11190 McGovern Donal B S 24 19 22 20 85.
L9130 Meade Peter C V 22 21 19 23 85.
L12002 Davis Faye 0 J 23 20 24 18 85.
L11273 O'Leary Mary C L 22 21 21 21 85.
L8473 Clifford Joe B S 24 20 22 19 85.
L11837 Cicchini Yacobo 0 J 24 21 18 22 85.
L11313 O'Rourke Stephen B S 21 24 19 21 85.
L189 Clarke Alan D SV 21 22 21 20 84.
L6275 Maguire Bernard B V 22 22 18 22 84.
L11281 Carley Ciara C S 22 22 18 22 84.
L10562 Mulligan John C V 20 22 20 22 84.
U208i ARTHURS Robert C 0 24 19 19 22 84.
L6163 Lee John D V 22 20 20 21 83.
Day Stephen Rushworth C #N/A 23 17 21 22 83.
L11302 Gilligan Austin D V 22 20 22 19 83.
L10667 Goslin Joe D V 21 22 18 22 83.
L9819 Lavelle Martin C S 25 22 16 20 83.
U155e ADAIR Ronald J C 0 19 23 21 20 83.
L11291 Hogan Rory C S 23 19 19 21 82.
Day Donatas Skackobaras C #N/A 22 21 19 20 82.
L6012 Kenny Tom D SV 21 22 20 19 82.
L10265 O'Leary Martin C S 25 19 17 21 82.
DAY Willie Rooney C #N/A 22 18 20 21 81.
RU12015 O' Flaherty Eoín 0 C 19 20 18 24 81.
Day Malik alshayab D #N/A 23 19 18 20 80.
L12242 Walker Gavin D J 20 19 21 20 80.
Day Trevor Davis D #N/A 18 20 19 23 80.
Day Shane Gaughran D #N/A 24 18 16 22 80.
L9008 Marsella Angelo D V 24 19 18 18 79.
RU226E Lennon Frank C S 22 18 19 20 79.
L12214 Howlin Martin D S 22 20 19 18 79.
L10374 Woods Thomas D V 23 18 17 20 78.
L12122 Yavtushenko Julia 0 S 22 22 19 15 78.
Day Steven Milburn D #N/A 23 20 19 16 78.
L5025 Appleby Mark 0 V 21 17 21 19 78.
L11588 Hyland Paul D S 20 20 18 20 78.
L10188 Clarke Alan B S 21 20 17 20 78.
L11338 Lewis David C S 20 17 20 19 76.
L12104 Marsella Theo 0 C 20 20 13 22 75.
Day John Jackman D #N/A 24 19 12 20 75.
Day Colm Kinsella D #N/A 20 20 18 17 75.
L511 O'Hagan Eugene C SV 22 17 17 19 75.
Day Paul Kennedy D #N/A 25 16 15 18 74.
Day Butch Kyle D #N/A 20 19 15 20 74.
L11746 O'Connell Brian 0 V 21 20 16 16 73.
M11782 O'Connell Michael 0 SV 20 13 15 23 71.
L11589 Donnelly Ken D V 15 18 18 19 70.
L11590 Woods Declan D V 15 19 16 19 69.
L11216 Foley Angela D V 22 17 14 16 69.
L11792 Mulcahy Sinead 0 S 17 20 16 16 69.
L12168 De Barra Oisin D S 22 16 17 11 66.
L9828 McGrath Kieran 0 S 19 16 12 18 65.
L11591 Whelan Aidan D SV 19 14 14 18 65.
L075 Rogers Francis C SV 19 16 17 12 64.
L443 Waters Andy D S 18 17 13 14 62.
RU12014 O' Flaherty Martin 0 S 18 12 15 17 62.
L12044 Coleman Jennifer D S 18 13 14 16 61.
L11930 McGrath James 0 C 17 17 13 9 56.
l12063 Plunkett Roy D S 15 10 10 19 54.
L11237 Delaney Caroline D V 14 13 15 12 54.
Agree