0

Irish Open FITASC Sporting

Irish Open FITASC Sporting

Winner: Paddy Brown

Score: 92

FITASC Sporting

Sun 23rd Jun 2024

Bray Clay Pigeon Club

100 target FSP shot on either 22nd or 23rd June Book online

Results

RU10007 Brown Paddy A S 24 22 21 25 92.
L1092 Dunne Colin A S 22 17 21 24 84.
L230 Collins Aidan A V 20 20 22 21 83.
RU11318 O'Donnell Joe A S 21 18 23 21 83.
U110JJ BURNS Jim   0 20 18 21 23 82.
U336G BRYANS Lewis Andrew   0 19 20 20 23 82.
U149fF MARSHALL David B 0 19 19 20 24 82.
RU12005 Mawhinney Paul B S 17 20 21 23 81.
RU11359 McCurdy Shay B S 17 21 21 21 80.
L11032 Rigley Sean A S 16 18 21 24 79.
RU10500 Doyle Mark A S 20 20 19 20 79.
U253SS SIMMONS G B 0 21 16 21 21 79.
RU11891 Gorman Christopher A S 21 16 20 22 79.
l9324 O'Sullivan Aidan B S 19 17 20 23 79.
RU12119 Donnell Aaron C J 18 21 20 20 79.
L11413 Wilson Neill B S 17 19 21 21 78.
L11190 McGovern Donal B S 20 15 21 22 78.
U208i ARTHURS Robert B 0 14 19 23 22 78.
RU9450 Duffy Franko B S 18 17 21 21 77.
U141ii WALLACE Kyle   0 17 15 21 24 77.
RU11364 Donnelly Gerard B S 16 18 21 22 77.
U110D DONNAN Ashley   0 16 17 21 23 77.
L9320 O'Sullivan Denis A S 18 16 24 19 77.
L10830 Duff Matthew C S 16 19 21 21 77.
L10543 Naji El Mayss C S 13 19 22 22 76.
RU11365 McDonnell Liam B S 14 20 22 20 76.
L11298 Collins Justin B S 17 18 19 22 76.
l8979 Morris Roland A S 19 18 22 17 76.
L11542 Marsella Luca B J 19 15 17 24 75.
L9008 Marsella Angelo C V 18 25 15 17 75.
L11063 McCloskey Derek B S 17 17 17 24 75.
L11400 McKay Don C S 15 17 21 20 73.
L11181 Gilligan John D S 18 13 22 20 73.
L10585 Kelly Conan B S 18 15 20 20 73.
L9130 Meade Peter B V 18 15 21 19 73.
RU11227 Boyd Nigel D S 17 14 20 22 73.
L11962 Smith Robert 0 S 17 17 16 23 73.
L8442 Cleary Linda C S 13 19 22 19 73.
RU11859 Bradley James C S 16 17 21 19 73.
U103VV CURTIS Anthony   0 16 14 19 23 72.
l189 Clarke Alan C SV 19 15 21 17 72.
L11431 Breen David C S 19 16 15 21 71.
L10558 Conroy Richard C V 19 10 21 21 71.
L877 McCourt Mark C V 16 16 19 20 71.
L10473 Bates Terence C S 15 14 21 20 70.
U123kk SIMPSON Scott M V b 0 16 14 21 19 70.
L11837 Cicchini Yacobo 0 J 16 16 17 20 69.
L11313 O'Rourke Stephen C S 18 13 22 16 69.
L876 Luckie Daniel D S 14 16 21 18 69.
U146oo SELFRIDGE Linton   0 17 15 19 18 69.
L11042 Conway James D V 16 16 19 17 68.
RU11958 O'Neill Brian 0 V 14 14 19 20 67.
U124xx William Moore D #N/A 16 14 20 17 67.
RU12194 Maybin Samuel D V 12 13 21 19 65.
L5512 Fox Pat C SV 12 12 19 22 65.
L11192 Delaney Paul D S 16 14 22 11 63.
  William Rooney DAY #N/A 15 15 14 19 63.
L10486 Cole Patrick B S 16 14 18 14 62.
L11856 Palilov Vladyslav 0 S 12 15 19 16 62.
L11399 Murphy Niamh D S 8 17 18 19 62.
L11281 Carley Ciara D S 12 14 18 18 62.
L11438 Darby Anthony D S 14 11 20 15 60.
L11314 Sylvester Nigel C V 11 15 15 19 60.
L12104 Marsella Theo 0 C 13 16 14 16 59.
L11529 McGrath Thomas D V 14 12 18 15 59.
U155e ADAIR Ronald J D 0 11 10 17 21 59.
L10380 Byrne Paul C S 18 9 13 16 56.
L11398 Murphy Lorcan D S 12 15 17 11 55.
L6163 Lee John D V 12 14 12 16 54.
U127XX Alfie Moore D #N/A 10 12 15 17 54.
L6700 Power Karen D S 13 6 16 18 53.
  Laurence Lett   #N/A 11 10 15 14 50.
L11237 Delaney Caroline D V 3 1 5 4 13.
Agree