0

Bill Mulvey Cup - 100 Targets DTL

Bill Mulvey Cup - 100 Targets DTL

Winner: Brian O'Sullivan

Score: 100/297 + 25

Down the Line

Sun 16th Jun 2024

National Shooting Ground Esker

Results

M6549 O'Sullivan Brian A S 25 74 25 75 25 75 25 73 100 297. 25.
M11802 McKenna Jack AA S 25 74 25 73 25 75 25 75 100 297. 23.
L6702 Peters Paddy AA S 25 75 24 72 25 74 25 75 99 296.  
L9241 McNamara Ollie AA S 25 74 25 74 25 75 25 73 100 296.  
L5323 Dalton Michael A SV 25 72 25 75 25 73 25 75 100 295.  
M11072 Conroy Noel AA S 24 72 25 75 25 74 25 74 99 295.  
C807 McGillen Michael AA SV 25 74 25 75 25 73 25 73 100 295.  
RU123II Quinn Adrian A S 25 73 25 75 24 71 25 75 99 294.  
RU969H Coulter Bertie A S 25 73 25 75 24 71 25 74 99 293.  
M6557 O'Brien Tony B S 24 69 25 73 25 75 25 75 99 292.  
L9151 McDonald Cahal AA S 25 74 23 71 25 75 24 72 97 292.  
C9131 McCormack David A V 25 74 25 74 25 72 24 71 99 291.  
C6442 Noone Michael AA S 24 72 25 74 24 70 25 75 98 291.  
L219 Coogan Lawrence AA S 25 74 25 74 24 70 25 72 99 290.  
C5432 Finnerty Kevin AA S 25 73 25 74 24 72 24 71 98 290.  
M11506 Fanning Michael A V 25 75 24 70 23 69 25 75 97 289.  
RU718G McKay Frank A SV 25 75 23 68 25 75 25 71 98 289.  
C6126 Lawless Gerard AA S 25 75 24 71 24 71 24 72 97 289.  
M11312 Hayes James A V 24 71 25 74 25 73 24 70 98 288.  
C9256 O'Rourke Alan A S 25 73 22 66 25 75 25 74 97 288.  
M10470 Madden Barry AA S 24 71 25 75 25 73 23 69 97 288.  
M8527 Collins Patrick B V 25 74 25 73 25 75 22 65 97 287.  
L10893 Finlay Jim A S 25 73 23 67 25 75 24 72 97 287.  
C9250 Morris Ronan AA V 25 74 25 74 23 67 25 72 98 287.  
L4016 Kearns Noel A V 24 71 25 74 25 74 23 68 97 287.  
L6278 Malone David AA S 24 72 25 73 25 74 23 68 97 287.  
C10502 O'Reilly Gerry B SV 24 71 25 71 24 71 25 73 98 286.  
RU806E McLaughlin David A A S 24 72 23 68 25 72 25 74 97 286.  
M11308 Downey Robert B SV 24 71 24 70 24 70 25 75 97 286.  
L9253 McEvoy Colm A S 24 70 24 68 25 74 25 74 98 286.  
M5542 Foley Pat A SV 23 67 25 73 25 75 24 70 97 285.  
C8633 Duane David AA S 23 68 24 71 24 71 25 74 96 284.  
C645 Maughan Noel A V 25 75 25 73 24 68 23 67 97 283.  
L9824 Patterson John AA V 24 72 25 73 24 71 23 66 96 282.  
RU11062 Gwynne David Stuart B SV 24 72 22 66 23 69 25 75 94 282.  
C11109 Lawrence Patrick A S 24 71 23 66 25 74 24 71 96 282.  
L5744 Hudson Colm A S 23 68 25 75 24 70 24 68 96 281.  
C1307 Jordan Gerard B V 23 67 24 71 23 67 25 73 95 278.  
L400 Keating Peter B SV 24 72 24 71 23 68 24 67 95 278.  
M5584 Farrell Larry A V 24 71 22 64 23 69 25 73 94 277.  
M9424 Madden Patrick B V 21 60 24 69 25 74 25 74 95 277.  
M12039 Kelly Shane C S 24 72 21 62 25 74 23 67 93 275.  
M10303 Gammell Gerry A V 24 72 23 66 23 67 24 70 94 275.  
C10247 Kelly Terence J A V 23 67 24 72 23 69 23 67 93 275.  
L5267 Crean Patrick B SV 24 71 20 58 25 74 24 71 93 274.  
L168 Codd Maurice B SV 23 68 21 62 24 69 25 75 93 274.  
L9118 McAliskey Iggy C V 23 67 25 71 22 65 23 69 93 272.  
M12142 Carroll Anthony B S 24 71 24 67 23 66 23 67 94 271.  
M11790 Cochrane Tam A SV 24 68 22 65 24 72 23 65 93 270.  
L6039 Kavanagh Jack C SV 23 65 23 66 25 71 23 66 94 268.  
M12020 O'Sullivan Amy B J 24 65 22 63 23 66 24 71 93 265.  
C12072 Roddy Nicola 0 S 23 68 22 65 23 67 22 64 90 264.  
M11213 Treacy Donal A V 24 71 23 69 23 68 18 53 88 261.  
L5247 Culleton John C SV 23 67 22 65 23 65 22 64 90 261.  
L8487 Cooke Paddy B SV 23 66 22 63 23 69 22 63 90 261.  
L6290 Murphy Brendan C V 24 70 23 65 18 53 23 67 88 255.  
M11888 Ryan Helena C S 23 69 20 57 24 71 20 58 87 255.  
L5264 Culleton Chris C SV 20 57 21 58 23 64 22 62 86 241.  
L6225 Morrell Sylvester C SV 21 59 20 54 20 56 24 71 85 240.  
Agree