0

NSG 75 target FITASC Sporting

   19 Oct 2018

THe National Shooting Ground are hosting a 75 target FITASC Sporting event this coming weekend. The squad list is as follows:

SQUAD 1 1 Sat 10:30am L10917 Martin Gavigan B
2 Sat 10:30am L11339 Nicola Elder N/C
3 Sat 10:30am M10465 Darragh Fitzgerald N/C
4 Sat 10:30am L11051 Cian McLoughlin N/C
5 Sat 10:30am L11349 Gavin Murphy d
6 Sat 10:30am L11065 Gareth Carpenter d
.
SQUAD 2 7 Sat 11:15am L10667 Joe Goslin C
8 Sat 11:15am L10668 Glenn Goslin B
9 Sat 11:15am RU9176 Laurence McArdle C
10 Sat 11:15am L1772 Mark Thorne C
11 Sat 11:15am U571J McCULLAGH M J D
12 Sat 11:15am L11314 Nigel Sylvester d
.
SQUAD 3 13 Sat 1:00pm L9130 Peter Meade B
14 Sat 1:00pm M10900 Brendan O'Brien C
15 Sat 1:00pm PF/GK
16 Sat 1:00pm L10142 Nicola Kearns D
17 Sat 1:00pm L075 Francis Rogers C
18 Sat 1:00pm L511 Eugene O'Hagan D
.
SQUAD 4 19 Sat 2:30pm L11302 Austin Gilligan N/C
20 Sat 2:30pm L10063 Brian Hanratty N/C
21 Sat 2:30pm L11319 John Clarke N/C
22 Sat 2:30pm L10543 Naji El Mayss C
23 Sat 2:30pm L10544 Ziad Chammas C
24 Sat 2:30pm L10187 Peter Hanifin A
.
SQUAD 5 25 Sat 3:15pm L230 Adian Collins B
26 Sat 3:15pm JUNIOR
27 Sat 3:15pm JUNIOR
28 Sat 3:15pm JUNIOR
29 Sat 3:15pm JUNIOR
30 Sat 3:15pm JUNIOR
.
SQUAD 6 31 Sun 9:15am GK/PF
32 Sun 9:15am L11424 Brian Mooney N/C
33 Sun 9:15am L11438 Anthony Darby N/C
34 Sun 9:15am L10061 Larry Fay c
35 Sun 9:15am L10380 Paul Byrne C
36 Sun 9:15am
.
SQUAD 7 37 Sun 10:00am L877 Mark McCourt B
38 Sun 10:00am L10556 Libero Borza C
39 Sun 10:00am L10663 Robert Devereux B
40 Sun 10:00am L11250 Mark Doyle N/C
41 Sun 10:00am L11171 Ciaran Pyke C
42 Sun 10:00am L8411 Derek Coffey N/C
.
SQUAD 8 43 Sun 10:45am L867 Vincent McMonagle D
44 Sun 10:45am L8772 Stephen Luckie N/C
45 Sun 10:45am L6572 Bill O'Brien D
46 Sun 10:45am L6163 John Lee C
47 Sun 10:45am L8473 Joe Clifford N/C
48 Sun 10:45am L981 William Smith D
.
SQUAD 9 49 Sun 12:00 L11042 James Conway D
50 Sun 12:00 L9008 Angelo Marsella B
51 Sun 12:00 L6625 Romano Pesce D
52 Sun 12:00 L11063 Derek McCloskey B
53 Sun 12:00 L6012 Tom Kenny D
54 Sun 12:00 BIRDS Bredan Colm O'Brien C
.
SQUAD 10 55 Sun 12:45pm L10791 Billy Conroy B
56 Sun 12:45pm L8442 Linda Cleary C
57 Sun 12:45pm L6011 Billy Kearns B
58 Sun 12:45pm L10558 Richard Conroy B
59 Sun 12:45pm L10519 Kevin Broxson C
60 Sun 12:45pm DAY Ray O'Sullivan N/C
.
SQUAD 11 61 Sun 1:30pm L11313 Stephen O'Rourke d
62 Sun 1:30pm L11338 David Lewis N/C
63 Sun 1:30pm L11290 John Monks N/C
64 Sun 1:30pm L11291 Rory Hogan N/C
65 Sun 1:30pm L11303 Barry Sweeney N/C
66 Sun 1:30pm L11190 Donal McGovern D
.
SQUAD 12 67 Sun 2:15pm RU11364 Gerard Donnelly C
68 Sun 2:15pm U133MM GORMAN Christopher A
69 Sun 2:15pm U165PP SCULLION James C
70 Sun 2:15pm L10486 Patrick Cole N/C
71 Sun 2:15pm EE110426 MAHER William C
72 Sun 2:15pm EE112848 CURTIS Anthony C

Agree